BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

Statutory Rules of Northern Ireland


You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2002 No. 27
URL: http://www.bailii.org/nie/legis/num_reg/2002/20020027.html

[New search] [Help]



2002 No. 27

AGRICULTURE

PRESTICIDES

Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2002

  Made 1st February 2002 
  Coming into operation 11th March 2002 

The Department of Agriculture and Rural Development, being a Department designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy of the European Community, in exercise of the powers conferred on it by the said section 2(2), and, in respect of the provisions of these Regulations relating to Part I of Schedule 2 to the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2002, in exercise of the powers conferred on it by section 16(2) of the Food and Environment Protection Act 1985[3], and of every other power enabling it in that behalf, hereby makes the following Regulations:

Citation, commencement and interpretation
     1.  - (1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2002 and shall come into operation on 11th March 2002.

    (2) The Interpretation Act (Northern Ireland) 1954[
4] shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.

Amendment to the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2002
     2.  - (1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2002[5] shall be amended in accordance with paragraphs (2) to (7).

    (2) In regulation 2(1), for the definition of the Residues Directives there shall be substituted the following definition:

    (3) In Schedule 1 there shall be inserted at the appropriate places in Columns 1 and 2 the following:

Column 1 Column 2
Pesticide Residues
Azimsulfuron azimsulfuron
Azinphos-ethyl azinphos-ethyl
Chlozolinate chlozolinate
Dinoterb dinoterb
DNOC DNOC
Fluroxypyr fluroxypyr and its esters expressed as fluroxypyr
Monolinuron monolinuron
Prohexadione prohexadione and its salts expressed as prohexadione
Propham propham
Pyrazophos pyrazophos
Spiroxamine spiroxamine
Tecnazene tecnazene

    (4) On 1st July 2003, the entry for the pesticide Tecnazene in relation to lettuce shall be deleted from Part I of Schedule 2.

    (5) In Part II of Schedule 2 there shall be inserted, in the appropriate place to preserve the alphabetical ordering from left to right, columns of maximum permitted levels for residues of the pesticides specified in the Schedule to these Regulations in relation to the products so specified and the columns relating to azoxystrobin and kresoxim methyl being substituted for the existing columns respectively relating to them as from 1st March 2002.

    (6) In Part II of Schedule 2 maximum residue levels shall be substituted as follows - 

    (7) The following footnotes shall be added at the end of Part II to Schedule 2 - 



Sealed with the Official Seal of the Department of Agriculture and Rural Development on


1st February 2002.

L.S.


Liam McKibben
A senior officer of the Department of Agriculture and Rural Development


SCHEDULE
Regulation 2(5)


Levels to be included in Schedule 2 Part II


Groups to which food belongs Groups include the following products Azimsulfuron Azinphos-ethyl Azoxystrobin Chlozolinate Applying from 1 January 2003 Dinoterb DNOC Applying from 1 July 2002 Fluroxypyr and its esters expressed as fluroxypyr
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT

     Grapefruit 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Lemons 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Limes 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Mandarins (inc clementines & similar hybrids) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Oranges 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Pomelos 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(ii) TREE NUTS (shelled or unshelled)

     Almonds 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Brazil nuts 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Cashew nuts 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Chestnuts 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Coconuts 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Hazelnuts 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Macadamia nuts 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Pecans 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Pine nuts 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Pistachios 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Walnuts 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.1* 0.05* 0.05* 0.05* 0.05*
(iii) POME FRUIT

     Apples 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Pears 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Quinces 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(iv) STONE FRUIT

     Apricots 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Cherries 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Peaches (inc nectarines & similar hybrids) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Plums 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(v) BERRIES AND SMALL FRUIT

     (a) Table & wine grapes

     Table grapes 0.02* 0.05* 2 0.05* 0.05* 0.05* 0.05*
     Wine grapes 0.02* 0.05* 2 0.05* 0.05* 0.05* 0.05*
     (b) Strawberries (other than wild)

0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (c) Cane Fruit (other than wild)

     Blackberries 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Dewberries 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Loganberries 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Raspberries 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (d) Other small fruit & berries (other than wild)

     Bilberries 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Cranberries 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Currants (red, black & white) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Gooseberries 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (e) Wild berries & wild fruit

0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(vi) MISCELLANEOUS FRUIT

     Avocados 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Bananas 0.02* 0.05* 2 0.05* 0.05* 0.05* 0.05*
     Dates 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Figs 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Kiwi fruit 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Kumquats 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Litchis 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Mangoes 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Olives (table consumption) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Olives (oil extract) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Passion fruit 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Papaya 0.02*      0.05*                0.05*
     Pineapples 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Pomegranates 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES

     Beetroot 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Carrots 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Celeriac 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Horseradish 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Jerusalem artichokes 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Parsnips 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Parsley root 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Radishes 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Salsify 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Sweet potatoes 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Swedes 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Turnips 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Yams 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(ii) BULB VEGETABLES

     Garlic 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Onions 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Shallots 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Spring onions 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(iii) FRUITING VEGETABLES

     (a) Solanacea

     Tomatoes 0.02* 0.05* 2 0.05* 0.05* 0.05* 0.05*
     Peppers 0.02* 0.05* 2 0.05* 0.05* 0.05* 0.05*
     Chilli peppers 0.02* 0.05* 2 0.05* 0.05* 0.05* 0.05*
     Aubergines 0.02* 0.05* 2 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (b) Cucurbits-edible peel

     Cucumbers 0.02* 0.05* 1 0.05* 0.05* 0.05* 0.05*
     Gherkins 0.02* 0.05* 1 0.05* 0.05* 0.05* 0.05*
     Courgettes 0.02* 0.05* 1 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 1 0.05* 0.05* 0.05* 0.05*
     (c) Cucurbits-inedible peel

     Melons 0.02* 0.05* 0.5 0.05* 0.05* 0.05* 0.05*
     Squashes 0.02* 0.05* 0.5 0.05* 0.05* 0.05* 0.05*
     Watermelons 0.02* 0.05* 0.5 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.5 0.05* 0.05* 0.05* 0.05*
     (d) Sweet corn

0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(iv) BRASSICA VEGETABLES

     (a) Flowering Brassicas

     Broccoli (including Calabrese) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Cauliflower 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (b) Head Brassicas

     Brussels sprouts0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*     
     Head cabbage0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*     
     Others0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*     
     (c) Leafy Brassicas

     Chinese cabbage0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*     
     Kale0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*     
     Others0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*     
     (d) Kohlrabi

0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(v) LEAF VEGETABLES AND FRESH HERBS

     (a) Lettuce & similar

     Cress 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Lamb's lettuce 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Lettuce 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Scarole (includes broad-leaf endive) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (b) Spinach & similar

     Spinach 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Beet leaves (chard) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (c) Watercress

0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (d) Witloof

0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (e) Herbs

     Chervil 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Chives 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Parsley 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Celery leaves 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(vi) LEGUME VEGETABLES (fresh)

     Beans (with pods) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Beans (without pods) 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Peas (with pods) 0.02* 0.05* 0.5 0.05* 0.05* 0.05* 0.05*
     Peas (without pods) 0.02* 0.05* 0.2 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(vii) STEM VEGETABLES

     Asparagus 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Cardoons 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Celery 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Fennel 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Globe artichokes 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Leeks 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Rhubarb 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(viii) FUNGI

     (a) Cultivated mushrooms

0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (b) Wild mushrooms

0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
3. PULSES
     Beans 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Lentils 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Peas 0.02* 0.05* 0.1 0.05* 0.05* 0.05* 0.05*
     Others 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
4. OILSEEDS
     Linseed 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Peanuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Poppy seed 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Sesame seed 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Sunflower seed 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Rape seed 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Soya bean 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Mustard seed 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Cotton seed 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
5. POTATOES
     Early potatoes 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Ware potatoes 0.02* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
6. TEA
     (dried leaves and stalks, fermented or otherwise, Camellia sinensis) 0.1* 0.1* 0.1* 0.1* 0.1* 0.1* 0.1*
7. HOPS (dried)
     including hop pellets & unconcentrated powder 0.1* 0.1* 20 0.1* 0.1* 0.1* 0.1*

Groups to which food belongs Groups include the following products Kresoxim methyl Monolinuron Applying from 1 July 2002 Prohexadione and its salts expressed as prohexadione Propham Pyrazophos Applying from 1 July 2002 Spiroxamine Tecnazene Applying from 1 January 2003
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts
(i) CITRUS FRUIT

     Grapefruit 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Lemons 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Limes 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Mandarins (inc clementines & similar hybrids) 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Oranges 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Pomelos 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(ii) TREE NUTS (shelled or unshelled)

     Almonds 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Brazil nuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Cashew nuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Chestnuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Coconuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Hazelnuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Macadamia nuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Pecans 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Pine nuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Pistachios 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Walnuts 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.1* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(iii) POME FRUIT

     Apples 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Pears 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Quinces 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(iv) STONE FRUIT

     Apricots 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Cherries 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Peaches (inc nectarines & similar hybrids) 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Plums 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(v) BERRIES AND SMALL FRUIT

     (a) Table & wine grapes

     Table grapes 1 0.05* 0.05* 0.05* 0.05* 1 0.05*
     Wine grapes 1 0.05* 0.05* 0.05* 0.05* 1 0.05*
     (b) Strawberries (other than wild)

0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (c) Cane Fruit (other than wild)

     Blackberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Dewberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Loganberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Raspberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (d) Other small fruit & berries (other than wild)

     Bilberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Cranberries 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Currants (red, black & white) 1 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Gooseberries 1 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (e) Wild berries & wild fruit

0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(vi) MISCELLANEOUS FRUIT

     Avocados 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Bananas 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Dates 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Figs 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Kiwi fruit 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Kumquats 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Litchis 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Mangoes 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Olives (table consumption) 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Olives (oil extract) 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Passion fruit 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Papaya 0.05*      0.05*                    
     Pineapples 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Pomegranates 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
2. Vegetables, fresh or uncooked, frozen or dry
(i) ROOT AND TUBER VEGETABLES

     Beetroot 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Carrots 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Celeriac 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Horseradish 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Jerusalem artichokes 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Parsnips 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Parsley root 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Radishes 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Salsify 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Sweet potatoes 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Swedes 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Turnips 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Yams 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(ii) BULB VEGETABLES

     Garlic 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Onions 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Shallots 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Spring onions 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(iii) FRUITING VEGETABLES

     (a) Solanacea

     Tomatoes 0.5 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Peppers 1 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Chilli peppers 1 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Aubergines 0.5 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (b) Cucurbits-edible peel

     Cucumbers 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Gherkins 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Courgettes 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (c) Cucurbits-inedible peel

     Melons 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Squashes 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Watermelons 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.2 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (d) Sweet corn

0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(iv) BRASSICA VEGETABLES

     (a) Flowering Brassicas

     Broccoli 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Cauliflower 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (b) Head Brassicas

     Brussels sprouts 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Head cabbage 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (c) Leafy Brassicas

     Chinese cabbage 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Kale 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (d) Kohlrabi

0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(v) LEAF VEGETABLES AND FRESH HERBS

     (a) Lettuce & similar

     Cress 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Lamb's lettuce 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Lettuce 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Scarole (includes broad- leaf endive) 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (b) Spinach & similar

     Spinach 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Beet leaves (chard) 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (c) Watercress

0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (d) Witloof

0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     (e) Herbs

     Chervil 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Chives 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Parsley 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Celery leaves 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
(vi) LEGUME VEGETABLES (fresh)

     Beans (with pods) 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Beans (without pods) 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Peas (with pods) 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Peas (without pods) 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
     Others 0.05* 0.05* 0.05* 0.05* 0.05* 0.05* 0.05*
