BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Fisheries (Amendment) Byelaws (Northern Ireland) 2005 No. 548 URL: http://www.bailii.org/nie/legis/num_reg/2005/20050548.html |
[New search] [Help]
Made | 7th December 2005 | ||
Coming into operation | 1st January 2006 |
Fishing Licence | Duty |
(1) | (2) |
Season game fishing rod licence | £16.00 |
Fourteen day game fishing rod licence | £8.00 |
Three day game fishing rod licence | £3.50 |
Concessionary season fishing rod licence | £5.00 |
Juvenile season fishing rod licence | £2.00 |
Amount payable by the holder of a current Foyle, Carlingford and Irish Lights game fishing rod and line licence for a game fishing rod licence | £1.00 |
Season coarse fishing rod licence | £16.00 |
Fourteen day coarse fishing rod licence | £8.00 |
Three day coarse fishing rod licence for use by the holder of a three day coarse fishing permit issued by the Department of Culture, Arts and Leisure to fish in waters in which the Department has the fishing rights | £3.50 |
Fishing Licence | Duty |
(1) | (2) |
Licence for a draft net for the capture of salmon and freshwater fish on Lough Neagh | £117.00 |
Licence for a single wall set net or trammel net for the capture of trout or rainbow trout in Lough Neagh per 91 metres (100 yards) | £16.00 |
Licence for a single wall set net or trammel net for the taking of freshwater fish other than trout or rainbow trout, per 91 metres (100 yards) | £16.00 |
Licence for a bait net for the taking of freshwater fish other than trout or rainbow trout for use as bait – per net | £5.00 |
Licence for a fixed tidal draft net | £370.50 |
Licence for a tidal draft net | £307.00 |
Drift net licence for the taking of salmon in the sea | £307.00 |
Licence for a bag net used in tidal waters | £694.00 |
Dealer's licence | £45.50" |
List of waters where there is no close season for rainbow trout
4.
In Schedule 6 in the list of rainbow trout waters where there is no annual close season for angling for rainbow trout —
Annual close seasons and close times for commercial fishing
5.
For Byelaw 81 there shall be substituted the following Byelaw —
(2) Paragraph (1) (a) shall not apply to the taking of coarse fish by means of a bait net by the holder of a licence for a long line for the taking of eels where such fish are for use solely as bait."
Sealed with the Official Seal of the Fisheries Conservancy Board on
7th December 2005.
L.S.
Dr. R. Hanna
Chairman
K. A. Simpson (Mrs)
Secretary
The Department of Culture, Arts and Leisure hereby approves the foregoing Byelaws.
Sealed with the Official Seal of the Department of Culture, Arts and Leisure on
7th December 2005.
L.S.
M. Cory
A senior officer of the Department of Culture, Arts and Leisure
Previous Rate | New Rate | Increase | |
£ | £ | £ | |
Season game fishing rod licence | 15.50 | 16.00 | 0.50 |
Fourteen day game fishing rod licence | 7.50 | 8.00 | 0.50 |
Three day game fishing rod licence | 3.50 | 3.50 | 0.00 |
Concessionary season fishing rod licence | 5.00 | 5.00 | 0.00 |
Juvenile season fishing rod licence | 2.00 | 2.00 | 0.00 |
Amount payable by the holder of a current Foyle, Carlingford and Irish Lights game fishing rod and line licence for a game fishing rod licence | 1.00 | 1.00 | 0.00 |
Season coarse fishing rod licence | 15.50 | 16.00 | 0.50 |
Fourteen day coarse fishing rod licence | 7.50 | 8.00 | 0.50 |
Three day coarse fishing rod licence for use by the holder of a three day coarse fishing permit issued by the Department of Culture, Arts and Leisure to fish in waters in which the Department has the fishing rights. | 3.50 | 3.50 | 0.00 |
Licence for a draft net for the capture of salmon and freshwater fish on Lough Neagh | 113.00 | 117.00 | 4.00 |
Licence for a single wall set net or trammel net for the capture of trout or rainbow trout in Lough Neagh per 91 metres (100 yards) | 15.50 | 16.00 | 0.50 |
Licence for a single wall set net or trammel net for the taking of freshwater fish other than trout or rainbow trout per 91 metres (100 yards) | 15.50 | 16.00 | 0.50 |
Licence for a bait net for the taking of freshwater fish other than trout or rainbow trout for use as bait – per net | 5.00 | 5.00 | 0.00 |
Licence for a fixed tidal draft net | 358.00 | 370.50 | 12.50 |
Licence for a tidal draft net | 297.00 | 307.00 | 10.00 |
Drift net licence for the taking of salmon in the sea | 297.00 | 307.00 | 10.00 |
Licence for a bag net used in tidal waters | 671.00 | 694.00 | 23.00 |
Dealer's licence | 44.00 | 45.50 | 1.50 |
[2] Functions transferred by virtue of S.R. 1999 No. 481 Article 3 and Schedule 1back
[3] S.R. 2003 No. 525 as amended by S.R. 2004 No. 504back