BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2008 No. 195 URL: http://www.bailii.org/nie/legis/num_reg/2008/nisr_20080195_en_1.html |
[New search] [Help]
Made
1st May 2008
Coming into operation-
16th June 2008
The Department of Agriculture and Rural Development is a Department designated(1) for the purposes of section 2(2) of the European Communities Act 1972(2) in relation to the common agricultural policy of the European Community.
The Department of Agriculture and Rural Development makes the following Regulations in exercise of the powers conferred by that section.
1.–(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2008 and shall come into operation on 16th June 2008.
(2) The Interpretation Act (Northern Ireland) 1954(3) shall apply to these Regulations as it applies to an Act of the Assembly.
2.–(1) The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) Regulations (Northern Ireland) 2006(4) are amended in accordance with this regulation.
(2) In regulation 2(1) (interpretation) for the definition of "the Residues Directives" substitute–
""the Residues Directives" means Directive 76/895(5), Directive 86/362(6), Directive 86/363(7) and Directive 90/642(8), in each case as amended at the date of the making of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (Amendment) Regulations (Northern Ireland) 2008.".
(3) In Schedule 1 (pesticides residues)–
(a) for the entries in the columns relating to the pesticides Deltamethrin and Maleic hydrazide substitute–
Column 1 Pesticide |
Column 2 Residue |
---|---|
Deltamethrin | deltamethrin (cis-deltamethrin) |
Maleic hydrazide | (1) for products of plant origin and foodstuffs of animal origin other than milk and milk products: maleic hydrazide (2) for milk and milk products: maleic hydrazide and its conjugates expressed as maleic hydrazide |
(b) at the appropriate place in alphabetical order in Columns 1 and 2 insert the following entries–
Column 1 Pesticide |
Column 2 Residue |
---|---|
1-Methylcyclopropene | 1-methylcyclopropene |
Etoxazole | etoxazole |
Indoxacarb | indoxacarb as sum of the isomers S and R |
MCPA and MCPB | (1) for products of plant origin: MCPA, MCPB including their salts, esters and conjugates expressed as MCPA (2) for foodstuffs of animal origin: MCPA, MCPB and MCPA thioethyl expressed as MCPA |
Mesosulfuron-methyl | mesosulfuron-methyl expressed as mesosulfuron |
Tolylfluanid | (1) for products of plant origin: sum of tolylfluanid and dimethylaminosulfotoluidide expressed as tolylfluanid (2) for foodstuffs of animal origin: tolylfluanid analysed as dimethylaminosulfotoluidide and expressed as tolylfluanid |
Triticonazole | Triticonazole |
(4) In Part I of Schedule 2 (maximum residue levels-national limits) omit the column relating to Ioxynil.
(5) In Part II of Schedule 2 (maximum residue levels-EC limits)–
(a) at the appropriate place in alphabetical order insert the columns relating to the maximum permitted levels for residues of the pesticides 1-Methylcyclopropene, Etoxazole, Indoxacarb, Ioxynil, MCPA and MCPB, Mesosulfuron-methyl, Tolylfluanid and Triticonazole as set out in the Schedule;
(b) for the columns relating to the pesticides Azoxystrobin, Chlorfenapyr, Chlorothalonil, Deltamethrin, Diazinon, Folpet, Hexachlorobenzene (HCB), Iprodione, Lambda-cyhalothrin, Maleic hydrazide (from 4 December 2006), Methalaxyl, Oxamyl, Quinoxyfen and Trifloxystrobin substitute the columns relating to the maximum permitted levels for residues of those pesticides as set out in the Schedule;
(c) at the end add the following footnotes–
"50. All other meat, edible offal and preparations of meat or edible offal."
"51. Milk except cream of milk."
"52. Cream of milk.".
(6) In Schedule 3 (products)–
(a) in paragraph 2(v)(a) (lettuce and similar) in Column 2, after the words "Leaves and stems of brassica" add ", including turnip greens";
(b) in paragraph 4 (oil seeds) in Column 2, after "Hemp seed" insert "Pumpkin seed".
Sealed with the Official Seal of the Department of Agriculture and Rural Development on 1st May 2008.
J.W. Speers
A senior officer of the Department of Agriculture and Rural Development.
Regulation 2(5)
Group to which food belongs | Groups include the following products | 1-Methylcyclo-propene | Azoxystrobin | Chlorfenapyr | Chlorothalonil | Deltamethrin | Diazinion | Etoxazole | |
---|---|---|---|---|---|---|---|---|---|
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts | |||||||||
(i) CITRUS FRUIT | |||||||||
Grapefruit | 0.01* | 1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.1 | ||
Lemons | 0.01* | 1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.1 | ||
Limes | 0.01* | 1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.1 | ||
Mandarins (inc. clementines & similar hybrids) | 0.01* | 1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.1 | ||
Oranges | 0.01* | 1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.1 | ||
Pomelos | 0.01* | 1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.1 | ||
Others | 0.01* | 1 | 0.05* | 0.01* | 0.05* | 0.01* | 0.1 | ||
(ii) TREE NUTS (shelled or unshelled) | |||||||||
Almonds | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.05 | 0.02* | ||
Brazil nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Cashew nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Chestnuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Coconuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Hazelnuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Macadamia nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Pecans | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Pine nuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Pistachios | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Walnuts | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Others | 0.01* | 0.1* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
(iii) POME FRUIT | |||||||||
Apples | 0.01* | 0.05* | 0.05* | 1 | 0.2 | 0.01* | 0.02* | ||
Pears | 0.01* | 0.05* | 0.05* | 1 | 0.1 | 0.01* | 0.02* | ||
Quinces | 0.01* | 0.05* | 0.05* | 1 | 0.1 | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 1 | 0.1 | 0.01* | 0.02* | ||
(iv) STONE FRUIT | |||||||||
Apricots | 0.01* | 0.05* | 0.05* | 1 | 0.1 | 0.01* | 0.1 | ||
Cherries | 0.01* | 0.05* | 0.05* | 0.01* | 0.2 | 0.01* | 0.02* | ||
Peaches (inc. nectarines & similar hybrids) | 0.01* | 0.05* | 0.05* | 1 | 0.1 | 0.01* | 0.1 | ||
Plums | 0.01* | 0.05* | 0.05* | 0.01* | 0.1 | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.1 | 0.01* | 0.02* | ||
(v) BERRIES AND SMALL FRUIT | |||||||||
(a) | Table & wine grapes | ||||||||
Table grapes | 0.01* | 2 | 0.05* | 1 | 0.2 | 0.01* | 0.02* | ||
Wine grapes | 0.01* | 2 | 0.05* | 3 | 0.2 | 0.01* | 0.02* | ||
(b) | Strawberries (other than wild) | 0.01* | 2 | 0.05* | 3 | 0.2 | 0.01* | 0.2 | |
(c) | Cane Fruit (other than wild) | ||||||||
Blackberries | 0.01* | 3 | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
Dewberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Loganberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Raspberries | 0.01* | 3 | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
(d) | Other small fruit & berries (other than wild) | ||||||||
Bilberries | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Cranberries | 0.01* | 0.05* | 0.05* | 2 | 0.05* | 0.2 | 0.02* | ||
Group to which food belongs | Groups include the following products | 1-Methylcyclo-propene | Azoxystrobin | Chlorfenapyr | Chlorothalonil | Deltamethrin | Diazinion | Etoxazole | |
Currants (red, black & white) | 0.01* | 0.05* | 0.05* | 10 | 0.5 | 0.01* | 0.02* | ||
Gooseberries | 0.01* | 0.05* | 0.05* | 10 | 0.2 | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
(e) | Wild berries & wild fruit | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | |
(vi) MISCELLANEOUS FRUIT | |||||||||
Avocados | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Bananas | 0.01* | 2 | 0.05* | 0.2 | 0.05* | 0.01* | 0.02* | ||
Dates | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Figs | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Kiwi fruit | 0.01* | 0.05* | 0.05* | 0.01* | 0.2 | 0.01* | 0.02* | ||
Kumquats | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Litchis | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Mangoes | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Olives (table consumption) | 0.01* | 0.05* | 0.05* | 0.01* | 1 | 0.01* | 0.02* | ||
Olives (oil extract) | 0.01* | 0.05* | 0.05* | 0.01* | 1 | 0.01* | 0.02* | ||
Papaya | 0.01* | 0.2 | 0.05* | 20 | 0.05* | 0.01* | 0.02* | ||
Passion fruit | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Pineapples | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.3 | 0.02* | ||
Pomegranates | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
2. Vegetables, fresh or uncooked, frozen or dry | |||||||||
(i) ROOT AND TUBER VEGETABLES | |||||||||
Beetroot | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Carrots | 0.01* | 0.2 | 0.05* | 1 | 0.05* | 0.01* | 0.02* | ||
Cassava | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Celeriac | 0.01* | 0.3 | 0.05* | 1 | 0.05* | 0.01* | 0.02* | ||
Horseradish | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Jerusalem artichokes | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Parsnips | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Parsley root | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Radishes | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.1 | 0.02* | ||
Salsify | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Sweet potatoes | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Swedes | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Turnips | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Yams | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
(ii) BULB VEGETABLES | |||||||||
Garlic | 0.01* | 0.05* | 0.05* | 0.5 | 0.1 | 0.01* | 0.02* | ||
Onions | 0.01* | 0.05* | 0.05* | 0.5 | 0.1 | 0.05 | 0.02* | ||
Shallots | 0.01* | 0.05* | 0.05* | 0.5 | 0.1 | 0.01* | 0.02* | ||
Spring onions | 0.01* | 2 | 0.05* | 5 | 0.1 | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
(iii) FRUITING VEGETABLES | |||||||||
(a) | Solanacea | ||||||||
Tomatoes | 0.01* | 2 | 0.05* | 2 | 0.3 | 0.01* | 0.1 | ||
Peppers | 0.01* | 2 | 0.05* | 2 | 0.2 | 0.05 | 0.02* | ||
Chili peppers | 0.01* | 2 | 0.05* | 2 | 0.2 | 0.05 | 0.02* | ||
Aubergines | 0.01* | 2 | 0.05* | 2 | 0.3 | 0.01* | 0.1 | ||
Okra | 0.01* | 2 | 0.05* | 2 | 0.3 | 0.01* | 0.02* | ||
Others | 0.01* | 2 | 0.05* | 2 | 0.2 | 0.01* | 0.02* | ||
(b) | Cucurbits-edible peel | ||||||||
Cucumbers | 0.01* | 1 | 0.05* | 1 | 0.2 | 0.01* | 0.02* | ||
Group to which food belongs | Groups include the following products | 1-Methylcyclo-propene | Azoxystrobin | Chlorfenapyr | Chlorothalonil | Deltamethrin | Diazinion | Etoxazole | |
Gherkins | 0.01* | 1 | 0.05* | 5 | 0.2 | 0.01* | 0.02* | ||
Courgettes | 0.01* | 1 | 0.05* | 0.01* | 0.2 | 0.01* | 0.02* | ||
Others | 0.01* | 1 | 0.05* | 0.01* | 0.2 | 0.01* | 0.02* | ||
(c) | Cucurbits-inedible peel | ||||||||
Melons | 0.01* | 0.5 | 0.05* | 1 | 0.2 | 0.01* | 0.05 | ||
Squashes | 0.01* | 0.5 | 0.05* | 1 | 0.2 | 0.01* | 0.05 | ||
Watermelons | 0.01* | 0.5 | 0.05* | 1 | 0.2 | 0.01* | 0.05 | ||
Others | 0.01* | 0.5 | 0.05* | 1 | 0.2 | 0.01* | 0.05 | ||
(d) | Sweet corn | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.02 | 0.02* | |
(iv) BRASSICA VEGETABLES | |||||||||
(a) | Flowering Brassicas | ||||||||
Broccoli | 0.01*(13) | 0.5(13) | 0.05*(13) | 3(13) | 0.1(13) | 0.01* | 0.02*(13) | ||
Cauliflower | 0.01* | 0.5 | 0.05* | 3 | 0.1 | 0.01* | 0.02* | ||
Others | 0.01* | 0.5 | 0.05* | 3 | 0.1 | 0.01* | 0.02* | ||
(b) | Head Brassicas | ||||||||
Brussels sprouts | 0.01* | 0.3 | 0.05* | 3 | 0.1 | 0.01* | 0.02* | ||
Head cabbage | 0.01* | 0.3 | 0.05* | 3 | 0.1 | 0.5 | 0.02* | ||
Others | 0.01* | 0.3 | 0.05* | 0.01* | 0.1 | 0.01* | 0.02* | ||
(c) | Leafy Brassicas | ||||||||
Chinese cabbage | 0.01* | 5 | 0.05* | 0.05 | 0.02* | 0.05 | 0.02* | ||
Kale | 0.01* | 5 | 0.05* | 0.01* | 0.02* | 0.01* | 0.02* | ||
Others | 0.01* | 5 | 0.05* | 0.01* | 0.02* | 0.01* | 0.02* | ||
(d) | Kohlrabi | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.2 | 0.02* | |
(v) LEAF VEGETABLES AND FRESH HERBS | |||||||||
(a) | Lettuce & similar | ||||||||
Cress | 0.01* | 3 | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
Lamb´s lettuce | 0.01* | 3 | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
Lettuce | 0.01* | 3 | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
Scarole | 0.01*(6) | 3(6) | 0.05*(6) | 0.01*(6) | 0.5(6) | 0.01*(6) | 0.02*(6) | ||
Ruccola | 0.01* | 3 | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
Leaves and stems of brassica, including turnip greens | 0.01* | 3 | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
Others | 0.01* | 3 | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
(b) | Spinach & similar | ||||||||
Spinach | 0.01* | 0.05* | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
Beet leaves (chard) | 0.01* | 0.05* | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.5 | 0.01* | 0.02* | ||
(c) | Watercress | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | |
(d) | Witloof | 0.01* | 0.2 | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | |
(e) | Herbs | ||||||||
Chervil | 0.01* | 3 | 0.05* | 5 | 0.5 | 0.01* | 0.02* | ||
Chives | 0.01* | 3 | 0.05* | 5 | 0.5 | 0.01* | 0.02* | ||
Parsley | 0.01* | 3 | 0.05* | 5 | 0.5 | 0.01* | 0.02* | ||
Celery leaves | 0.01* | 3 | 0.05* | 5 | 0.5 | 0.01* | 0.02* | ||
Others | 0.01* | 3 | 0.05* | 5 | 0.5 | 0.01* | 0.02* | ||
(vi) LEGUME VEGETABLES (fresh) | |||||||||
Beans (with pods) | 0.01* | 1 | 0.05* | 5 | 0.2 | 0.01* | 0.02* | ||
Beans (without pods) | 0.01* | 0.2 | 0.05* | 2 | 0.2 | 0.01* | 0.02* | ||
Group to which food belongs | Groups include the following products | 1-Methylcyclo-propene | Azoxystrobin | Chlorfenapyr | Chlorothalonil | Deltamethrin | Diazinion | Etoxazole | |
Peas (with pods) | 0.01* | 0.5 | 0.05* | 2 | 0.2 | 0.01* | 0.02* | ||
Peas (without pods) | 0.01* | 0.2 | 0.05* | 0.3 | 0.2 | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.2 | 0.01* | 0.02* | ||
(vii) STEM VEGETABLES | |||||||||
Asparagus | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Cardoons | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Celery | 0.01* | 5 | 0.05* | 10 | 0.05* | 0.01* | 0.02* | ||
Fennel | 0.01* | 5 | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Globe artichokes | 0.01* | 1 | 0.05* | 0.01* | 0.1 | 0.01* | 0.02* | ||
Leeks | 0.01* | 2 | 0.05* | 10 | 0.2 | 0.01* | 0.02* | ||
Rhubarb | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Others | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
(viii) FUNGI | |||||||||
(a) | Cultivated mushrooms | 0.01* | 0.05* | 0.05* | 2 | 0.05 | 0.01* | 0.02* | |
(b) | Wild mushrooms | 0.01* | 0.05* | 0.05* | 0.01* | 0.05 | 0.01* | 0.02* | |
3. PULSES | |||||||||
Beans | 0.01* | 0.1 | 0.05* | 0.01* | 1 | 0.01* | 0.02* | ||
Lentils | 0.01* | 0.1 | 0.05* | 0.01* | 1 | 0.01* | 0.02* | ||
Peas | 0.01* | 0.1 | 0.05* | 0.01* | 1 | 0.01* | 0.02* | ||
Lupins | 0.01* | 0.1 | 0.05* | 0.01* | 1 | 0.01* | 0.02* | ||
Others | 0.01* | 0.1 | 0.05* | 0.01* | 1 | 0.01* | 0.02* | ||
4. OILSEEDS | |||||||||
Linseed | 0.02* | 0.05* | 0.1* | 0.01* | 0.05* | 0.02* | 0.05* | ||
Peanuts | 0.02* | 0.05* | 0.1* | 0.05 | 0.05* | 0.02* | 0.05* | ||
Poppy seed | 0.02* | 0.05* | 0.1* | 0.01* | 0.05* | 0.02* | 0.05* | ||
Sesame seed | 0.02* | 0.05* | 0.1* | 0.01* | 0.05* | 0.02* | 0.05* | ||
Sunflower seed | 0.02* | 0.05* | 0.1* | 0.01* | 0.05* | 0.02* | 0.05* | ||
Rape seed | 0.02* | 0.5 | 0.1* | 0.01* | 0.1 | 0.02* | 0.05* | ||
Soya bean | 0.02* | 0.5 | 0.1* | 0.01* | 0.05* | 0.02* | 0.05* | ||
Mustard seed | 0.02* | 0.05* | 0.1* | 0.01* | 0.1 | 0.02* | 0.05* | ||
Cotton seed | 0.02* | 0.05* | 0.1* | 0.01* | 0.05* | 0.02* | 0.05* | ||
Hemp seed | 0.02* | 0.05* | 0.1* | 0.01* | 0.05* | 0.02* | 0.05* | ||
Pumpkin seed | 0.02* | 0.05* | 0.1* | 0.01* | 0.05* | 0.02* | 0.05* | ||
Others | 0.02* | 0.05* | 0.1* | 0.01* | 0.05* | 0.02* | 0.05* | ||
5. POTATOES | |||||||||
Early potatoes | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
Ware potatoes | 0.01* | 0.05* | 0.05* | 0.01* | 0.05* | 0.01* | 0.02* | ||
6. TEA | (dried leaves and stalks, fermented or otherwise, Camellia sinesis) | 0.02* | 0.1* | 50 | 0.1* | 5 | 0.02* | 0.05* | |
7. HOPS (dried) | including hop pellets & unconcentrated powder | 0.02* | 20 | 0.1* | 50 | 5 | 0.5 | 0.05* | |
8. SPICES | |||||||||
Cumin seed | |||||||||
Juniper seed | |||||||||
Nutmeg | |||||||||
Pepper, black and white | |||||||||
Vanilla pods | |||||||||
Others | |||||||||
Group to which food belongs | Groups include the following products | 1-Methylcyclo-propene | Azoxystrobin | Chlorfenapyr | Chlorothalonil | Deltamethrin | Diazinion | Etoxazole | |
9. CEREALS | |||||||||
Wheat | 0.01* | 0.3 | 0.05* | 0.1 | 2 | 0.02* | 0.02* | ||
Rye | 0.01* | 0.3 | 0.05* | 0.1 | 2 | 0.02* | 0.02* | ||
Barley | 0.01* | 0.3 | 0.05* | 0.1 | 2 | 0.02* | 0.02* | ||
Sorghum | 0.01* | 0.05* | 0.05* | 0.01* | 2 | 0.02* | 0.02* | ||
Oats | 0.01* | 0.3 | 0.05* | 0.1 | 2 | 0.02* | 0.02* | ||
Triticale | 0.01* | 0.3 | 0.05* | 0.1 | 2 | 0.02* | 0.02* | ||
Maize | 0.01* | 0.05* | 0.05* | 0.01* | 2 | 0.02* | 0.02* | ||
Buckwheat | 0.01* | 0.05* | 0.05* | 0.01* | 2 | 0.02* | 0.02* | ||
Millet | 0.01* | 0.05* | 0.05* | 0.01* | 2 | 0.02* | 0.02* | ||
Rice(1) | 0.01* | 5 | 0.05* | 0.1 | 2 | 0.02* | 0.02* | ||
Other cereals | 0.01* | 0.05* | 0.05* | 0.01* | 2 | 0.02* | 0.02* | ||
10. FOODSTUFFS OF ANIMAL ORIGIN | |||||||||
Meat, edible offal, fat & preparations of meat and edible offal(2) | 0.05* | 0.01* | 0.03*(11) 0.1(47) 0.5(9) | ||||||
Milk(3) & Dairy Produce(4) | 0.01* | 0.01* | 0.05 | 0.01* | |||||
Eggs(5) | 0.05* | 0.01* | 0.05* | ||||||
Group to which food belongs | Groups include the following products | Folpet | Hexachloro-benzene (HCB) | Indoxacarb | Ioxynil | Iprodione | Lambda-cyhalothrin | Maleic hydraside | |
---|---|---|---|---|---|---|---|---|---|
1. Fruit, fresh, dried or uncooked, preserved by freezing not containing added sugar: nuts | |||||||||
(i) CITRUS FRUIT | |||||||||
Grapefruit | 0.02* | 0.01* | 0.02* | 0.05* | 0.02* | 0.1 | 0.2* | ||
Lemons | 0.02* | 0.01* | 0.02* | 0.05* | 5 | 0.2 | 0.2* | ||
Limes | 0.02* | 0.01* | 0.02* | 0.05* | 0.02* | 0.2 | 0.2* | ||
Mandarins (inc. clementines & similar hybrids) | 0.02* | 0.01* | 0.02* | 0.05* | 1 | 0.2 | 0.2* | ||
Oranges | 0.02* | 0.01* | 0.02* | 0.05* | 0.02* | 0.1 | 0.2* | ||
Pomelos | 0.02* | 0.01* | 0.02* | 0.05* | 0.02* | 0.1 | 0.2* | ||
Others | 0.02* | 0.01* | 0.02* | 0.05* | 0.02* | 0.02* | 0.2* | ||
(ii) TREE NUTS (shelled or unshelled) | |||||||||
Almonds | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Brazil nuts | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Cashew nuts | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Chestnuts | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Coconuts | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Hazelnuts | 0.02* | 0.01* | 0.05 | 0.05* | 0.2 | 0.05* | 0.2* | ||
Macadamia nuts | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Pecans | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Pine nuts | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Pistachios | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Walnuts | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
Others | 0.02* | 0.01* | 0.05 | 0.05* | 0.02* | 0.05* | 0.2* | ||
(iii) POME FRUIT | |||||||||
Apples | 3(48) | 0.01* | 0.5 | 0.05* | 5 | 0.1 | 0.2* | ||
Pears | 3(48) | 0.01* | 0.3 | 0.05* | 5 | 0.1 | 0.2* | ||
Group to which food belongs | Groups include the following products | Folpet | Hexachloro-benzene (HCB) | Indoxacarb | Ioxynil | Iprodione | Lambda-cyhalothrin | Maleic hydraside | |
Quinces | 3(48) | 0.01* | 0.3 | 0.05* | 5 | 0.1 | 0.2* | ||
Others | 3(48) | 0.01* | 0.3 | 0.05* | 5 | 0.1 | 0.2* | ||
(iv) STONE FRUIT | |||||||||
Apricots | 0.02* | 0.01* | 0.3 | 0.05* | 3 | 0.2 | 0.2* | ||
Cherries | 2 | 0.01* | 0.02* | 0.05* | 3 | 0.1 | 0.2* | ||
Peaches (inc. nectarines & similar hybrids) | 0.02* | 0.01* | 0.3 | 0.05* | 3 | 0.2 | 0.2* | ||
Plums | 0.02* | 0.01* | 0.02* | 0.05* | 3 | 0.1 | 0.2* | ||
Others | 0.02* | 0.01* | 0.02* | 0.05* | 3 | 0.1 | 0.2* | ||
(v) BERRIES AND SMALL FRUIT | |||||||||
