BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> The Plant Health (Import Inspection Fees) (Amendment) Regulations (Northern Ireland) 2010 No. 384 URL: http://www.bailii.org/nie/legis/num_reg/2010/nisr_2010384_en_1.html |
[New search] [Printable PDF version] [Help]
Statutory Rules of Northern Ireland
Plant Health
Made
25th November 2010
Coming into operation
1st January 2011
The Department of Agriculture and Rural Development, makes the following Regulations in exercise of the powers conferred by section 2(2) of the European Communities Act 1972(1) and Section 56(1), (2) and (5) of the Finance Act 1973(2), with the consent of the Department of Finance and Personnel(3).
The Department of Agriculture and Rural Development is designated(4) for the purposes of the said section 2(2) in relation to the Common Agricultural Policy of the European Community.
1.-(1) These Regulations may be cited as the Plant Health (Import Inspection Fees) (Amendment) Regulations (Northern Ireland) 2010 and come into operation on 1st January 2011.
(2) The Interpretation Act (Northern Ireland) 1954(5) shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.
2. The Plant Health (Import Inspection Fees) Regulations (Northern Ireland) 2005(6) shall be amended in accordance with Regulation 3.
3. For Schedule 2 there shall be substituted the Schedule set out in the schedule to these Regulations.
Sealed with the Official Seal of the Department of Agriculture and Rural Development on 25th November 2010
John Speers
A senior officer of the Department of Agriculture and Rural Development
The Department of Finance and Personnel consents to the foregoing Regulations.
Sealed with the Official Seal of the Department of Finance and Personnel on 25th November 2010
Adrian Arbuthnot
A senior officer of the Department of Finance and Personnel
Regulation 3
New Schedule 2 to be inserted in the Plant Health (Import Inspection Fees) Regulations (Northern Ireland) 2005
Regulation 4(3)
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | |||
---|---|---|---|---|---|---|---|
Genus | Quantity | Country of origin | Fee | Fee (non-daytime working hours) | |||
Cut flowers | |||||||
Dianthus | Per consignment | ||||||
- up to 20,000 in number | Colombia | £0.66 | £0.99 | ||||
Kenya | £0.66 | £0.99 | |||||
Israel | £13.24 | £19.86 | |||||
- for each additional 1,000 units or part thereof | Colombia | £0.005 | £0.007 | ||||
Kenya | £0.005 | £0.007 | |||||
Israel | £0.10 | £0.15 | |||||
- maximum price | Colombia | £5.29 | £7.94 | ||||
Kenya | £5.29 | £7.94 | |||||
Israel | £105.92 | £158.88 | |||||
Rosa | Per consignment | ||||||
- up to 20,000 in number | Colombia | £0.39 | £0.59 | ||||
Ethiopia | £0.66 | £0.99 | |||||
Kenya | £0.66 | £0.99 | |||||
Tanzania | £1.32 | £1.98 | |||||
Uganda | £3.31 | £4.96 | |||||
Zambia | £3.31 | £4.96 | |||||
- for each additional 1,000 units or part thereof | Colombia | £0.003 | £0.004 | ||||
Ethiopia | £0.005 | £0.007 | |||||
Kenya | £0.005 | £0.007 | |||||
Tanzania | £0.01 | £0.015 | |||||
Uganda | £0.025 | £0.037 | |||||
Zambia | £0.025 | £0.037 | |||||
- maximum price | Colombia | £3.17 | £4.76 | ||||
Ethiopia | £5.29 | £7.94 | |||||
Kenya | £5.29 | £7.94 | |||||
Tanzania | £10.59 | £15.88 | |||||
Uganda | £26.48 | £39.72 | |||||
Zambia | £26.48 | £39.72 | |||||
Fruit | |||||||
Citrus | Per consignment | ||||||
- up to 25,000 kg in weight | Egypt | £1.98 | £2.97 | ||||
Honduras | £9.93 | £14.89 | |||||
- for each additional 1,000 kg or part thereof | Egypt | £0.07 | £0.11 | ||||
Honduras | £0.39 | £0.58 | |||||
Mangifera | Per consignment | ||||||
- up to 25,000 kg in weight | Brazil | £6.62 | £9.93 | ||||
- for each additional 1,000 kg or part thereof | Brazil | £0.26 | £0.39 | ||||
Prunus | Per consignment | ||||||
- up to 25,000 kg in weight | USA | £3.31 | £4.96 | ||||
- for each additional 1,000 kg or part thereof | USA | £0.13 | £0.19 | ||||
Psidium | Per consignment | ||||||
- up to 25,000 kg in weight | Brazil | £13.24 | £19.86 | ||||
- for each additional 1,000 kg or part thereof | Brazil | £0.52 | £0.78 | ||||
Pyrus | Per consignment | ||||||
- up to 25,000 kg in weight | South Africa | £1.32 | £1.98 | ||||
- for each additional 1,000 kg or part thereof | South Africa | £0.05 | £0.07 |
Where the total amount of any fee comprises an amount less than £0.01, that amount is to be excluded.".
(This note is not part of the Regulations)
These Regulations amend the Plant Health (Import Inspection Fees) (Northern Ireland) Regulations 2005 (S.R. 2005/373) ("the principal Regulations"). The principal Regulations implement Article 13d of Council Directive 2000/29/EC (O.J. No. L 169, 10.7.2000, p1) ("the Directive") which requires Member States to charge fees to cover the costs of documentary, identity and plant health checks of certain imports of plants, plant products and other objects from third countries.
The Directive contains a procedure (Articles 13a(2), 13d(2) and 18(2)) for setting reduced rates of inspection for imports of certain plants and plant products and for charging fees at a proportionately reduced rate. Schedule 2 to the principal Regulations sets out the fees for reduced rate inspections and these Regulations amend that Schedule to set out the fees corresponding to the latest rates of inspection. The changes to the fees made by these Regulations, which are set at a proportion of the standard fee (described in Schedule 1 to the principal Regulations) corresponding to the rate of inspection, are based on the agreed inspection rates set out below:
(1) Initial fee per consignment for cut flowers (up to 20,000 in number) and fruit and vegetables (up to 25,000 kg in weight). Corresponding fees are set in the Regulations for additional quantities, maximum price per consignment and non-daytime working hours. | |||||
(2) Consignments subject to an inspection rate of 100% are excluded from the reduced rate inspection scheme and are subject to the import inspection fees specified in Schedule 1 to the principal Regulations. | |||||
(3) New rates apply from 1st January 2011. | |||||
Genus | Country of origin | Previous rate of inspection | Initial fee(1) | New rate of inspection | Initial fee, specified in Schedule 2 |
Cut Flowers | |||||
Dianthus | Colombia | 3% | £0.39 | 5% | £0.66 |
Dianthus | Israel | 50% | £6.62 | 100%(2) (3) | - |
Dianthus | Kenya | 25% | £3.31 | 5% | £0.66 |
Rosa | Colombia | 5% | £0.66 | 3% | £0.39 |
Rosa | Ethiopia | 10% | £1.32 | 5% | £0.66 |
Rosa | Kenya | 10% | £1.32 | 5% | £0.66 |
Rosa | Tanzania | 15% | £1.98 | 10% | £1.32 |
Rosa | Uganda | 100% | £13.24 | 25% | £3.31 |
Rosa | Zambia | 50% | £6.62 | 25% | £3.31 |
Fruit | |||||
Citrus | Egypt | 25% | £3.31 | 15% | £1.98 |
Citrus | Honduras | 50% | £6.62 | 75% | £9.93 |
Mangifera | Brazil | 10% | £1.32 | 50% | £6.62 |
Psidium | Brazil | 75% | £9.93 | 100%(2) (3) | - |
Prunus | USA | 50% | £6.62 | 25% | £3.31 |
Pyrus | South Africa | 15% | £1.98 | 10% | £1.32 |
The Department of Finance was renamed the Department of Finance and Personnel by Article 3 of the Departments (Northern Ireland) Order 1982 (S.I. 1982/338) (N.I.6) which was repealed by Article 9(2) and Schedule 3 to the Departments (Northern Ireland) Order 1999 (S.I.1999/283) (N.I.1)
1954 c. 33 (N.I.)
S.R. 2005/373, amended by S.R. 2007/21, S.R. 2007/252, S.R. 2008/60, S.R. 2009/134 and S.R. 2009/423