BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> The Mesothelioma Lump Sum Payments (Conditions and Amounts) (Amendment) Regulations (Northern Ireland) 2012 No. 83 URL: http://www.bailii.org/nie/legis/num_reg/2012/nisr_201283_en_1.html |
[New search] [Printable PDF version] [Help]
Regulations made by the Department for Social Development and laid before the Assembly under section 10(2) of the Mesothelioma, etc., Act (Northern Ireland) 2008 for approval of the Assembly before the expiration of six months from the date of their coming into operation
Statutory Rules of Northern Ireland
Social Security
Made
1st March 2012
Coming into operation
1st April 2012
The Department for Social Development makes the following Regulations in exercise of the powers conferred by section 1(3) of the Mesothelioma, etc., Act (Northern Ireland) 2008(1).
1.-(1) These Regulations may be cited as the Mesothelioma Lump Sum Payments (Conditions and Amounts) (Amendment) Regulations (Northern Ireland) 2012 and shall come into operation on 1st April 2012.
(2) In regulation 2-
(a)paragraph (a) shall apply in relation to a person-
(i)first diagnosed with mesothelioma on or after 1st April 2012; or
(ii)where the date of their first diagnosis with mesothelioma is unknown, if a claim is made by that person on or after 1st April 2012; and
(b)paragraph (b) shall apply in relation to the dependant of a person who dies on or after 1st April 2012.
2. In the Schedule to the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations (Northern Ireland) 2008(2)-
(a)for Table 1 substitute the Table set out in Part 1 of the Schedule to these Regulations; and
(b)for Table 2 substitute the Table set out in Part 2 of the Schedule to these Regulations.
Sealed with the Official Seal of the Department for Social Development on 1st March 2012
(L.S.)
Anne McCleary
A senior officer of the Department for Social Development
Regulation 2
Amount of lump sum payment to person with mesothelioma
Age of person with mesothelioma at diagnosis, | Payment | ||
---|---|---|---|
or, if unknown, at date of claim | £ | ||
37 and under | 81,536 | ||
38 | 79,951 | ||
39 | 78,369 | ||
40 | 76,787 | ||
41 | 75,202 | ||
42 | 73,619 | ||
43 | 72,829 | ||
44 | 72,033 | ||
45 | 71,245 | ||
46 | 70,453 | ||
47 | 69,660 | ||
48 | 67,447 | ||
49 | 65,231 | ||
50 | 63,011 | ||
51 | 60,796 | ||
52 | 58,575 | ||
53 | 56,994 | ||
54 | 55,412 | ||
55 | 53,832 | ||
56 | 52,242 | ||
57 | 50,660 | ||
58 | 46,546 | ||
59 | 42,427 | ||
60 | 38,316 | ||
61 | 34,197 | ||
62 | 30,081 | ||
63 | 27,546 | ||
64 | 25,012 | ||
65 | 22,483 | ||
66 | 19,949 | ||
67 | 17,416 | ||
68 | 16,900 | ||
69 | 16,384 | ||
70 | 15,873 | ||
71 | 15,359 | ||
72 | 14,844 | ||
73 | 14,407 | ||
74 | 13,962 | ||
75 | 13,534 | ||
76 | 13,104 | ||
77 and over | 12,666" |
Amount of lump sum payment to dependant
Age of person with mesothelioma at death | Payment | |||||
---|---|---|---|---|---|---|
£ | ||||||
37 and under | 42,432 | |||||
38 | 41,520 | |||||
39 | 40,610 | |||||
40 | 39,700 | |||||
41 | 38,790 | |||||
42 | 37,880 | |||||
43 | 37,009 | |||||
44 | 36,129 | |||||
45 | 35,264 | |||||
46 | 34,394 | |||||
47 | 33,525 | |||||
48 | 32,455 | |||||
49 | 31,386 | |||||
50 | 30,318 | |||||
51 | 29,253 | |||||
52 | 28,186 | |||||
53 | 27,309 | |||||
54 | 26,441 | |||||
55 | 25,570 | |||||
56 | 24,695 | |||||
57 | 23,827 | |||||
58 | 21,417 | |||||
59 | 18,999 | |||||
60 | 16,586 | |||||
61 | 14,170 | |||||
62 | 11,753 | |||||
63 | 11,064 | |||||
64 | 10,379 | |||||
65 | 9,676 | |||||
66 | 8,986 | |||||
67 and over | 7,025" |
(This note is not part of the Regulations)
These Regulations amend the Mesothelioma Lump Sum Payments (Conditions and Amounts) Regulations (Northern Ireland) 2008 to increase amounts of lump sums payable to people with mesothelioma or to their dependants under the Mesothelioma, etc., Act (Northern Ireland) 2008. The increase in each case is 5.2 per cent., rounded up or down to the nearest £1 as appropriate.
2008 c. 9 (N.I.)
S.R. 2008 No. 354; relevant amending Regulations are S.R. 2011 No. 68