BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments of the Scottish Parliament |
||
You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Order 2004 No. 276 URL: http://www.bailii.org/scot/legis/num_reg/2004/20040276.html |
[New search] [Help]
Made | 9th June 2004 | ||
Laid before the Scottish Parliament | 10th June 2004 | ||
Coming into force | 5th July 2004 |
(2) Any reference in this Order to a numbered column in a numbered Schedule is a reference to the column so numbered in the Schedule so numbered to this Order.
(3) The periods of prohibition specified in column 3 and, where appropriate, the additional periods of prohibition, excepted methods of fishing for sea fish, periods of exception and excepted fishing boats specified, as the case may be, in columns 4, 5 and 6 of Schedules 1, 2 and 3 are so specified for the purposes of articles 3, 4, 5, 7 and 8 of this Order in relation to the areas specified in column 2 of the said Schedules opposite to which they appear.
Prohibition of fishing for sea fish with mobile or active gear
3.
- (1) Subject to article 4 below, fishing for sea fish with a trawl, Danish seine or similar net, purse seine, ring net or dredge (including a suction dredge) is prohibited within the areas within Scottish inshore waters specified in column 2 of Schedule 1 during the periods specified in column 3 of that Schedule in relation to such areas.
(2) In addition to the prohibition on suction dredging specified in paragraph (1) above, fishing for sea fish with a suction dredge is prohibited within the areas within Scottish inshore waters specified in column 2 of Schedule 1 during the periods specified in column 4 of that Schedule in relation to such areas.
Exceptions to prohibitions in article 3
4.
The prohibitions contained in article 3 of this Order shall not prevent the use in an area specified in column 2 of Schedule 1 of any method of fishing specified in column 5, during the period specified in column 6, of that Schedule, when the method so specified is used in fishing for the species of sea fish also specified in column 5 of the Schedule in the area so specified.
Prohibition of fishing for sea fish with creels
5.
Fishing for any species of sea fish with a creel is prohibited within the areas within Scottish inshore waters specified in column 2 of Schedule 2 during the periods specified in column 3 except with the fishing boats specified in column 4 of that Schedule in relation to such areas.
Prohibition of fishing for sea fish with parlour creels
6.
Fishing for any species of sea fish with a parlour creel which has a mesh size of less than 60 millimetres is prohibited.
General prohibition of fishing for sea fish in specified areas
7.
Subject to article 8 below, fishing for any species of sea fish is prohibited within the areas within Scottish inshore waters specified in column 2 of Schedule 3 during the period specified in column 3 of that Schedule in relation to such areas.
Exceptions to prohibition in article 7
8.
The prohibition in article 7 of this Order shall not prevent the use, in an area specified in column 2 of Schedule 3, of any method of fishing specified in column 4, during the period specified in column 5, of that Schedule, when the method so specified is used for fishing for the species of sea fish also specified in column 4 of the Schedule in the area so specified.
Prohibition of fishing for lobsters
9.
- (1) Subject to paragraph (2) below, fishing for lobsters (Homaru gammarus) within Scottish inshore waters is prohibited.
(2) The prohibition in paragraph (1) above shall not apply to male lobsters of 87 millimetres or more in size or to female lobsters between 87 millimetres and 155 millimetres, inclusive, in size.
Prohibition of fishing for shrimps
10.
- (1) Subject to paragraph (2) below, fishing for shrimps (Crangon crangon and Crangon allmani) by beam trawl or otter trawl in the area described in paragraph (3) below is prohibited.
(2) Paragraph (1) hereof shall not apply-
(3) The area referred to in paragraph (1) above means that part of Scottish inshore waters adjacent to the coast of Scotland between, in the west, a point at 54°52'.35 North latitude and 3°35'.60 West longitude (hereafter "Southerness Point") and, in the east, the border with England and lying to the east of a straight line drawn from Southerness Point in a direction of 184.5° true, but excluding from that area any waters which are nearer to any point on the coast of England than to any point on the coast of Scotland.
(4) In this article, "length" in relation to a beam shall be measured between its extremities including all attachments thereto.
Exemption for scientific investigation
11.
The prohibitions contained in this Order shall not apply to fishing for sea fish for the purpose of scientific investigation.
Revocations and saving
12.
- (1) Subject to paragraph (2) below, the Orders specified in Schedule 4 to this Order are hereby revoked.
(2) The Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Order 1989[2] shall continue to apply for the purposes of the legal process of such charges as may be brought in relation to an offence under that Order.
ROSS FINNIE
A member of the Scottish Executive
Pentland House, Edinburgh
9th June 2004
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
Item | Area within which prohibition applies | Period of prohibition of use of mobile or active gear (all dates inclusive) | Additional period of prohibition of suction dredging (all dates inclusive) | Method of fishing for species of sea fish excepted from prohibition | Period of exception (all dates inclusive) |
1. | Luce Bay, within a straight line drawn from a point on the mainland at 54°38'.05 North latitude and 4°51'.3 West longitude (Mull of Galloway) to a point on the mainland at 54°40'.6 North latitude and 4°23'.45 West longitude (Burrow Head). | 1st March to 31st August in each year. | |||
2. | Loch Ryan, within a straight line drawn from a point on the mainland at 55°01'.1 North latitude and 05°05'.8 West longitude (Milleur Point) to a point on the mainland at 55°00'.65 North latitude and 05°03'.2 West longitude (Garry Point). | 1st January to 31st December in each year. | Dredging for mussels and oysters. | 1st January to 31st December in each year. | |
3. | Ballantrae Bank, being the area of waters bounded by a line drawn from a point on the mainland at 55°04'.9 North latitude and 5°01'.6 West longitude (Downan Point) to a point at 55°04'.9 North latitude and 5°06' West longitude; thence to a point at 55°9'.04 North latitude and 5°06' West longitude; and thence to a point on the mainland at 55°08'.3 North latitude and 4°59'.7 West longitude (Bennane Head). | 1st February to 30th April in each year. | |||
4. | The Gare Loch, within a straight line drawn from a point on the mainland at 55°59'.26 North latitude and 4°46'.01 West longitude (Rosneath Point) to a point on the mainland at 55°58'.31 North latitude and 4°42'.25 West longitude (Ardmore Head). | 1st January to 31st December in each year. | |||
5. | Firth of Clyde, being the area within a straight line drawn from a point on the mainland at 55°17'.9 North latitude and 05°47'.8 West longitude (Mull of Kintyre) to a point on the mainland at 55°00'.5 North latitude and 05°09'.4 West longitude (Corsewall Point). | From midnight on Friday until midnight on Sunday from 1st January to 31st December in each year. | |||
6. | Loch Sween, being the area within a line drawn from a point on the mainland at 55°56'.91 North latitude and 5°42'.82 West longitude (Rubha na Cille) to a point at 55°56'.28 North latitude and 5°43'.08 West longitude (Keills Rock); thence to a point at 55°55'.97 North latitude and 5°42'.73 West longitude (Dana Rock); thence to a point at 55°55'.13 North latitude and 5°41'25 West longitude (Elean Puirt Leithe); and thence to a point on the mainland at 55°54'.99 North latitude and 5°41'.11 West longitude (Port Liath). | 1st January to 31st December in each year. | |||
7. | Loch Torridon and the Northern Inner Sound, being the area of waters within a straight line drawn from a point on the mainland south of Redpoint at 57°38' North latitude and 05°46'.4 West longitude to a point at 57°38' North latitude and 05°58' West longitude; thence in a southerly direction to a point at 57°35' North latitude and 05°58'.5 West longitude (Sgeir Shuas); thence in a straight easterly direction to a point on the northern tip of Rona at 57°35' North latitude and 5°58'.35 West longitude; thence along the eastern coast of Rona and Raasay to a point on the eastern coast of Raasay at 57°24'.2 North latitude and 06°01'.13 West longitude; thence in an easterly direction to a point in the Inner Sound at 57°24'.2 North latitude and 05°55'.6 West longitude; thence in a north to north easterly direction to a point in the Inner Sound at 57°28'.25 North latitude and 05°52'.48 West longitude; and thence in a straight easterly direction to a point on the mainland at 57°28'.25 North latitude and 05°52'.22 West longitude. | 1st January to 31st December in each year. | Dredging (but not suction dredging) for scallops in the area of waters within a straight line drawn from a point on the mainland at 57°34'.8 North latitude and 05°50' West longitude (Rudha na Fearn) to a point in Loch Torridon at 57°37'.5 North latitude and 05°50' West longitude; thence in a south to south westerly direction to a point in the Inner Sound at 57°30' North latitude and 05°54'.5 West longitude and thence in an easterly direction to a point on the mainland at 57°30' North latitude and 05°52'.05 West longitude. | 1st April to 30th September in each year | |
8. | The Southern Inner Sound including Lochs Carron, Kishorn, Duich, Alsh and Hourn, being the area of waters bounded by a line drawn from a point on the mainland at 57°28'.25 North latitude and 05°52'.22 West longitude; thence in a straight westerly direction to a point in the Inner Sound at 57°28'.25 North latitude and 05°52'.48 West longitude; thence in a south to south westerly direction to a point in the Inner Sound at 57°24'.20 North latitude and 05°55'.60 West longitude; thence in a straight westerly direction to a point on the eastern coast of Raasay at 57°24'.2 North latitude and 06°01'.13 West longitude; thence along the eastern coast of Raasay to a point at 57°19'.72 North latitude and 06°03' West longitude (Rudha na Cloiche); from there in a straight line to a point on Skye at 57°18'.7 North latitude and 06°03' West longitude; thence along the eastern coast of Skye to a point at 57°08'.6 North latitude and 05°46'.8 West longitude (Ornsay Lighthouse); from there in a straight line to a point on the mainland at 57°07'.1 North latitude and 05°43'.25 West longitude (Rubha ard Slisneach). |
(a) 1st January to 31st March and 1st October to 31st December in each year; (b) 1st January to 31st December in each year in respect of fishing with a demersal trawler with a registered length greater than 12 metres or fishing with any trawl other than a single trawl. |
1st April to 30th September in each year. | ||
9. | Loch Gairloch, within a straight line drawn from a point on the mainland at 57°44'.7 North latitude and 5°47'.3 West longitude (Big Sand) to a point on Longa Island at 57°44'.25 North latitude and 05°47'.3 West longitude; thence along the north and west shores of Longa Island to a point on Eag Mhor at 57°43'.83 North latitude; and 05°49'.27 West longitude; from there in a straight line to a point on the mainland at 57°39'.05 North latitude and 05°48'.9 West longitude (Red Point). | 1st January to 31st December in each year. | |||
10. | Little Loch Broom and Gruinard Bay, within a straight line drawn from a point on the mainland at 57°55'.96 North latitude and 05°24' West longitude (in the vicinity of Cailleach Head Lighthouse) to a point on the mainland at 57°55'.12 North latitude and 05°33'.7 West longitude (Rubha Beag). | 1st January to 31st March and 1st October to 31st December in each year. | 1st April to 30th September in each year. | ||
11. | Enard Bay, within a straight line drawn from a point on the mainland at 58°09'.35 North latitude and 05°18'.5 West longitude (Rubha Rodha) to a point on the mainland at 58°06'.36 North latitude and 05°26' West longitude (Rubha Coigeach). | 1st January to 31st March and 1st October to 31st December in each year. | 1st April to 30th September in each year. | ||
12. | Eddrachilis Bay, within a straight line drawn from a point on the mainland at 58°20'.44 North latitude and 05°10'.5 West longitude (Rubha Aird an t-Sionnaich) to a point on Oldany Island at 58°16'.15 North latitude and 05°15'.65 West longitude. | 1st January to 31st March and 1st October to 31st December in each year. | 1st April to 30th September in each year. | ||
13. | Loch Laxford, within a straight line drawn from a point on the mainland at 58°25'.7 North latitude and 05°06'.9 West longitude (Dughaill Point) to a point on the mainland at 58°24'.7 North latitude and 05°08'.7 West longitude (Rudha Ruadh). | 1st January to 31st March and 1st October to 31st December in each year. | 1st April to 30th September in each year. | ||
14. | Stuley Island to Barra Head and Gurney Point, being the area of waters bounded on the east by a line from a point on Stuley Island at 57°11'.5 North latitude and 07°14'.4 West longitude to a point at 57°11'.5 North latitude and 07°11'.8 West longitude, and then joining the following points:-57°06'.5 North latitude and 07°10'.5 West longitude, 57°00'.9 North latitude and 07°16'.9 West longitude, 56°54'.4 North latitude and 07°24'.5 West longitude, 56°50'.5 North latitude and 7°31'.2 West longitude, 56°45'.9 North latitude and 07°35'.1 West longitude, 56°45'.6 North latitude and 07°38'.4 West longitude, 56°46'.3 North latitude and 07°40'.8 West longitude, thence to a point on Mingulay at 56°49'.35 North latitude and 07°39'.4 West longitude (Guarsay Mor), thence in a straight line to a point on Barra at 57°00'.8 North latitude and 07°31'.65 West longitude (Greian Head) and thence to a point on South Uist at 57°06'.85 North latitude and 07°23'.45 West longitude (Gurney Point). | 1st March to 31st October in each year. | 1st January to last day of February and 1st November to 31st December in each year. |
(a) Any method of fishing for sandeels; (b) dredging (but not suction dredging) for scallops. |
(a) 1st March to 31st October in each year; (b) 1st May to 24th August in each year. |
15. | Loch Maddy to Stuley Island, being the area of waters bounded by a line joining a point on North Uist at 57°34'.7 North latitude and 07°06'.8 West longitude, to a point at 57°34'.7 North latitude and 07°05'.2 West longitude then to the following points:- 57°23'.8 North latitude and 07°09' West longitude, 57°17' North latitude and 07°09'.6 West longitude, 57°14'.5 North latitude and 07°12'.6 West longitude, 57°11'.5 North latitude and 07°11'.8 West longitude, thence to a point on Stuley Island at 57°11'.5 North latitude and 07°14'.4 West longitude. | 1st March to 31st October in each year. | 1st January to last day of February and 1st November to 31st December in each year. | Dredging (but not suction dredging) for scallops. | 1st May to 24th August in each year. |
16. | Sound of Harris, being the area of waters bounded on the east coast by a straight line drawn from a point on Harris at 57°43'.7 North latitude and 6°58' West longitude (Rhenish Point) to a point on Hermetray Island at 57°39' North latitude and 7°02'.6 West longitude (Big Reef) to a point on North Uist at 57°38'.4 North latitude and 7°03'.8 West longitude (Leac no Hoe), and on the west coast by a line from a point on Harris at 57°59'.5 North latitude and 07°06'.8 West longitude (Hushinish Point) to a point on North Uist at 57°39'.5 North latitude and 7°29'.5 West longitude (Griminish Point.) | 1st March to 30th September in each year. | 1st January to last day of February and 1st October to 31st December in each year. | Dredging (but not suction dredging) for scallops. | 1st March to 30th September in each year. |
17. | Broad Bay, within a straight line drawn from a point on Lewis at 58°20'.6 North latitude and 06°09'.6 West longitude (Tolsta Head) to a point at 58°15'.7 North latitude and 06°08'.2 West longitude (Tiumpan Head). | 1st January to 31st December in each year. | |||
18. | Loch Roag, within a straight line drawn from a point on Lewis at 58°14'.75 North latitude and 07°01'.5 West longitude (Gallan Head) to a point on Old Hill at 58°17' North latitude and 06°55'.5 West longitude; thence to a point at 58°18'.25 North latitude and 06°48' West longitude (Tiumpan). | 1st January to 31st December in each year. | |||
19. | Gallan Head to Aird Barvas, being the area of waters bounded by a line joining the following points:- from 58°14'.75 North latitude and 07°01'.5 West longitude (Gallan Head), thence to 58°15'.5 North latitude and 07°03' West longitude, 58°18' North latitude and 06°56'.5 West longitude, 58°24'.1 North latitude and 06°33' West longitude and thence to a point on Lewis at 58°23'.25 North latitude and 06°31'.5 West longitude (Aird Barvas). | 1st January to 31st December in each year. | |||
20. | Thurso and Dunnet Bay, within a straight line drawn from a point on the mainland at 58°37'.4 North latitude and 03°32' West longitude (Holborn Head) to a point at 58°40'.3 North latitude and 03°22'.5 West longitude (Dunnet Head). | 1st January to 31st December in each year. | |||
21. | Sinclair Bay, being the area of water within a line drawn from a point on the mainland at 58°38'.65 North latitude and 03°01'.4 West longitude (Duncansby Head Lighthouse), to a point at 58°38'.65 North latitude and 03°00' West longitude, thence to a point at 58°28'.75 North latitude and 03°00' West longitude and thence to a point on the mainland at 58°28'.75 North latitude and 03°03' West longitude (Noss Head Lighthouse). | 1st January to 31st December in each year. | |||
22. | The Berry to Costa Head, being the area of waters within 2 miles of the mean high water mark of ordinary spring tides on the coasts of Hoy and Orkney mainland bounded at the southern end by a line drawn from a point on Hoy at 58°48' North latitude and 3°19'.3 West longitude (The Berry) at a bearing of 270° true, and at the northern end by a point on Orkney mainland at 59°09'.25 North latitude and 03°12'.8 West longitude (Costa Head) at a bearing of 360° true, excepting an area of waters in Rackwick Bay bounded to the south by a line drawn from a point on Hoy at 59°50'.85 North latitude and 03°22'.5 West longitude (Santoo Head) at a bearing of 235° true, and to the north by a line drawn from a point on Hoy at 59°52'.35 North latitude and 03°26' West longitude (Rora Head) at a bearing of 270° true. | 1st May to 30th September in each year. | |||
23. | Dornoch Firth, within a straight line drawn from a point on the mainland at 57°51'.7 North latitude and 04°00'.6 West longitude (Dornoch Point) to a point at 57°50'.75 North latitude and 03°57'.6 West longitude (Rubh'na n innse Moire). | 1st January to 31st December in each year. | Dredging (but not suction dredging) for mussels. | 1st January to 31st December in each year. | |
24. | Cromarty Firth, within a straight line drawn from a point on the mainland at 57°40'.68 North latitude and 03°59'.5 West longitude (South Sutor Stack) to a point at 57°41'.53 North latitude and 03°59'.5 West longitude (North Sutor). | 1st January to 31st December in each year. | Dredging (but not suction dredging) for cockles and mussels. | 1st January to 31st December in each year. | |
25. | Inverness Firth, within a straight line drawn from a point on the mainland at 57°34'.46 North latitude and 04°05'.4 West longitude (Chanonry Point) to a point at 57°35' North latitude and 04°04'.5 West longitude (Near Fort George). | 1st January to 31st December in each year. | Dredging (but not suction dredging) for cockles and mussels. | 1st January to 31st December in each year. | |
26. | Aberdeen to Mons Craig, being the area of waters within one half mile of the mean high water mark of ordinary spring tides on the mainland coast bounded at the northern end by a line drawn from a point on the mainland at 57°08'.38 North latitude and 02°02'.8 West longitude (Girdleness Lighthouse) at a bearing of 90° true, and at the southern end by a line drawn from a point on the mainland at 56°56'.1 North latitude and 02°11'.8 West longitude (Mons Craig) at a bearing of 135° true. | 1st January to 31st March and 1st October to 31st December in each year. | |||
27. | Mons Craig to Doolie Ness, being the area of waters within two miles of the mean high water mark of ordinary spring tides on the mainland coast bounded at the northern end by a line drawn from a point on the mainland at 56°56'.1 North latitude and 02°11'.8 West longitude (Mons Craig) at a bearing of 135° true, and at the southern end by a line drawn from a point on the mainland at 56°49'.7 North latitude and 02°17'.1 West longitude (Doolie Ness) at a bearing of 90° true. | 1st January to 31st December in each year. | |||
28. |
Doolie Ness to Lang Craig, being the areas of waters within
(b) one half mile
of the mean high water mark of ordinary spring tides on the mainland coast, bounded at the northern end by a line drawn from a point on the mainland at 56°49'.7 North latitude and 02°17'.1 West longitude (Doolie Ness) at a bearing of 90° true, and at the southern end by a line drawn from a point on the mainland at 56°37'.7 North latitude and 02°28'.62 West longitude (Lang Craig) at a bearing of 90° true but excluding therefrom that area known as Montrose Basin, and that part of the course of the River South Esk, lying to the west of the 2°28' West line of longitude. |
In respect of the area of waters
(b) within one half mile of the mean high water mark of ordinary spring tides, 1st April to 30th September in each year. |
|||
29. | Lang Craig to Arbroath, being the area of waters within two miles of the mean high water mark of ordinary spring tides on the mainland coast bounded at the northern end by a point on the mainland at 56°37'.7 North latitude and 02°28'.62 West longitude (Lang Craig) at a bearing of 90° true, and at the southern end by a line drawn from a point at 56°33'.25 North latitude and 02°34'.9 West longitude (Arbroath) at a bearing of 135° true. | 1st January to 31st December in each year. | |||
30. | St Andrews Bay, within a straight line drawn from a point on the mainland at 56°27'.8 North latitude and 02°44' West longitude (Buddon Ness) to a point on the mainland at 56°16'.7 North latitude and 02°35'.1 West longitude (Fife Ness). | 1st January to 31st December in each year. | |||
31. | St. Abbs Eyemouth Area, being the area of waters within one mile of the mean high water mark of ordinary spring tides on the mainland coast bounded at the northern end by a line drawn from a point on the mainland at 55°55' North latitude and 02°08'.2 West longitude (St Abbs Head) at a bearing of 360° true, and at the southern end by a line drawn from a point on the mainland at 55°48'.67 North latitude and 02°02' West longitude (the Border) at a bearing of 055° true. | 1st January to 31st December in each year. |
Column 1 | Column 2 | Column 3 | Column 4 |
Item | Area within which prohibition applies | Period of prohibition of fishing with creels (all dates inclusive) | Fishing boats excepted from prohibition |
1. | The Flannan Isles, being the area within 6 miles of the mean high water mark of ordinary spring tides. | 1st January to 31st March and 1st to 31st December in each year. | |
2. | Bragar to Dell, being the area within 2 miles of the mean high water mark of ordinary spring tides, bounded at the northern end by a line drawn from a point on Lewis at 58°28'.75 North latitude and 6°19'.8 West longitude (Aird Dell) at a bearing of 315° true, and at the southern end by a line drawn from a point on Lewis at 58°21'.3 North latitude and 6°38'.95 West longitude (Aird Mhor Braghair) at a bearing of 315° true. | 1st July to 30th September in each year. | |
3. | North of Rona, being the sea area within a straight line drawn from a point at 57°44' North latitude and 06°03' West longitude to a point west of Longa Island at 57°44' North latitude and 05°52' West longitude; thence in a straight southerly direction to a point at 57°40' North latitude and 5°52' West longitude; thence in a straight westerly direction to a point at 57°40' North latitude and 05°57'.6 West longitude; thence in a southerly direction to a point at 57°35' North latitude and 5°58'.5 West longitude (Sgeir Shuas); thence in a straight westerly direction to a point at 57°35' North latitude and 06°03' West longitude and thence in a straight northerly direction to the point of beginning. | 1st January to 31st December in each year. | |
4. | Northern Barra, South Uist, Benbecula, North Uist and Harris, being the area within the following boundaries: from a point on the west of Barra at 57° North latitude and 07°30'.9 West longitude travelling in a westerly direction at a bearing of 270° true to the point of the limit of 6 miles from the baseline from which the breadth of the territorial sea is measured (the southern boundary); from 57° North latitude and 07°30'.9 West longitude northwards along the west coast of Barra to a point at 57°03'.5 North latitude and 07°27'.3 West longitude and then in a straight northerly line to 57°07'.9 North latitude and 07°24'.6 West longitude then in a northerly direction along the west coast of South Uist, Benbecula and North Uist to a point at 57°39'.5 North latitude and 07°29'.5 West longitude then in a straight north easterly line to a point on the Island of Pabbay at 57°46'.2 North latitude and 07°15'.9 West longitude then northwards along the north west coast of that Island to a point at 57°47' North latitude and 07°14'.35 West longitude then in a straight north easterly line to a point at 57°50'.25 North latitude and 07°07'.95 West longitude then northwards along the west coast of Harris to a point at 58° North latitude and 07°05'.5 West longitude (the eastern boundary); from Harris Shore at 58° North latitude and 07°05'.5 West longitude travelling in a westerly direction at a bearing of 270° true to the point of the limit of 6 miles from the baseline from which the breadth of the territorial sea is measured (the northern boundary); from the most westerly point on that boundary described above and referred to as the northern boundary travelling in a southerly direction, maintaining a distance of 6 miles from the baseline from which the breadth of the territorial sea is measured, until joining the most westerly point on that boundary described above and referred to as the southern boundary (the western boundary). | 1st January to 31st March in each year and 1st November to 31st December in each year. | |
5. | Luce Bay, being the area bounded by a straight line drawn from a point on the mainland at 54°38'.05 North latitude and 04°51'.3 West longitude (Mull of Galloway) to a point on the mainland at 54°40'.6 North latitude and 04°23'.45 West longitude (Burrow Head). | 1st January to 31st December in each year. | Fishing boats of a registered length of 12 metres and less. |
6. | Wigtown Bay, being the area bounded by a straight line drawn from a point on the mainland at 54°40'.66 North latitude and 04°23'.62 West longitude (Burrow Head) and 54°46'.28 North latitude and 03°57'.91 West longitude (Abbey Head). | 1st January to 31st December in each year. | Fishing boats of a registered length of 12 metres and less. |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Item | Area within which prohibition applies | Period of prohibition of fishing (all dates inclusive) | Method of fishing for species of sea fish excepted from prohibition | Period of exception (all dates inclusive) |
1. | Firth of Clyde, being the area within a straight line drawn from a point on the mainland at 55°17'.9 North latitude and 05°47'.8 West longitude (Mull of Kintyre) to a point on the mainland at 55°00'.5 North latitude and 05°09'.4 West longitude (Corsewall Point). | 1st January to 31st December in each year. |
Subject to any other prohibition imposed by this Order-
(b) fishing for any species of sea fish (except herring, mackerel and sprats) from a fishing boat with an overall length not greater than 21.34 metres. |
1st January to 31st December in each year. |
2. | Firth of Forth, being the area within a straight line drawn from a point on the mainland at 56°16'.75 North latitude and 02°35'.2 West longitude (Fife Ness Lighthouse) to a point on the Isle of May at 56°11'.6 North latitude and 02°33'.8 West longitude (North Ness), thence along the east coast of the Isle of May to a point on the Isle of May at 56°10'.85 North latitude and 02°32'.6 West longitude (South Ness) and thence to a point on the mainland at 56°03'.4 North latitude and 02°38'.8 West longitude (Tantallon Castle). | 1st January to 31st December in each year. |
(a) Any method of fishing for herring, mackerel and sprats. (b) Fishing for any species of sea fish (except herring, mackerel and sprats) from a fishing boat with an overall length not greater than 16.77 metres. |
1st January to 31st December in each year. |
Orders revoked | References |
The Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Order 1989 | S.I. 1989/2307 |
The Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Amendment Order 1994 | S.I. 1994/326 |
The Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Amendment Order 1996 | S.I. 1996/1475 |
The Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Amendment Order 1999 | S.I. 1999/751 |
The Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Amendment Order 2001 | S.S.I. 2001/174 |
The Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Amendment Order 2003 | S.S.I. 2003/404 |
The Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Amendment (No. 2) Order 2003 | S.S.I. 2003/514 |
There is an exception from the prohibitions where fishing for sea fish is conducted for the purpose of scientific investigation (article 11).
Contravention of the Order is an offence under section 4 of the Inshore Fishing (Scotland) Act 1984.
The Order revokes the Inshore Fishing (Prohibition of Fishing and Fishing Methods) (Scotland) Order 1989, together with the amending Orders specified in Schedule 4, subject to a saving (article 12.)
A Regulatory Impact Assessment relating to the Order is available from The Scottish Executive Environment and Rural Affairs Department, Sea Fisheries Division, Room 510 Pentland House, 47 Robb's Loan, Edinburgh EH14 1TY.
[2] S.I. 1989/2307 amended by S.I. 1994/326, 1996/1475, 1999/751 and S.S.I. 2001/174, 2003/404, 2003/514.back