BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments of the Scottish Parliament |
||
You are here: BAILII >> Databases >> Statutory Instruments of the Scottish Parliament >> The Wildlife and Countryside Act 1981 (Exceptions to section 14) (Scotland) Order 2012 No. 173 URL: http://www.bailii.org/scot/legis/num_reg/2012/ssi_2012173_en_1.html |
[New search] [Printable PDF version] [Help]
Scottish Statutory Instruments
Wildlife
Made
30th May 2012
Laid before the Scottish Parliament
31st May 2012
Coming into force
2nd July 2012
The Scottish Ministers make the following Order in exercise of the powers conferred on them by section 14(2B) and (2D)(a), (b) and (e) of the Wildlife and Countryside Act 1981(1), and all other powers enabling them to do so.
In accordance with section 26(4A)(2) of that Act, they have consulted Scottish Natural Heritage and any other person appearing to them to have an interest in the making of the Order.
1.-(1) This Order may be cited as the Wildlife and Countryside Act 1981 (Exceptions to section 14) (Scotland) Order 2012, and comes into force on 2nd July 2012.
(2) In this Order, "the 1981 Act" means the Wildlife and Countryside Act 1981.
2.-(1) The type of animal listed in Part 1 of the Schedule is specified for the purposes of section 14(2B)(a) of the 1981 Act.
(2) The type of plant listed in column (1) (whose Latin name is listed in column (2)) of the table in Part 2 of the Schedule is specified for the purposes of section 14(2B)(b) of the 1981 Act, to the extent mentioned in column (3) of that table.
STEWART STEVENSON
Authorised to sign by the Scottish Ministers
St Andrew's House,
Edinburgh
30th May 2012
Article 2
A fish caught by rod and line, but only where the release takes place-
(a)at the same location where the fish was caught; and
(b)on the same day that the fish was caught.
Common name | Latin name | Extent | |
---|---|---|---|
Column (1) | Column (2) | Column (3) | |
Ash | Fraxinus excelsior | All Scotland | |
Atlas cedar | Cedrus atlantica | All Scotland | |
Austrian pine | Pinus nigra ssp. nigra | All Scotland | |
Bay willow | Salix pentandra | All Scotland | |
Beech | Fagus sylvatica | All Scotland | |
Birch, specifc hybrid | Betula pendula x pubescens (B. x aurata) hybrid birch | All Scotland | |
Bird cherry | Prunus padus | All Scotland | |
Bishop pine | Pinus muricata | All Scotland | |
Black currant | Ribes nigrum | All Scotland | |
Black poplar | Populus nigra all ssp | All Scotland | |
Blackthorn | Prunus spinosa | All Scotland | |
Bugloss | Anchusa arvensis | All Scotland | |
Cedar-of-Lebanon | Cedrus libani | All Scotland | |
Charlock | Sinapis arvensis | All Scotland | |
Coastal redwood | Sequoia sempervirens | All Scotland | |
Common alder | Alnus glutinosa | All Scotland | |
Common elder | Sambucus nigra | All Scotland | |
Common frumitory | Fumaria officinalis | All Scotland | |
Common hawthorn | Crataegus monogyna | All Scotland | |
Common poppy | Papaver rhoeas | All Scotland | |
Corn flower | Centaurea cyanus | Mainland, Orkney and Shetland | |
Corn marigold | Glebionis segetum | All Scotland | |
Corn spurrey | Spregula arvensis | All Scotland | |
Corsican pine | Pinus nigra ssp. laricio | All Scotland | |
Crab apple | Malus sylvestris ssp sylvestris | All Scotland | |
Crack willow | Salix fragilis | All Scotland | |
Cut leaves crane's-bill | Geranium dissectum | All Scotland | |
Dark leaved willow | Salix myrsinifolia | All Scotland | |
Deodar | Cedrus deodara | All Scotland | |
Dog rose | Rosa canina | All Scotland | |
Douglas-fir | Pseudotsuga menziesii | All Scotland | |
Dwarf birch | Betula nana | All Scotland | |
Eastern hemlock | Tsuga canadensis | All Scotland | |
European larch | Larix decidua | All Scotland | |
European silver fir | Abies alba | All Scotland | |
Field forget-me-not | Myosotis arvensis | All Scotland | |
Field maple | Acer campestre | Mainland only | |
Field pansy | Viola arvensis | All Scotland | |
Field woundwort | Stachys arvensis | Mainland, Orkney and Hebrides | |
Gean | Prunus avium | All Scotland | |
Glaucous dog rose | Rosa caesia ssp glauca | All Scotland | |
Goat willow (Pussy willow or Great sallow) | Salix caprea | All Scotland | |
Gooseberry | Ribes uva-crispa | All Scotland | |
Grand fir | Abies grandis | All Scotland | |
Grey alder | Alnus incana | All Scotland | |
Grey poplar | Populus x canescens | All Scotland | |
Guelder rose | Viburnum opulus | All Scotland | |
Hairy dog rose | Rosa caesia ssp caesia | All Scotland | |
Hedge mustard | Sisymbrium officinale | All Scotland | |
Holly | Ilex aquifolium | All Scotland | |
Hornbeam | Carpinus betulus | Mainland only | |
Horse chestnut | Aesculus hippocastanum | All Scotland | |
Hybrid aspen | Populus tremula x Populus tremuloides | All Scotland | |
Hybrid black poplar | Populus x canadensis | All Scotland | |
Hybrid larch | Larix x marschlinsii / Larix x eurolepis | All Scotland | |
Japanese larch | Larix kaempferi | All Scotland | |
Japanese red-cedar | Cryptomeria japonica | All Scotland | |
Large hemp-nettle | Galeopsis speciosa | All Scotland | |
Large-leaved lime | Tilia platyphyllos | All Scotland | |
Lawson cypress | Chamaecyparis lawsoniana | All Scotland | |
Leyland cypress | X Cupressocyparis leylandii | All Scotland | |
Lime | Tilia platyphyllos and Tilia x europaea (Tillia cordata x Tilia platyphyllos) | All Scotland | |
Lodgepole pine | Pinus contorta var.latifolia | All Scotland | |
Long-headed poppy | Papaver dubium | All Scotland | |
Macedonian pine | Pinus peuce | All Scotland | |
Mountain pine | Pinus mugo | All Scotland | |
Noble fir | Abies procera | All Scotland | |
Nootka cypress | Chamaecyparis nootkatensis | All Scotland | |
Norway maple | Acer platanoides | All Scotland | |
Norway spruce | Picea abies | All Scotland | |
Oak, specific hybrid | Quercus petraea x Quercus robur (Quercus x rosacea) hybrid oak | All Scotland | |
Omorika spruce | Picea omorika | All Scotland | |
Osier willow | Salix viminalis | All Scotland | |
Pacific silver fir | Abies amabilis | All Scotland | |
Pedunculate oak | Quercus robur | All Scotland | |
Petty spurge | Euphorbia peplius | All Scotland | |
Purple willow | Salix purpurea | All Scotland | |
Rauli beech | Nothofagus nervosa (= procera) | All Scotland | |
Red alder | Alnus rubra | All Scotland | |
Red oak | Quercus rubra | All Scotland | |
Roble beech | Nothofagus obliqua | All Scotland | |
Scentless mayweed | Tripleurospermum inodorum | All Scotland | |
Scots pine | Pinus sylvestris | All Scotland | |
Sessile oak | Quercus petraea | All Scotland | |
Sherards downy rose | Rosa sherardii | All Scotland | |
Silver birch | Betula pendula | All Scotland | |
Sitka spruce | Picea sitchensis | All Scotland | |
Small-leaved ime | Tilia cordata | All Scotland | |
Soft downy rose | Rosa mollis | All Scotland | |
Spindle | Euonymus europaeus | All Scotland | |
Sun spurge | Euphorbia helioscopia | All Scotland | |
Sweet briar | Rosa rubiginosa | All Scotland | |
Sweet chestnut | Castanea sativa | All Scotland | |
Sycamore | Acer pseudoplatanus | All Scotland | |
Tea-leaved willow | Salix phylicifolia | All Scotland | |
Walnut | Species of the genus Juglans | All Scotland | |
Weld | Reseda luteola | Mainland only | |
Wellingtonia | Sequoiadendron giganteum | All Scotland | |
Western hemlock | Tsuga heterophylla | All Scotland | |
Western red cedar | Thuja plicata | All Scotland | |
White campion | Silene latifolia | All Scotland | |
White poplar | Populus alba | All Scotland | |
White willow | Salix alba | All Scotland | |
Whitebeam | Sorbus aria sensu lato | Mainland only | |
Wych elm | Ulmus glabra | All Scotland | |
Yew | Taxus baccata | All Scotland |
NOTE: The common name or names given in column (1) of the table are included by way of guidance only; in the event of any dispute or proceedings, the common name or names shall not be taken into account.
(This note is not part of the Order)
This Order specifies the types of animal and the types of plant to which the offence provisions in section 14(1)(a)(i) and 14(2) of the Wildlife and Countryside Act 1981 ("the 1981 Act") (as substituted by section 14(2)(a) of the Wildlife and Natural Environment (Scotland) Act 2011) do not apply.
Section 14(1)(a)(i) of the 1981 Act makes it an offence for any person to release, or allow to escape from captivity, any animal to a place outwith its native range. Section 14(2B)(a) enables the Scottish Minsters to specify by order types of animals to which subsection (1)(a)(i) of section 14 does not apply. Article 2(1) of, and Part 1 of the Schedule to, the Order lists the type of animal specified for the purpose of section 14(2B)(a) thereby taking that type of animal outwith the ambit of the offence provision in section 14(1)(a)(i) of the 1981 Act.
Section 14(2) of the 1981 Act makes it an offence for any person to plant, or otherwise cause to grow, any plant in the wild at a place outwith its native range. Section 14(2B)(b) enables the Scottish Ministers to specify, by order, types of plants to which subsection (2) does not apply. Article 2(2) of, and Part 2 of the Schedule to, the Order lists types of plants for the purpose of section 14(2B)(b) thereby taking those types of plants outwith the ambit of the offence provision in section 14(2) of the 1981 Act.
1981 c.69. Section 14(2B) and (2D) were inserted by the Wildlife and Natural Environment (Scotland) Act 2011 (asp 6) ("the 2011 Act"), section 14(2).
Section 26(4A) was inserted by section 17(6)(c) of the 2011 Act.