![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | |
United Kingdom VAT & Duties Tribunals Decisions |
||
You are here: BAILII >> Databases >> United Kingdom VAT & Duties Tribunals Decisions >> Sumer Palace Ltd v Customs and Excise [2004] UKVAT V18618 (27 May 2004) URL: http://www.bailii.org/uk/cases/UKVAT/2004/V18618.html Cite as: [2004] UKVAT V18618 |
[New search] [Printable RTF version] [Help]
VAT — Chinese Restaurant and takeaway — assessments to tax —accepted that assessments made to best judgment but challenge as to quantum — on basis of evidence assessments reduced as directed — appeal allowed in part.
MANCHESTER TRIBUNAL CENTRE
SUMMER PALACE LTD Appellant
- and -
THE COMMISSIONERS OF CUSTOMS AND EXCISE Respondents
Tribunal: Mr J D Demack (Chairman)
Mr P Whitehead
Sitting in public in Manchester on 22 March 2004
Mr R J Yewdall tax consultant for the Appellant
Mr N Smith of counsel instructed by the Solicitor for the Customs and Excise for the Respondents
© CROWN COPYRIGHT 2004
Eat In | Takeaway | |||||
Date | Declared | Estimated | Difference | Declared | Estimated | Difference |
11/06/98 | 1511.50 | 1774.70 | 263.20 | 129.00 | 129.00 | 0.00 |
25/11/98 | 940.25 | 977.85 | 37.60 | 80.20 | 164.96 | 84.76 |
27/11/98 | 1660.15 | 1942.15 | 282.00 | 202.30 | 202.30 | 0.00 |
18/01/99 | 960.65 | 960.65 | 0.00 | 22.70 | 86.27 | 63.57 |
30/01/99 | 3042.65 | 3377.30 | 334.65 | - | - | - |
8115.20 | 9032.65 | 917.45 | 434.20 | 582.53 | 148.33 | |
Suppression rate 10.16% | 25.46% | 25.46% | 25.46% | 25.46% | 25.46% | 25.46% |
As amended, the table provides: | As amended, the table provides: | As amended, the table provides: | As amended, the table provides: | As amended, the table provides: | As amended, the table provides: | As amended, the table provides: |
Eat In | Takeaway | |||||
Date | Declared | Estimated | Difference | Declared | Estimated | Difference |
11/06/98 | 1511.50 | 1699.50 | 188.00 | 129.00 | 129.00 | 0.00 |
25/11/98 | 940.25 | 940.25 | 0.00 | 80.20 | 164.96 | 84.76 |
27/11/98 | 1660.55 | 1810.55 | 150.00 | 202.30 | 202.30 | 0.00 |
18/01/99 | 960.65 | 960.65 | 0.00 | 22.70 | 86.27 | 63.57 |
30/01/99 | 3042.65 | 3265.75 | 223.10 | 648.05 | 648.05 | 0.00 |
8115.20 | 8676.70 | 561.50 | 1082.25 | 1230.58 | 148.33 | |
Suppression rate 6.47% | 12.05% | 12.05% | 12.05% | 12.05% | 12.05% | 12.05% |
DAVID DEMACK
CHAIRMAN
Release Date;
MAN/00/366