BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Medicines (Exemptions from Restrictions on the Retail Sale or Supply of Veterinary Drugs) (Amendment) (No. 2) Order 1988 No. 2136 URL: http://www.bailii.org/uk/legis/num_reg/1988/uksi_19882136_en.html |
[New search] [Help]
Statutory Instruments
MEDICINES
Made
5th December 1988
Laid before Parliament
15th December 1988
Coming into force
1st January 1989
The Secretary of State concerned with health in England, the Secretaries of State respectively concerned with health and with agriculture in Scotland and in Wales, the Minister of Agriculture, Fisheries and Food, the Department of Health and Social Services for Northern Ireland and the Department of Agriculture for Northern Ireland acting jointly, in exercise of the powers conferred by sections 57(1), (2) and (2A) and 129(4) of the Medicines Act 1968(1) and now vested in them(2), and of all other powers enabling them in that behalf, after consulting such organisations as appear to them to be representative of interests likely to be substantially affected by the following Order in accordance with section 129(6) of that Act and with the consent of the Treasury in accordance with section 57(2A) of that Act, hereby make the following Order:
1.-(1) This Order may be cited as the Medicines (Exemptions from Restrictions on the Retail Sale or Supply of Veterinary Drugs) (Amendment) (No. 2) Order 1988 and shall come into force on 1st January 1989.
(2) In this Order "the principal Order" means the Medicines (Exemptions from Restrictions on the Retail Sale or Supply of Veterinary Drugs) Order 1985(3).
2. The principal Order shall be amended in accordance with articles 3 to 7 below.
3. In article 3 (exemption for merchants in veterinary drugs)-
(a)in paragraph (11)(a) there shall be substituted for the amount "£130.00" the amount "£150.00";
(b)in paragraph (11)(b) there shall be substituted for the amount "£91.00" the amount "£99.00";
(c)in paragraph (12)(b) there shall be inserted after the date "30th October 1984" the words ", as amended on 22nd November 1988,";
(d)after paragraph (14) there shall be inserted the following paragraph-
"(14A) The Society or the Department shall refuse to retain in the Society's register or the Department's register (as the case may be) the name of any person in respect of any premises if his name is already entered in the register on 1st January 1989 unless that person gives to the Society or the Department (as the case may be) on or before 31st January 1989 a new undertaking in writing that he will comply with the provisions of the code of practice referred to in paragraph (12)(b) above, and that undertaking shall supersede the undertaking previously given by him pursuant to that paragraph.";
(e)after paragraph (15) there shall be inserted the following paragraph-
"(15A) The Society or the Department shall refuse to restore to the Society's register or the Department's register (as the case may be) the name of any person in respect of any premises if his name has been removed from the register before 1st January 1989 unless that person has given to the Society or the Department (as the case may be) a new undertaking in writing that he will comply with the provisions of the code of practice referred to in paragraph (12)(b) above, and that undertaking shall supersede the undertaking previously given by him pursuant to that paragraph.".
4. In article 5 (exemptions for merchants in horse wormers)-
(a)in paragraph (11)(b) there shall be inserted after the date "October 1985" the words ", as amended on 22nd November 1988,";
(b)after paragraph (13) there shall be inserted the following paragraph-
"(13A) The Society or the Department shall refuse to retain in the register kept by the Society or the Department (as the case may be) under paragraph (6) above the name of any person in respect of any premises if his name is already entered in the register on 1st January 1989 unless that person gives to the Society or the Department (as the case may be) a new undertaking in writing that he will comply with the provisions of the code of practice referred to in paragraph (11)(b) above, and that undertaking shall supersede the undertaking previously given by him pursuant to that paragraph.";
(c)after paragraph (14) there shall be inserted the following paragraph-
"(14A) The Society or the Department shall refuse to restore to the register kept by the Society or the Department (as the case may be) under paragraph (6) above the name of any person in respect of any premises if his name has been removed from the register before 1st January 1989 unless that person has given to the Society or the Department (as the case may be) a new undertaking in writing that he will comply with the provisions of the code of practice referred to in paragraph (11)(b) above, and that undertaking shall supersede the undertaking previously given by him pursuant to that paragraph.".
5. For Part B of Schedule 1 (veterinary drugs sold by merchants) there shall be substituted the provisions set out in Schedule 1 to this Order.
6. For Part B of Schedule 2 (veterinary drugs for incorporation in animal feeding stuffs) there shall be substituted the provisions set out in Schedule 2 to this Order.
7. In Schedule 4 (horse wormers) there shall be omitted-
(a)the entry "PL 0003/4127 Systamex Paste 18.5% Horse and Pony Wormer";
(b)the product licence number "PL 0829/4058" in the entry relating to Telmin.
Kenneth Clarke
Secretary of State for Health
29th November 1988
Sanderson of Bowden
Minister of State, Scottish Office
28th November 1988
Peter Walker
Secretary of State for Wales
28th November 1988
In Witness whereof the Official Seal of the Minister of Agriculture, Fisheries and Food is hereunto affixed on 28th November 1988.
L.S.
John MacGregor
Minister of Agriculture, Fisheries and Food
Sealed with the Official Seal of the Department of Health and Social Services for Northern Ireland this 1st day of December 1988.
L.S.
F. A. Elliott
Permanent Secretary
Sealed with the Official Seal of the Department of Agriculture for Northern Ireland this 2nd day of December 1988.
L.S.
W. H. Jack
Permanent Secretary
We consent,
David Lightbown
David Maclean
Two of the Lords Commissioners of Her Majesty's Treasury
5th December 1988
Article 5
Article 3
Product Licence No. | Name of Product(5) |
---|---|
1. Growth Promoters | |
PL 3405/4030 | Avoparcin-20 |
PL 3405/4019 | Avoparcin 50 Premix |
PL 0095/4026 | Avotan 50 |
PL 0095/4028 | Avotan 50c Avoparcin |
PL 0095/4036 | Avotan Block Mix |
PL 0095/4036 | Avotan Super |
PL 0095/4039 | Avotan Farm Mix |
PL 3405/4026 | Bambermycin-5 |
PL 0010/4038 | Bayo-n-ox 10% Premix |
PL 3832/4020 | Eskalin 20 |
PL 3832/4031 | Eskalin 100 |
PL 3832/4017 | Eskalin 500 |
PL 3832/4021 | Eskalin S-400 |
PL 0029/4102 | Fedan 10% Premix |
PL 5869/4099 | Fedan 10% Premix |
PL 0086/4137 | Flavomycin 50 |
PL 0086/4148 | Flavomycin 80 |
PL 4594/4001 | FPL 40 "ABCHEM" |
PL 5811/4001 | Intagen Premix |
PL 3405/4031 | Monensin-20 Ruminant |
PL 3405/4022 | Monensin-100 Ruminant |
PL 3405/4016 | Nitrovin |
PL 3405/4018 | Nitrovin-20 |
PL 2592/4075 | Nitrozone 25 |
PL 4869/4000 | Panazone 250-Nitrovin |
PL 0777/4002 | Panazone 250-Nitrovin |
PL 4188/4008 | Pentazone 250 |
PL 0006/4052 | Romensin (Monensin Sodium) Premix |
PL 0006/4070 | Romensin RDD |
PL 0012/4170 | SPIRA 200 |
PL 0012/4182 | SPIRA 200L |
PL 0006/4055 | Tylamix Premix 100 g/kg |
PL 0006/4062 | Tylamix Premix 250 g/kg |
PL 3405/4028 | Tylosin-20 |
PL 3405/4007 | Tylosin 100 Premix |
PL 4594/4002 | Tylosin 250 "ABCHEM" Premix |
PL 3405/4027 | Virginiamycin 250 "ABCHEM" |
PL 3405/4015 | ZB-100 |
PL 0109/4001 | Zinc Bacitracin Premix |
2. Coccidiostats | |
PL 0025/4035 | Arpocox |
PL 0031/4011 | Avatec Premix |
PL 0006/4077 | Carbigran Premix |
PL 3405/4017 | Clopidol |
PL 3405/4025 | Clopidol 250 |
PL 0095/4042 | Cygro Premix |
PL 0012/4188 | Deccox Sheep Premix |
PL 4594/4003 | Dinitolmide |
PL 0109/4000 | Dinormix SR 25 |
PL 4869/4005 | D.O.T. |
PL 0777/4001 | D.O.T. |
PL 0109/4002 | DOT (dinitolmide) |
PL 0006/4047 | Elancoban Premix |
PL 3405/4034 | Halofuginone-3 |
PL 0621/4015 | Lerbek |
PL 3405/4006 | Monensin 200 |
PL 3405/4032 | Monensin 50 Poultry |
PL 3405/4021 | Monensin 100 Poultry |
PL 4594/4000 | Monensin 200 "ABCHEM" Premix |
PL 0006/4061 | Monteban 100 Premix |
PL 0025/4019 | Nicrazin (Premix) |
PL 0086/4135 | Sacox 60 Premix |
PL 1598/4036 | Salcostat |
PL 1598/4032 | Salcostat (DOT) Premix 12.5% |
PL 1598/4033 | Salcostat (DOT) Premix 25% |
PL 3405/4033 | Salinomycin-30 |
PL 0086/4117 | Stenorol |
3. Anti-Blackhead Preparations | |
PL 3405/4009 | Dazole Premix |
PL 4869/4003 | Dimetridazole BP (Vet.) |
PL 0777/4003 | Dimetridazole BP (Vet.) |
PL 3636/4001 | Dimetridazole - PML Turkeys |
PL 3636/4001 | Lutrizole |
PL 0012/4176 | "Emtryl" Premix |
PL 0012/4174 | "Emtryl" Pure |
PL 0012/4175 | "Emtryl" Soluble |
PL 2592/4087 | Microvet Premix |
PL 4188/4014 | Unizole T for Poultry |
PL 4188/4013 | Unizole T Soluble for Poultry |
4. Sheep Dips and Ectoparasiticides | |
PL 1300/4010 | Barricade |
PL 1300/4015 | Barricade 5% Pour On |
PL 0676/4089 | Battles Improved Organo-Phosphorus Single-Dipping Fluid Dip |
PL 0676/4087 | Battles Organo-Phosphorus Single-Dipping Fluid Dip |
PL 0010/4067 | Bayticol Scab & Tick Dip Scab Approved |
PL 1300/4011 | C Tag 97 Fly Tag/Flectron Fly Tag |
PL 1300/4011 | C Tag 97 Fly Tag/Flectron Fly Tag Attach a Tag |
PL 1300/4004 | Ciodrin Insecticide |
PL 5869/4095 | Coopers Border Winter Dip - Scab Approved |
PL 5869/4082 | Coopers Dipmaster Dip Scab Approved |
PL 5869/4005 | Coopers Powerpack Summer Dip |
PL 5869/4002 | Coopers Powerpack Winter Dip |
PL 0003/4149 | Coopers Scab Approved Dip (Border Type) |
PL 5869/4104 | Coopers Scab Approved Dip (Border Type) |
PL 0003/4150 | Coopers Spoton Insecticide |
PL 5869/4007 | Coopers Spoton Insecticide |
PL 5869/4003 | Coopers Summer Dip 400 |
PL 5869/4006 | Coopers Winter Dip 200 |
PL 4149/4001 | Deodorised Malathion Premium Grade |
PL 1476/4018 | Deosan Dysect |
PL 5654/4020 | Deosan Dysect Pour-On |
PL 1476/4026 | Deosan Flectron |
PL 0829/4127 | Dermol |
PL 1978/4001 | Ectoral Tablets No. 1, 2 and 3 |
PL 5869/4000 | 1. Grenade Emulsifiable Concentrate 20% |
PL 5869/4000 | 2. Stomoxin or Liquid Concentrate |
PL 1826/4004 | Lice Tick and Mange Dressing (LTM) |
PL 2428/4018 | Malacide |
PL 1826/4001 | Northern Fly Dip |
PL 1826/4001 | Osmonds Superfleece Scab Approved Fly Dip |
PL 1826/4028 | Osmonds Scab Approved Gold Fleece Sheep Dip |
PL 0025/4044 | Ovidip Scab Approved Sheep Dip |
PL 0676/4097 | Paracide Plus |
PL 2428/4018 | Pharmacide |
PL 0038/4068 | Porect |
PL 0086/4138 | Prodip |
PL 0038/4093 | Ridect |
PL 2100/4034 | Rodgers No. 10 Neu-Fly and Tick Dip |
PL 6939/4000 | Rodgers No. 11 Scab Dip |
PL 1447/4106 | Ryposect |
PL 0095/4041 | Stockguard Insecticide Cattle Ear Tags |
PL 5869/4013 | Stomoxin-CY Fly Tapes |
PL 5869/4009 | Stomoxin Fly Tags |
PL 5869/4010 | Stomoxin Liquid Concentrate |
PL 4436/4001 | Taktic |
PL 8566/4001 | Taktic |
PL 1345/4040 | Taskill |
PL 0086/4140 | Tirade Fly Tags |
PL 1728/4070 | Topclip Parasol |
PL 1826/4025 | Viper Dip |
PL 1447/4096 | Young's Cypor |
PL 1447/4073 | Young's Iodofenphos Winter Dip |
PL 1447/4055 | Young's Killtick Liquid Tick Dip |
PL 1447/4056 | Young's Powder Fly Dip |
PL 1447/4085 | Young's Scab Approved Diazinon Winter Dip |
PL 1447/4103 | Young's Scab Approved Ectomort Summer Dip |
PL 1447/4105 | Young's Scab Approved Jason Winter Dip |
PL 1447/4080 | Young's Scab Approved Summer Dip |
PL 1447/4060 | Young's Sheep Blowfly Spray |
PL 1447/4083 | Young's SP Fly Spray |
PL 3893/4069 | Zeprox |
5. Anthelmintics | |
PL 0095/4037 | Actelmintic Injectable Wormer |
PL 1447/4092 | Anthelpor |
PL 5869/4123 | 1. Autoworm Mark II (Pulse Release Cattle Wormer) |
PL 5869/4123 | 2. Repidose Mark II |
PL 5869/4128 | Autoworm Mark III (Pulse Release Cattle Wormer) |
PL 5869/4129 | Autoworm 6 (Pulse Release Cattle Wormer) |
PL 0010/4063 | Bayverm Granules 10% |
PL 0010/4054 | Bayverm L.V. Paste |
PL 0010/4058 | Bayverm Pellets 1.9% |
PL 0010/4049 | Bayverm Premix 0.6% |
PL 0010/4050 | Bayverm Premix 2.4% |
PL 0010/4062 | Bayverm Roundwormer |
PL 0010/4064 | Bayverm SC 2.5% Suspension Worm Drench |
PL 0010/4065 | Bayverm SC 10% Suspension Worm Drench |
PL 0010/4047 | Bayverm Suspension 2.5% |
PL 0010/4048 | Bayverm Suspension 10% |
PL 3974/4026 | Cevasol C Worm Drench |
PL 3974/4021 | Cevasol Injection |
PL 3974/4020 | Cevasol Worm Drench |
PL 0095/4040 | Cyverm 11.5% Gel |
PL 0095/4038 | Cyverm Levamisole 3.2% Drench |
PL 0095/4037 | Cyverm Levamisole 7.5% Injection |
PL 1861/4055 | Day's Worm Drench |
PL 3656/4015 | Dio Horse and Pony Wormer Paste |
PL 8751/4011 | Dio Horse and Pony Wormer Paste |
PL 8669/4000 | Downland Fluke and Worm Drench |
PL 0010/4046 | Droncit |
PL 1596/4071 | Duphamisole 7.5% Oral |
PL 5151/4001 | Equidin Paste |
PL 3832/4012 | Equitac |
PL 0025/4027 | Equizole Pony Paste |
PL 0025/4042 | Eqvalan Paste for Horses |
PL 0086/4144 | Fenbendazole |
PL 0242/4018 | Flubenol Pellets |
PL 0242/4017 | Flubenol Premix |
PL 0010/4055 | Flukombin |
PL 3763/4000 | Gapex |
PL 0201/4006 | Hapadex Drench for Cattle |
PL 0201/4002 | Hapadex Drench for Sheep |
PL 0201/4007 | Hapadex Soluble Powder for Cattle |
PL 3832/4038 | Helmatac In-Feed Wormer |
PL 2592/4076 | Helminate Sow Wormer Pellets |
PL 0025/4040 | Ivomec Injection |
PL 0025/4040 | Ivomec Injection for Cattle |
PL 0025/4043 | Ivomec Injection for Pigs |
PL 0025/4050 | Ivomec Pour-on for Cattle |
PL 2000/4081 | Levacide Cattle/Levacide Poultry |
PL 2000/4054 | Levacide - C Worm Drench |
PL 2000/4054 | Noroverm Worm Drench |
PL 2000/4049 | Levacide Injection |
PL 2000/4060 | Levacide SC Worm Drench |
PL 2000/4060 | Norocide Worm Drench |
PL 2000/4050 | Levacide Worm Drench |
PL 8007/4011 | Levadin Drench |
PL 8007/4070 | Levadin Injection |
PL 2000/4080 | Levafas Diamond |
PL 2000/4068 | Levafas Fluke and Worm Drench |
PL 3832/4070 | Loditac 20 |
PL 3832/4069 | Loditac 200 |
PL 3832/4066 | Loditac 3% Wormer Pellets |
PL 0242/4010 | Mebatreat |
PL 0242/4016 | Mebenvet (1.2%) |
PL 0242/4020 | Mebenvet (5%) |
PL 2592/4087 | Microvet Premix |
PL 0829/4114 | Multispec |
PL 0012/4149 | Nemafax 14 |
PL 0012/4151 | Nemafax Cattle, Sheep and Goat Wormer Pellets |
PL 0012/4003 | Nemafax Drench |
PL 0012/4151 | Nemafax Sow |
PL 0012/4153 | Nemafax Wettable Powder |
PL 0029/4101 | Nemicide Cattle Drench |
PL 5869/4051 | Nilvax |
PL 5869/4052 | Nilvax under 30kg |
PL 5869/4076 | Nilverm C |
PL 0029/4101 | Nilverm Cattle Special |
PL 5869/4033 | Nilverm Cattle Special/Nemicide Cattle Drench |
PL 5869/4086 | Nilverm Gold |
PL 5869/4032 | Nilverm Plus Drench |
PL 5869/4022 | Nilverm Super |
PL 5869/4074 | Nilzan C |
PL 5869/4031 | "Nilzan" Drench Plus |
PL 5869/4030 | "Nilzan" Drench Super |
PL 5869/4085 | Nilzan Gold |
PL 5869/4021 | Nilzan SC |
PL 0025/4041 | Oramec Drench for Sheep |
PL 0025/4041 | Oramec Drench |
PL 0242/4008 | Ovitelmin |
PL 0242/4007 | Ovitelmin Bolus |
PL 0242/4006 | Ovitelmin S&C |
PL 0086/4121 | Panacur 1.5% Pellets |
PL 0086/4105 | Panacur 2.5% Sheep Wormer |
PL 0086/4105 | Panacur 2.5% Suspension |
PL 0086/4110 | Panacur 4% Powder |
PL 0086/4106 | Panacur 10% Suspension |
PL 0086/4107 | Panacur 22% Granules |
PL 0086/4119 | Panacur Paste |
PL 0086/4136 | Panacur SC Cattle Wormer |
PL 0086/4130 | Panacur SC Sheep Wormer |
PL 0057/4075 | Paratect Sustained Release Bolus |
PL 0025/4031 | Porcam |
PL 3832/4073 | Powacide |
PL 0025/4038 | Ranizole Paste |
PL 0095/4037 | Ridaverm Injectable Wormer |
PL 0242/4015 | Ripercol pour-on |
PL 0242/4005 | Ripercol 3.2% Drench |
PL 0242/4005 | Ripercol 3.2% Oral |
PL 0242/4004 | Ripercol 5% Injection |
PL 0242/4003 | Ripercol 7.5% Injection |
PL 0242/4000 | Ripercol 15% Injection |
PL 0829/4165 | Ripercol SC |
PL 0242/4079 | Ripercol S+C |
PL 0086/4115 | Rumevite Wormablok with Panacur for Cattle |
PL 0086/4114 | Rumevite Wormablok with Panacur for Sheep |
PL 1447/4094 | Rycovet Horse and Pony Wormer |
PL 1447/4115 | Rycovet Widespec (unmineralised) |
PL 5869/4075 | Spectril |
PL 0057/4060 | Strongid-P (Granules) |
PL 0057/4076 | Strongid Paste for Dogs |
PL 0057/4062 | Strongid-P Paste |
PL 0057/4079 | Strongid Suspension for Dogs |
PL 0057/4063 | Suiminth (Morantel Tartrate) |
PL 0242/4025 | Supaverm |
PL 0286/4032 | Synanthic |
PL 0286/4034 | Synanthic DC |
PL 0286/4039 | Synanthic Horse Paste |
PL 0286/4035 | Synanthic Horse Pellets |
PL 0286/4049 | Synanthic I/R |
PL 0286/4050 | Synanthic Multidose 130 |
PL 0286/4058 | Synanthic Multidose Plus |
PL 0286/4047 | Synanthic Sel/Co |
PL 0003/4127 | Systamex Paste 18.5% Cattle and Horse Wormer |
PL 5869/4061 | Systamex Paste 18.5% Cattle and Horse Wormer |
PL 0003/4127 | Systamex Paste 18.5% Horse and Pony Wormer |
PL 5869/4092 | Systamex Plus Fluke |
PL 5869/4090 | Systamex Rumen Injection Cattle Wormer |
PL 5869/4014 | Systamex SC |
PL 0003/4121 | Systamex 906 Concentrated Cattle Wormer |
PL 5869/4060 | Systamex 906 Concentrated Cattle Wormer |
PL 5869/4059 | Systamex Worm Drench for Cattle and Sheep |
PL 0242/4013 | Telmin |
PL 0242/4013 | Equivurm Plus |
PL 0242/4001 | Telmin KH |
PL 0242/4014 | Telmin Paste |
PL 4462/4002 | Tetramisole Hydrochloride BP (Vet) |
PL 0025/4024 | Thibenzole Paste |
PL 0002/4061 | Valbazen 2.5% Total Spectrum Wormer |
PL 3832/4022 | Valbazen 2.5% Total Spectrum Wormer |
PL 0002/4062 | Valbazen 10% Total Spectrum Wormer |
PL 3832/4023 | Valbazen 10% Total Spectrum Wormer |
PL 3832/4015 | Valbazen 40% Paste |
PL 3832/4025 | Valbazen C 10% Total Spectrum Wormer |
PL 3832/4026 | Valbazen SC 2.5% Total Spectrum Wormer |
PL 3832/4068 | Valbazen SC 10% Total Spectrum Wormer |
PL 3832/4016 | Valbazen Cattle Wormer Pellets |
PL 8476/4002 | Verdipor |
PL 6041/4002 | Verdisol |
PL 0012/4172 | Vermadax |
PL 2676/4120 | Vermisole Injection |
PL 2676/4121 | Vermisole Worm Drench |
PL 2676/4131 | Vermofos |
PL 0086/4139 | Wormex |
PL 3832/4076 | Wormguard Injection |
PL 1447/4091 | Young's Anthelpor 20 |
PL 1447/4114 | Young's Denafox (unmineralised) |
PL 1447/4100 | Young's Endozal |
PL 1447/4113 | Young's Endozal (unmineralised) |
PL 1447/4107 | Young's Sure/Rycovet Bental 2.5% |
PL 1447/4117 | Young's Sure/Rycovet Bental 7.5% |
6. Milk Fever Preparations | |
PL 0829/4167 | Calcitad 50 |
PL 2324/4077 | Calcium Borogluconate 30% and Magnesium Hypophosphite 2.2% Solution CMP 30 |
PL 0829/4118 | Calcium Borogluconate 40% with Magnesium and Phosphorus |
PL 2428/4042 | 1. Calcium Borogluconate Injection 20% Pharmacol 20% |
PL 2428/4042 | 2. Injection of Calcium Borogluconate 20% |
PL 2428/4024 | Calcium Borogluconate Injection 25% with Phosphorus Magnesium and Dextrose |
PL 2428/4028 | Calcium Borogluconate Injection 40% |
PL 2428/4027 | Calcium Borogluconate Injection 30% with Phosphorus and Magnesium |
PL 2324/4076 | Calcium Borogluconate Solution CBG 20 |
PL 2428/4004 | Dextrose Injection |
PL 2324/4079 | Glucose Saline Injection |
PL 2324/4078 | Injection of Calcium Borogluconate 40% and Magnesium Hypophosphite 2.2% Solution CMP 40 |
PL 2428/4024 | Pharmacal 25 PMD |
PL 2428/4027 | Pharmacal 30 PM |
PL 2428/4028 | Pharmacal 40 |
PL 2428/4004 | Pharmadex 50 |
PL 1345/4007 | TVL Calcium Borogluconate "Borocal" |
7. Warble Fly Treatments | |
PL 0003/4115 | Coopers Warble Fly Liquid |
PL 5869/4069 | Coopers Warble Fly Liquid (Pour-on) |
PL 0829/4127 | Dermol |
PL 0025/4040 | Ivomec Injection |
PL 0010/4045 | Neguvon Spot-on |
PL 0038/4062 | Orbisect Warble Fly, Louse and Mange Liquid for Cattle |
PL 1447/4074 | Young's New Poron |
PL 1447/4077 | Young's Poron 20 |
8. Liver Fluke Remedies | |
PL 0010/4031 | Dirian |
PL 1728/4065 | Fasinex 5% |
PL 1728/4067 | Fasinex 10% |
PL 0025/4036 | Flukanide |
PL 0242/4023 | Flukiver |
PL 3832/4073 | Powacide |
PL 3832/4022 | Valbazen 2.5% Total Spectrum Wormer |
PL 3832/4023 | Valbazen 10% Total Spectrum Wormer |
PL 3832/4025 | Valbazen C 10% Total Spectrum Wormer |
PL 3832/4026 | Valbazen SC 2.5% Total Spectrum Wormer |
PL 1447/4104 | Young's Benafox |
PL 1447/4101 | Young's Flukol |
PL 1447/4108 | Young's Flukol (unmineralised) |
9. Sheep and Cattle Clostridial Vaccines and Antisera | |
PL 0086/4132 | Heptavac P |
PL 5869/4101 | Lamb Dysentery and Pulpy Kidney Antiserum BP Vet |
PL 1345/4063 | Nilvax |
PL 5869/4051 | Nilvax |
PL 1345/4069 | Nilvax under 30 kg |
PL 5869/4052 | Nilvax under 30 kg |
PL 0086/4129 | Ovivac P |
PL 5869/4053 | Tasvax 8 |
PL 1728/4066 | Topclip 8 Sheep Vaccine |
10. Poultry Vaccines | |
PL 5654/4017 | AE |
PL 3359/4024 | Avian Encephalomyelitis Vaccine Delvax AE |
PL 1598/4001 | Avian Encephalomyelitis Vaccine (Living) Calnek Strain |
PL 1708/4133 | Avian Encephalomyelitis Vaccine (Living) Nobilis |
PL 3832/4041 | Combimune |
PL 1598/4029 | Combined ND (HB1) and IB (Massachusetts MM) Vaccine (Living) |
PL 3359/4004 | Delvax IB H52 |
PL 3359/4003 | Delvax IB H120 |
PL 3359/4001 | Delvax Marek THV Freeze-dried |
PL 3359/4005 | Delvax ND HB1 |
PL 3359/4035 | Delvax ND Hitchner |
PL 2592/4055 | Eavax |
PL 1598/4055 | Fowl Pox Vaccine (Poxine) |
PL 1598/4053 | Fowl Pox Vaccine (Poxinet) |
PL 1708/4139 | Gumboro Disease Vaccine (Living) Nobilis |
PL 1598/4076 | Ibinac ND |
PL 5654/4000 | Iblin |
PL 5654/4024 | Iblin Bivalent |
PL 5654/4013 | Iblin Live |
PL 0002/4002 | IB Vaccine (Living) Massachusetts H52 Strain |
PL 3832/4056 | IB Vaccine (Living) Massachusetts H52 Strain |
PL 0002/4003 | IB Vaccine (Living) Massachusetts H120 Strain |
PL 3832/4036 | IB Vaccine (Living) Massachusetts H120 Strain |
PL 2592/4037 | Ibvax |
PL 1708/4135 | Inactivated ND Vaccine (oil emulsion) Newcavac Nobilis |
PL 1598/4056 | Infectious Larygotracheitis Vaccine (LT-VAC) |
PL 2592/4074 | Ivamarek Marek's Disease Vaccine |
PL 2592/4044 | Lentogen HB1 |
PL 5654/4018 | Marek's |
PL 3832/4039 | Marek's Disease Vaccine (Living) THV (Strain FC 126) Freeze-dried (Marimune) |
PL 3317/4085 | Marek's Disease Vaccine (Live) THV |
PL 1598/4026 | Marek's Disease Vaccine MD-VAC (Living) THV (Witter Strain) Frozen (Wet) |
PL 1598/4027 | Marek's Disease Vaccine (Lyophilised) MD VAC |
PL 1708/4141 | Marexine MD |
PL 1708/4169 | Marexine THV/CA |
PL 5654/4023 | Maridin |
PL 5654/4001 | Maternalin |
PL 5654/4012 | Maternalin Plus |
PL 5654/4002 | Myxilin |
PL 5654/4028 | Myxilin Bivalent |
PL 5654/4021 | Myxilin Live |
PL 3318/4000 | ND Vaccine (Inactivated) Oil Emulsion |
PL 5654/4007 | Newcadin |
PL 5654/4004 | Newcadin Day Old |
PL 5654/4006 | Newcadin 25 |
PL 5654/4008 | Newcadin L |
PL 5654/4020 | Newcadin Live B-1 |
PL 2592/4033 | Newcastle Disease Vaccine (Inactivated) Oil Emulsion (Layer Plus) |
PL 3832/4057 | Newcastle Disease Vaccine (Living) Hitchner B1 Strain |
PL 1708/4150 | Newcavac & EDS '76 Vaccine |
PL 1708/4143 | Nobi-Vac Egg Drop Syndrome '76 Vaccine B14 (Inactivated) |
PL 1708/4155 | Nobi-Vac Gumboro Inactivated |
PL 1708/4184 | Nobi-Vac IB+G+ND |
PL 1708/4185 | Nobi-Vac IB+ND |
PL 1708/4187 | Nobi-Vac IB+ND+EDS |
PL 5654/4022 | Paramyxovirus-3 Disease Vaccine |
PL 1596/4034 | Poulvac AE |
PL 1596/4040 | Poulvac EDS |
PL 1596/4029 | Poulvac IB Vaccine H52 (Living) |
PL 1596/4030 | Poulvac IB Vaccine H120 (Living) |
PL 1596/4045 | Poulvac Marek HVT Vaccine |
PL 1596/4025 | Poulvac Marek THV |
PL 1596/4042 | Poulvac ND+EDS |
PL 1596/4026 | Poulvac ND Vaccine (Living) HB1 |
PL 0002/4005 | Tremimune |
PL 3832/4024 | Tremimune |
PL 5654/4019 | Ultravac |
11. Erysipelas Vaccines | |
PL 1531/4012 | Ferrovac Ery Vaccine |
PL 1596/4078 | Suvaxyn Erysipelas Vaccine |
PL 3317/4110 | Swine Erysipelas Vaccine (Inactivated) |
12. Salmonella and E. coli Vaccines | |
PL 0086/4134 | Coliovac |
PL 3832/4009 | Ecopig |
PL 0003/4110 | Gletvax K88-Porcine E. coli Vaccine (Polyvalent) |
PL 0003/4110 | Gletvax-Porcine E. Coli Vaccine (Polyvalent) |
PL 0003/4110 | Gletvax-Porcine E. Coli Vaccine (Polyvalent)+K88 |
PL 0086/4113 | Porcovac AT |
PL 3832/4004 | Scourguard I |
PL 1754/4002 | Sow Intagen O/I Injectable |
PL 1596/4076 | Suvaxyn E. coli |
13. Other Sheep and Cattle Vaccines | |
PL 1345/4070 | Footvax |
PL 0003/4135 | Ovine Enzootic Abortion (Improved) Vaccine |
PL 0086/4133 | Ovipast |
14. Fish Vaccines | |
PL 4964/4003 | Aquavac - Erm |
PL 4964/4002 | Aquavac - Vibrio |
15. Miscellaneous Vaccines | |
PL 0003/4136 | Atrovax |
PL 5869/4046 | Atrovax |
PL 3359/4044 | Delsuvac RP |
PL 1708/4152 | Nobi-Vac L.T. K88 |
16. Local Anaesthetics | |
PL 0829/4019 | Crown Lignocaine with Adrenaline |
PL 3317/4049 | Lignavet Plus Injection |
PL 2324/4074 | Lignocaine Anaesthetic Injection |
PL 2000/4029 | Lignocaine and Adrenalin Injection |
PL 2428/4021 | Pharmacaine |
PL 1599/4005 | Ruby Freezaject |
17. Others | |
PL 3893/4092 | Ash-fer 100 |
PL 2428/4026 | Bactasorb Tablets |
PL 6988/4000 | Bloat Guard Premix |
PL 0002/4054 | Bloat Guard Drench |
PL 3832/4064 | Bloat Guard Drench |
PL 3832/4065 | Bloat Guard Liquid |
PL 3514/4002 | Boar Mate |
PL 2000/4065 | Calciject 20 |
PL 2000/4069 | Calciject New Formula 40 |
