BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) (Amendment) Order 1997 No. 2892 URL: http://www.bailii.org/uk/legis/num_reg/1997/uksi_19972892_en.html |
[New search] [Help]
Statutory Instruments
MEDICINES
Made
8th December 1997
Laid before Parliament
9th December 1997
Coming into force
1st January 1998
The Secretary of State concerned with health in England, the Secretaries of State respectively concerned with health and with agriculture in Scotland and in Wales, the Minister of Agriculture, Fisheries and Food, the Department of Health and Social Services for Northern Ireland and the Department of Agriculture for Northern Ireland, acting jointly, in exercise of the powers conferred by sections 57(1), (2) and (2A) and 129(4) of the Medicines Act 1968(1) and now vested in them(2), and of all other powers enabling them in that behalf, after consulting such organisations as appear to them to be representative of interests likely to be substantially affected by the following Order in accordance with section 129(6) of that Act, and with the consent of the Treasury in accordance with section 57(2A) of that Act, hereby make the following Order:
1. This Order may be cited as the Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) (Amendment) Order 1997 and shall come into force on 1st January 1998.
2. The Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) Order 1992(3) shall be amended so as to substitute for Schedules 1 to 5 the Schedules numbered 1 to 5 set out in the Schedule to this Order.
Signed by authority of the Secretary of State for Health
Jay
Minister of State,
Department of Health
3rd December 1997
Sewel
Parliamentary Under-Secretary of State, Scottish Office
1st December 1997
Signed by authority of the Secretary of State for Wales
Win Griffiths
Parliamentary Under-Secretary of State, Welsh Office
8th December 1997
Jeff Rooker
Minister of State, Ministry of Agriculture, Fisheries and Food
28th November 1997
Sealed with the Official Seal of the Department of Health and Social Services for Northern Ireland this
L.S.
D Gowdy
Permanent Secretary
3rd day of December 1997
Sealed with the Official Seal of the Department of Agriculture for Northern Ireland this
L.S.
P J Small
Permanent Secretary
4th day of December 1997
We consent,
Jim Dowd
Graham Allen
Two of the Lords Commissioners of Her Majesty's Treasury
5th December 1997
Article 2
Article 3(1)
Product Licence/Marketing Authorisation No.(5) | Name of Product(6) |
---|---|
1. Growth Promoters | |
None | |
2. Coccidiostats | |
None | |
3. Anti-Blackhead Preparations | |
08327/4032 | Emtryl Soluble for Game Birds |
12809/4032 | Microvet Premix |
4. Sheep Dips and Ectoparasiticides | |
(1) Products subject to the restrictions on sale in article 3(2)(b) | |
05869/4264 | Coopers All Season Fly and Scab Dip |
00010/4071 | Diazadip All Seasons Sheep Dip |
01447/4080 | Ectomort Centenary
|
01826/4028 | Osmonds Gold Fleece Sheep Dip
|
01826/4027 | Osmond's Northern Fly Dip |
00676/4097 | Paracide Plus
|
01728/4132 | Top Clip Fly and Scab Dip |
12809/4027 | Young's Flyte 1250 Sheep Dip
|
(2) Products not subject to the restrictions on sale in article 3(2)(b) | |
05653/4028 | Auriplak |
10228/4003 | Barricade 5% EC |
10228/4001 | Barricade 5% Pour-On |
00010/4067 | Bayticol Scab and Tick Dip |
00010/4069 | Bayticol Pour-On |
05869/4007 | Coopers Spot On |
00095/4066 | Cydectin 0.5% w/v Pour On Cattle |
00015/4051 | Debantic Ear Tags |
00057/4110 | Dectomax Pour On for Cattle |
00057/4172 | Dectomax Pour On |
15985/4004 | Deosan Deosect |
05645/4020 | Deosan Deosect Pour-On |
15985/4003 | Deosan Flectron Fly Tags |
05653/4035 | Droplix |
10228/4004 | Flectron Fly Tags |
05869/4000 | Grenade Emulsifiable Concentrate 20% |
05869/4132 | Grenade 2% Pour-On |
00010/4070 | Negasunt |
12501/4025 | Nuvan Top |
00057/4158 | Porect |
12809/4079 | Poron 20 |
10228/4000 | Renegade Pour-On |
00038/4093 | Ridect |
01447/4124 | Robust |
00086/4186 | Taktic |
15476/4033 | Topline |
10228/4002 | Tirade Spray |
01728/4080 | Vetrazin Pour-On |
01447/4106 | Young's Swift |
12809/4096 | Young's Vector |
5. Anthelmintics | |
11990/4015 | Albex 2.5% |
11990/4016 | Albex 10% |
00010/4089 | Armadose Breakwormer |
05869/4084 | 1. Autoworm 5 pulse release with Systamex Cattle Wormer 2. Synanthic Multidose 130 3. Repidose with Systamex |
05869/4123 | 1. Autoworm Mark II Pulse Release Cattle Wormer 2. Repidose Mark II |
05869/4128 | 1. Autoworm Big 5 Pulse Release Bolus with Systamex Cattle Wormer 2. Synanthic Multidose Plus 3. Repidose 200 Plus |
05869/4129 | 1. Autoworm Big 6 Pulse Release Bolus with Systamex Cattle Wormer 2. Repidose Mid Season 3. Synanthic Multidose Extra |
00010/4058 | Bayverm Pellets 1.9% |
00010/4064 | Bayverm SC 2.5% Suspension Worm Drench |
00010/4047 | Bayverm Suspension 2.5% |
00010/4048 | 1. Bayverm Suspension 10% 2. Bayverm Armadose |
05869/4033 | Bionem |
00015/4054 | Bioverm |
00715/4068 | Bob Martin Easy To Use Wormer for Cats and Dogs |
11990/4008 | Bovex 2.265% |
11990/4013 | Bovex 9.06% |
11990/4004 | Chanaverm 1.5% |
11990/4002 | Chanaverm 7.5% |
11990/4003 | Chanazole SC |
12501/4021 | Combinex Cattle |
01728/4081 | Combinex Sheep |
11810/4003 | Curazole 5% Oral Drench |
11810/4000 | Curazole 10% Oral Drench |
11810/4006 | Curazole 5% w/w Powder |
00095/4061 | Cydectin 0.1% W.U. Oral Drench for Sheep |
00057/4173 | Dectomax Injection |
00057/4094 | Dectomax Injectable for Cattle |
00010/4094 | Drontal Cat Tablets |
00010/4074 | Drontal Plus Tablets |
08327/4116 | Efficazol 2.5% |
08327/4115 | Efficazol 10% |
12597/4015 | Endospec 2.5% |
12597/4016 | Endospec 10% |
08007/4002 | Equidin Paste |
00057/4093 | Exhelm |
15476/4005 | Fenbendazole |
02000/4128 | Fenzol 5% |
08007/4038 | Flexadin |
00242/4017 | Flubenol Premix |
00242/4036 | Flubenol KH Paste |
00242/4038 | Furexel Paste |
03763/4000 | Gapex |
00201/4006 | Hapadex Cattle Wormer |
00201/4002 | Hapadex Sheep Wormer |
00025/4070 | Ivomec Injection for Cattle |
00025/4067 | Ivomec Injection for Pigs |
00025/4059 | Ivomec Injection for Sheep |
00025/4046 | Ivomec Super Injection for Cattle |
00025/4050 | Ivomec Pour-On for Cattle |
00025/4058 | Ivomec SR Bolus for Cattle |
00025/4057 | Ivomec Premix for Pigs |
02000/4081 | Levacide Low Volume |
02000/4049 | Levacide Injection |
02000/4060 | Levacide Worm Drench |
02000/4054 | Levacide 3% Drench |
08007/4039 | Levadin 15 Drench |
08007/4040 | Levadin 75 Injection |
02000/4080 | Levafas Diamond |
02000/4068 | Levafas Fluke and Worm Drench |
03832/4070 | Loditac 20 |
00832/4069 | Loditac 200 |
03832/4066 | Loditac 3% Wormer Pellets |
00242/4041 | Mebadown Super |
00844/4207 | Multiwurma |
00057/4098 | Nemex Tablets 125mg |
00057/4100 | Nemex Tablets 35mg |
08327/4020 | Nemofax |
05869/4051 | Nilvax |
05869/4086 | Nilverm Gold |
05869/4032 | Nilverm Plus Drench |
05869/4022 | Nilverm Super |
05869/4031 | Nilzan Drench Plus |
05869/4030 | Nilzan Drench Super |
05869/4085 | Nilzan Gold |
05653/4041 | Niratil Pour-On |
00025/4068 | Oramec Drench |
00025/4045 | Oramec Drench for Cattle |
12597/4005 | Osmond's Fendazole 2.5% |
12597/4006 | Osmond's Fendazole 10% |
00242/4008 | Ovitelmin |
00242/4007 | Ovitelmin Bolus |
00242/4006 | Ovitelmin S & C |
00286/4032 | Oxfendazole 2.265 |
13158/4000 | Oxfencare |
13158/4001 | Oxfencare C |
15476/4025 | Panacur Bolus |
15476/4011 | Panacur Capsules |
15476/4015 | Panacur Equine Paste |
15476/4007 | Panacur 2.5% Liquid Wormer |
15476/4008 | Panacur 10% Liquid Wormer |
15476/4013 | Panacur 1.5% Pellets |
15476/4014 | Panacur 4% Powder |
15476/4016 | Panacur 2.5% Suspension |
15476/4009 | Panacur 10% Suspension |
15476/4010 | Panacur SC 2.5% Suspension |
15476/4027 | Panacur SC 5% Suspension |
15476/4024 | Panacur SC 10% Suspension |
00086/4158 | Panacur 22% Granules Horse Wormer |
02000/4119 | Parafend |
02000/4121 | Parafend LV |
02000/4130 | Parafend 5.0% SC |
00057/4090 | Paratect Flex Bolus |
00025/4071 | Panomec Injection for Cattle, Sheep and Pigs |
00025/4072 | Panomec Paste for Horses |
00057/4166 | Prontax Pour On |
12597/4013 | Pyratype P-Horse Wormer |
00242/4015 | Ripercol Pour-On |
00242/4005 | Ripercol 3.2% Oral |
01447/4117 | Rycoben Cattle |
01447/4118 | Rycoben SC for Sheep |
12809/4097 | Ryomec Drench |
01599/4006 | Ruby Horse Wormer Powder |
05869/4075 | Spectril |
00057/4096 | Strongid-P (Granules) |
00057/4099 | Strongid Paste for Dogs |
00057/4097 | Strongid-P Paste |
00242/4025 | Supaverm |
12809/4020 | Sure LD |
05869/4151 | Systamex Paste Horse Wormer |
05869/4156 | Systamex Plus Fluke SC |
05869/4014 | 1. Systamex SC 2. Synanthic Selco |
05869/4060 | 1. Systamex 906 Concentrated Wormer 2. Synanthic DC 3. Systamex Handipack |
05869/4059 | Systamex Worm Drench for Cattle and Sheep |
00242/4013 | Telmin |
00242/4001 | Telmin KH |
00242/4014 | Telmin Paste |
00025/4053 | Thibenzole Drench |
11810/4007 | Tramazole 2.5% W/W Drench |
00015/4053 | Verdipor C |
00015/4052 | Verdisol |
02676/4155 | Vermisole Forte Drench |
12597/4020 | Vermisole Injection |
02676/4121 | Vermisole Worm Drench |
02676/4131 | Vermofas Fluke and Worm Drench |
11188/4002 | 1. Virfen 10% Oral Drench 2. Virmintic 10% Oral Drench |
12597/4024 | Wormaway Albendazole 2.5% SC |
15985/4000 | Wormaway Fenben |
15985/4001 | Wormaway Fenben 10 |
00086/4139 | Wormex |
01447/4130 | Young's Anthelpor 20 |
01447/4121 | Young's 4% Ricobendazole Drench |
01447/4122 | Young's 15% Ricobendazole Drench |
01447/4128 | Young's Sure |
00029/4020 | Zanil Drench |
11990/4000 | Zerofen 2.5% |
11990/4011 | Zerofen 5% |
11990/4001 | Zerofen 10% |
11990/4012 | Zerofen 4% |
11990/4014 | Zerofen 22% |
6. Milk Fever Preparations | |
00123/4104 | Calcibor CBG 20 |
00123/4103 | Calcibor CBG 40 |
05271/4008 | Calciflex 20 |
05271/4009 | Calciflex 40 |
02000/4065 | Calciject 20 |
02000/4120 | Calciject 20 CM |
02000/4125 | Calciject 40 CM |
02000/4124 | Calciject LV |
02000/4069 | Calciject New Formula 40 |
02000/4013 | Calciject PMD |
00123/4100 | Calcium Borogluconate Solution 20% w/w with Magnesium injection |
00123/4101 | Calcium Borogluconate Solution 40% w/w with Magnesium injection |
12809/4066 | CBG-40 (Injection of Calcium Borogluconate 40% w/v) |
12809/4067 | CBG-20 (Injection of Calcium Borogluconate 20% w/v) |
12809/4021 | CM-40 |
12809/4022 | Maxacal |
12809/4023 | Maxacal-S |
12597/4003 | Supercal 20 + M |
12597/4004 | Supercal 40 + M |
02676/4163 | Supercal 40 |
12709/4002 | Vetical 40 + M |
7. Warble Fly Treatments | |
00025/4060 | Enzec Injection For Cattle |
00025/4070 | Ivomec Injection for Cattle |
00025/4046 | Ivomec Super Injection for Cattle |
00025/4050 | Ivomec Pour-On for Cattle |
00025/4058 | Ivomec SR Bolus for Cattle |
12809/4079 | Poron 20 |
8. Liver Fluke Remedies | |
12501/4018 | Fasinex 5% |
12501/4017 | Fasinex 10% |
00242/4023 | Flukiver |
12809/4103 | Flukol |
00025/4046 | Ivomec Super Injection for Cattle |
00242/4025 | Supaverm |
00012/4035 | Trodax 20% |
00012/4017 | Trodax 34% |
00057/4143 | Valbazen 2.5% Total SW |
00057/4165 | Valbazen 10% Total SW |
11061/4014 | Valbazen Flockrite |
00057/4155 | Valbazen SC 2.5% Total Spectrum Wormer |
02676/4131 | Vermofas Fluke and Worm Drench |
00029/4020 | Zanil Drench |
9. Sheep and Cattle Clostridial Vaccines and Antisera | |
00086/4018 | Blackleg Vaccine |
05869/4137 | Blackleg Vaccine BP (Vet) |
05869/4135 | Covexin 8 |
00086/4023 | Heptavac |
00086/4132 | Heptavac P |
15476/4034 | Heptavac P New |
15476/4000 | Heptavac P Plus |
00086/4027 | Lambisan |
00086/4022 | Lambivac |
05869/4051 | Nilvax |
00086/4133 | Ovipast |
15476/4001 | Ovipast Plus |
00086/4020 | Ovivac |
00086/4129 | Ovivac P |
15476/4002 | Ovivac P Plus |
00003/4079 | Pulpy Kidney Plus Tetanus Vaccine |
05869/4138 | Quadrivexin |
05869/4143 | Tribovax T |
05869/4136 | Trivexin T |
10. Poultry Vaccines | |
01598/4075 | AE Vac |
01598/4029 | Combined Hitchner B1 and IB Vaccine |
01598/4028 | Combined ND (La Sota) and IB (Massachusetts) (Living) |
08327/4104 | Cryomarex Rispens |
02460/4000 | Duck Hepatitis Virus Vaccine Living Attenuated |
05869/4223 | Edsilin |
01708/4315 | IB + ND Vaccine Nobilis Ma5 + Clone 30 |
01598/4077 | Ibinac |
01598/4076 | Ibinac ND |
05869/4198 | Iblin |
05869/4210 | Iblin Bivalent |
01598/4056 | Infectious Laryngotracheitis Vaccine (LT VAC) |
01708/4169 | Marexine THV/CA |
05869/4209 | Maridin |
05869/4199 | Maternalin |
05869/4206 | Maternalin Plus |
05869/4200 | Myxilin |
05869/4212 | Myxilin Bivalent |
05869/4213 | Myxilin EDS |
05869/4201 | Newcadin Day Old |
05869/4202 | Newcadin 25 |
01708/4139 | Nobilis AE 1143 |
01708/4188 | Nobilis Duck Plague |
01708/4237 | Nobilis Gumbora D78 Live |
01708/4139 | Nobilis Gumbora PBG98 Live |
01708/4065 | Nobilis IB H120 |
01708/4066 | Nobilis IB H52 |
01708/4225 | Nobilis IB MA5 |
01942/4000 | Nobilis Marek THV Iyo |
01708/4289 | Nobilis Marexine CA126 |
01708/4142 | Nobilis ND clone 30 Live |
01708/4067 | Nobilis HD Hitchner |
01708/4150 | Nobilis ND+EDS |
01708/4135 | Nobilis Newcavac |
01708/4294 | Nobilis Rismavac |
01708/4163 | Nobilis Pigeon Pox |
01708/4068 | Newcastle Disease Living Nobilis La Sota |
01598/4094 | NDW Vaccine |
01708/4143 | Nobi-Vac Egg Drop Syndrome '76 |
01708/4155 | Nobi-Vac Gumboro Inactivated |
01708/4232 | Nobi-Vac IB+EDS |
01708/4236 | Nobi-Vac IB+G |
01708/4231 | Nobi-Vac IB+G+ND |
01708/4187 | Nobi-Vac IB+ND+EDS |
01598/4008 | Pabac |
05869/4208 | Paramyxovirus-3 Disease Vaccine |
00086/4039 | Pasturella Erysipelas |
01596/4034 | Poulvac AE |
01596/4040 | Poulvac EDS |
01596/4200 | Poulvac IBMM |
01598/4105 | Poulvac IB Primer |
01596/4030 | Poulvac IB Vaccine H120 (Living) |
01596/4027 | Poulvac ND La Sota |
01596/4045 | Poulvac Marek HVT Vaccine |
01596/4201 | Poulvac MD Vac-Frozen Wet |
01596/4202 | Poulvac MD Vac-Lyophilised |
01596/4094 | Poulvac NDW |
01596/4026 | Poulvac ND Living Hitchener HB 1 |
01598/4055 | Poxine |
01598/4087 | Salsbury EDS Vaccine |
05869/4207 | Ultravac |
05869/4228 | Ultravac Bivalent |
11. Erysipelas Vaccines and Antisera | |
00086/4164 | Colisorb |
00086/4152 | Erysorb Plus |
00086/4054 | Erysorb ST |
00086/4039 | Pasteurella Erysipelas |
01596/4078 | Suvaxyn Erysipelas Vaccine |
01596/4166 | Suvaxyn Erysipelas 2 |
12. Salmonella and E. Coli Vaccines and Antisera | |
00086/4010 | Bovisan DPS |
00086/4013 | Bovivac |
00086/4056 | Bovivac Plus |
00086/4134 | Coliovac |
00086/4164 | Colisorb |
00086/4026 | Ecosan |
05869/4155 | Gletvax6 |
00086/4049 | Grovax |
01708/4186 | Porcilis Porcol 5 |
00086/4163 | Porcovac Plus |
00031/4015 | Sow Intagen O/I |
01596/4076 | Suvaxyn E. Coli |
13. Other Sheep and Cattle Vaccines and Antisera | |
05869/4047 | Footvax |
00003/4004 | Louping Ill Vaccine |
00086/4133 | Ovipast |
00086/4094 | Pastacidin |
06078/4007 | Websters Vaxall Norot |
14. Fish Vaccines | |
04964/4001 | Aeromonas Salmonicida |
04964/4000 | Aquavac/Furovac Vibrio Injectable |
04964/4003 | Aquavac-ERM |
04964/4007 | Aquavac Furovac 5 (Alhydrogel) Injection |
04964/4006 | Aquavac Furovac 5 |
04964/4002 | Aquavac-Vibrio |
06149/4000 | Ermogen |
06149/4002 | Furogen B |
06149/4003 | Furogen 2 Injection Vaccine |
15. Miscellaneous Vaccines and Antisera | |
00003/4017 | Carovax Pasteurella Vaccine |
01708/4195 | Porcilis AR-T |
05869/4208 | PMV3 |
05869/4053 | Tasvax 8 |
16. Local Anaesthetics | |
12809/6063 | Lignavet Injection |
12809/4064 | Lignavet Plus Injection |
00123/4102 | Lignol |
02000/4135 | Lignocaine and Adrenaline Injection |
12597/4021 | Locovetic |
00123/4113 | Willcain |
17. Others | |
12809/4037 | Acetade |
12809/4111 | Bovicoppa |
04261/4001 | Bloat Guard Premix |
04261/4002 | Bloat Guard Drench |
02000/4118 | Combivit |
08327/4089 | 1. Copacaps Cattle 2. Copper Capsules for Cattle |
08327/4065 | Copacaps Lambs |
08327/4088 | 1. Copacaps Ewe/Calf 2. Copper Capsules for Sheep |
00057/4140 | Copporal 2g |
00057/4141 | Copporal 4g |
00057/4135 | Copporal 24g |
00057/4154 | Copprite 2g |
00057/4142 | Copprite 4g |
00057/4144 | Copprite 24g |
12809/4040 | Crown Vitamin B12 Injection 250mcg/ml |
12809/4078 | Cuvine |
10033/4004 | D-50 Injection of Dextrose 50% (No 8) |
00123/4088 | Dalophylline Gel |
00015/4051 | Debantic Ear Tags |
02676/4159 | Dextrose 40% |
01708/4270 | Diluent Cell Associated Marek Vaccine |
00233/4241 | Dopram-V Drops |
01596/4010 | Duphafral D3 1000 |
01596/4159 | Duphafral Extravite |
01596/4019 | Duphafral Ade Forte |
00086/4026 | Ecosan |
04897/4001 | Fludomin |
14094/4000 | Gleptosil |
00123/4110 | Glucose 40% w/w Injection |
00208/4002 | Imposil |
02000/4116 | Intravit 12 |
05271/4007 | Isolec |
01708/4353 | Interphyt |
10033/4001 | Kopertox |
00095/4067 | Kwickstart |
00043/4074 | Leodex 10% |
00043/4075 | Leodex 10% Plus |
00043/4079 | Leodex 20% |
05271/4006 | Magnaflex |
02676/4162 | Magnesium Sulphate 25% |
02000/4129 | Magnijet |
12809/4070 | MS-25 (No 9) |
01360/4000 | MS 222 |
02676/4160 | Multibim Injection |
12809/4050 | Multivet Injection |
12809/4042 | Multivet B12 Injection 1000 mcg/ml |
02000/4131 | Multivitamin Injection |
00010/4010 | Mycophyt |
00038/4093 | Ridect |
08327/4135 | Rhone Merieux Capsules for Cattle |
04261/4003 | Rumbul Rumen Bullet-�Cattle |
04261/4004 | Rumbul Rumen Bullet-�Sheep |
12809/4112 | Scordex |
12809/4053 | Sildex |
01596/4173 | Suvaxyn Iron Dextran 20% Injection |
12809/4093 | Tensolvet |
00012/4017 | Trodax 34% |
13412/4001 | Sweet Itch Control |
01708/4269 | Unisolve |
12709/4000 | Veticop Injection |
12809/4092 | Vetrivite Plus |
00123/4096 | Vitbee 250 |
00123/4097 | Vitbee 1000 |
02752/4001 | Volac Anti Scour |
Articles 3(3)(a) and (b), 6(1)3(a) and (b) and 9(1) and (3)
Product Licence/Marketing Authorisation No.(8) | Name of Product(9) |
---|---|
1. Growth Promoters | |
02805/4005 | Albac Feed Supplement 22 |
02805/4003 | Albac Feed Supplement 55 |
02805/4002 | Albac Feed Supplement 100 |
02805/4000 | Albac Feed Supplement 150 |
02805/4001 | Albac Feed Lactodispersable 100 |
13997/4004 | Albac Feed Supplement 15% granules |
13997/4003 | Albac Feed Supplement 10% powder |
13997/4002 | Albac Feed Supplement 15% powder |
13997/4001 | Albac Feed Supplement 10% lactodispersable |
00010/4043 | Bayo-n-ox 10% Premix |
02987/4002 | Cupric Oxide |
00015/4031 | Duolan Premix |
14165/4000 | Enterodox 100 BMP |
11928/4000 | Eustin 100 |
11928/4001 | Eustin 120 |
05869/4099 | Fedan 10% Premix |
13277/4007 | Flaveco 40 |
00086/4031 | Flavomycin 5 |
15476/4040 | Flavomycin 80 |
01656/4004 | Grosal 120g |
01656/4003 | Kokcisan 120g |
00006/4068 | Maxus G100 |
00006/4100 | Maxus G200 |
12809/4003 | Monensin-100 Ruminant |
00006/4052 | Romensin G100 |
12809/4014 | Rumenox-20 |
00086/4141 | Salocin 120 |
06051/4000 | Spira 200 |
06051/4001 | Spira 200L |
00057/4161 | Stafac 10 |
00057/4132 | Stafac 100 |
00057/4129 | Stafac 500 |
00057/4133 | Stafac S-400 |
00057/4178 | Stafac 1000 |
00006/4051 | Tylamix G20 |
00006/4055 | Tylamix G100 |
00006/4062 | Tylamix G250 |
13277/4001 | Tyleco FG100 |
12809/4011 | Tylosin-20 |
12809/4016 | Tylosin-100 Premix |
13277/4001 | Tyleco FG100 |
13277/4005 | Tyleco FG250 |
01656/4000 | Zinc Bacitracin Premix 10% |
01656/4001 | Zinc Bacitracin Premix 15% |
01656/4002 | Zinc Bacitracin Premix 20% |
2. Coccidiostats | |
00025/4008 | Amprolmix-UK Premix |
00031/4011 | Avatec Premix |
00006/4075 | Carbigran Premix |
15476/4039 | Clinacox |
12809/4012 | Clopidol |
12809/4010 | Clopidol 250 |
00621/4001 | Coyden 25 |
00095/4058 | Cycarb 250 |
00095/4000 | Cycostat 66 |
00095/4042 | Cygro Premix |
08327/4066 | Deccox |
00012/4052 | Deccox Poultry Premix |
08327/4038 | Deccox Pure |
00242/4035 | Diclazuril 0.5% w/w Premix |
00006/4047 | Elancoban G200 |
13277/4002 | Ecox 200 |
08327/4049 | Lerbek |
00006/4078 | Maxiban G160 |
12809/4009 | Monensin-100 Poultry |
00006/4061 | Monteban G100 |
12809/4002 | Nicarbazin - 250 |
12694/4000 | Nicarmix 25 |
00025/4019 | Nicrazin |
15476/4038 | Sacox 120 |
12809/4018 | Salgain-60 |
15476/4017 | Stenorol |
04188/4004 | Unicox Pure |
3. Anti-Blackhead Preparations | |
08327/4034 | Emtryl Premix |
08327/4030 | Emtryl Pure |
03636/4001 | Lutrizol |
12809/4032 | Microvet Premix |
01596/4085 | Salfuride 50 |
4. Anthelmintics | |
00015/4054 | Bioverm |
15476/4005 | Fenbendazole |
00242/4017 | Flubenol Premix |
00242/4017 | Flubenvet |
00025/4057 | Ivomec Premix for Pigs |
03832/4070 | Loditac 20 |
03832/4069 | Loditac 200 |
03832/4066 | Loditac 3% Wormer Pellets |
08327/4020 | Nemafax 14 |
15476/4014 | Panacur 4% Powder |
00086/4158 | Panacur 22% Granules Horse Wormer |
00015/4053 | Verdipor C |
00015/4052 | Verdisol |
00086/4139 | Wormex |
5. Others | |
02987/4003 | Copper (Cupric) Carbonate |
02987/4000 | Copper Sulphate |
02987/4002 | Cupric Oxide |
00031/4014 | Intagen Premix |
Articles 6(1), (3)(a) and (b)and (6) and 9(1), (3) and (5)
Product Licence/Marketing Authorisation No.(8) | Name of Product(9) |
---|---|
00006/4084 | Apralan Soluble Powder |
00006/4086 | Apralan G20 |
00006/4087 | Apralan G100 Premix |
12809/4001 | Aquacil |
03405/4056 | Aquinox |
00095/4046 | Aureomycin Soluble Powder |
00095/4060 | Aureomycin |
12809/4094 | Aureosup On Crystakon |
00095/4055 | Aurofac 100 Granular |
00095/4048 | Aurofac 100 |
00095/4047 | Aurofac 200 MA |
12809/4038 | Aurogran |
04188/4018 | Auromix 100 |
01728/4076 | Cosumix Plus |
00095/4052 | Cyfac HS |
00095/4054 | Cyfac HS Granular |
12809/4102 | Dazole Prescription Mix |
08327/4120 | Deccox Prescription Premix |
12245/4003 | Dimegran |
01596/4113 | Duphatrim Poultry Formula |
05869/4125 | Fulcin Feed Additive |
08007/4022 | Grisol-V-Granules |
05869/4193 | Grisovin Powder |
00032/4139 | Linco-Spectin Premix |
12809/4095 | Microfac HP |
12809/4046 | Micromox |
02592/4096 | Microtet |
08007/4026 | Navilox |
00032/4111 | Neobiotic Soluble Powder 70% 500g |
04188/4026 | Neomycin Premix |
12809/4000 | Porsyn |
12809/4013 | Potencil |
00006/4095 | Pulmotil G100 Premix |
00006/4096 | Pulmotil G200 Premix |
12809/4008 | Sulfatrim |
12809/4017 | Synutrim 300 |
00057/4089 | Terramycin Feed Supplement 20% |
00057/4080 | Terramycin Feed Supplement 10% |
00057/4084 | Terramycin Soluble Powder |
00057/4083 | Terramycin Soluble Powder Concentrated 20% |
04188/4020 | Tetramin 100 |
04188/4023 | Tetramin 200 |
12809/4015 | Tetraplex |
00043/4069 | Tiamutin 2% Premix |
00043/4057 | Tiamutin 25% Premix |
00043/4071 | Tiamutin 12.5 Solution |
00043/4070 | Tiamutin 45% Water Soluble Powder |
05869/4119 | Tribrissen SQX Poultry Formula |
08007/4023 | Trimediazine 15 Premix |
08007/4064 | Trimediazine BMP |
00006/4081 | Tylan G100 Premix |
00006/4082 | Tylan G20 Premix |
00006/4088 | Tylasul G50 |
00006/4073 | Tylasul G100 |
04188/4016 | Uniprim 150 |
02987/4004 | Zinc Oxide |
Article 11(1)(a)
Product Licence/Marketing Authorisation No.(8) | Name of Product(9) |
---|---|
08007/4002 | Equidin Paste |
00057/4131 | Equitac Paste |
00025/4069 | Equalan Paste for Horses |
00242/4038 | Furexel |
00844/4207 | Multiwurma |
00286/4039 | Oxfendazole Horse Paste |
15476/4015 | Panacur Paste |
00086/4158 | Panacur 22% Granules Horse Wormer |
15476/4009 | Panacur 10% Suspension |
12597/4013 | Pyratape P -Horse Wormer |
01599/4006 | Ruby Horse Wormer Powder |
00057/4096 | Strongid-P Granules |
00057/4097 | Strongid-P Paste |
05869/4151 | Systamex Horse Paste Wormer |
00242/4013 | Telmin |
00242/4026 | Telmin B |
00242/4014 | Telmin Paste |
00015/4052 | Verdisol |
Article 16
Column 1 | Column 2 | Column 3 |
---|---|---|
Application in respect of each premises | Previous fee | New fee |
£ | £ | |
Category 1 agricultural merchants | ||
1. For registration under article 5 | 234 | 243 |
2. For retention of registration under article 5 | 133 | 138 |
3. For restoration of registration under article 5 | 201 | 209 |
Category 2 agricultural merchants | ||
1. For registration under article 8 | 145 | 151 |
2. For retention of registration under article 8 | 87 | 90 |
3. For restoration of registration under article 8 | 129 | 134 |
Saddlers not registered under article 5 or 8 | ||
1. For registration under article 12 | 112 | 112 |
2. For retention of registration under article 12 | 65 | 65 |
3. For restoration of registration under article 12 | 97 | 97" |
(This note is not part of the Order)
This Order further amends the Medicines (Veterinary Drugs) (Pharmacy and Merchants' List) Order 1992 so as to alter the fees payable on registration, retention of registration and restoration of registration of agricultural merchants and saddlers under that Order. The old and new fees are set out in the new Schedule 5 in the Schedule to this Order.
Amendments are also made to Schedules 1 to 4 to the 1992 Order to take account of product licences or marketing authorisations granted, withdrawn or expired since the Order was last amended (these Schedules are reprinted in their entirety for ease of reference).
A Compliance Cost Assessment has been prepared and a copy has been placed in the library of each House of Parliament. Copies can be obtained from the Veterinary Medicines Directorate, Woodham Lane, Addlestone, Surrey KT15 3NB.
1968 c. 67; "the appropriate Ministers" referred to in section 57 is defined in section 1 (see also the following footnote); section 57(2A) was inserted by the Animal Health and Welfare Act 1984 (c. 40), section 14.
