BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Antarctic (Amendment) Regulations 2004 No. 2782 URL: http://www.bailii.org/uk/legis/num_reg/2004/20042782.html |
[New search] [Help]
Made | 16th September 2004 | ||
Laid before Parliament | 2nd November 2004 | ||
Coming into force | 23rd November 2004 |
Bill Rammell
For the Secretary of State for Foreign and Commonwealth Affairs
16th September 2004
Site No. | Description of Site | Latitude, Longitude |
1 | Flag mast erected in December 1965 at the South Geographical Pole by the First Argentine Overland Polar Expedition. | 90°S |
2 | Rock cairn and plaques at Syowa Station in memory of Shin Fukushima, a member of the 4th Japanese Antarctic Research Expedition. | 69°00'S, 39°35'E |
3 | Rock cairn and plaque on Proclamation Island, Enderby Land, erected in January 1930 by Sir Douglas Mawson. | 65°51'S, 53°41'E |
4 | Station building to which a bust of V.I. Lenin is fixed, together with a plaque in memory of the conquest of the Pole of Inaccessibility by Soviet Antarctic explorers in 1958. | 83°06'S, 5'58'E |
5 | Rock cairn and plaque at Cape Bruce, Mac. Robertson Land, erected in February 1931 by Sir Douglas Mawson. | 67-°25'S, 60°47'E |
6 | Rock cairn at Walkabout Rocks, Vestfold Hills, Princess Elizabeth Land, erected in 1939 by Sir Hubert Wilkins. The cairn houses a canister containing a record of his visit. | 68°22'S, 78°33'E |
7 | Stone with inscribed plaque, erected at Mirny Observatory, Mabus Point, in memory of driver-mechanic Ivan Kharma who perished on fast ice in the performance of official duties in 1956. | 6'33'S, 93°01'E |
8 | Metal monument-sledge at Mirny Observatory, Mabus Point, with plaque in memory of driver-mechanic Anatoly Shcheglov who perished in the performance of official duties. | 66°33'S, 93°01'E |
9 | Cemetery on Buromskiy Island, near Mirny Observatory, in which are buried Soviet, Czechoslovakian and GDR citizens, members of Soviet Antarctic Expeditions, who perished in the performance of official duties on 3rd August 1960. | 66°32'S, 93°01'E |
10 | Building (magnetic observatory) at Dobrowolsky Station, Bunger Hills, with plaque in memory of the opening of Oasis Station in 1956. | 66°16'S, 100°45'E |
11 | Heavy tractor at Vostok Station with plaque in memory of the opening of the Station in 1957. | 78°28'S, 106°48'E |
12 | Cross and plaque at Cape Denison, George V Land, erected in 1913 by Sir Douglas Mawson on a hill situated 300 metres west by south from the main hut of the Australasian Antarctic Expedition of 1911-14. | 67°00'S, 142°42'E |
13 | Hut at Cape Denison, George V Land, built in January 1912 by Sir Douglas Mawson for the Australasian Antarctic Expedition of 1911-14. | 67°00'S, 142°42'E |
14 | Site of ice cave at Inexpressible Island, Terra Nova Bay, constructed in March 1912 by Victor Campbell's Northern Party, British Antarctic Expedition, 1910-13. A wooden sign, plaque and seal bones remain at the site. | 74°54'S, 163°43'E |
15 | Hut at Cape Royds, Ross Island, built in February 1908 by the British Antarctic Expedition of 1907-09, led by Sir Ernest Shackleton.Site incorporated within ASPA 157. | 77°33'S, 166°10'E |
16 | Hut at Cape Evans, Ross Island, built in January 1911 by the British Antarctic Expedition of 1910-1913, led by Captain Robert F. Scott.Site incorporated within ASPA 155. | 77°38'S, 166°24'E |
17 | Cross on Wind Vane Hill, Cape Evans, Ross Island, erected by the Ross Sea Party, led by Captain Aeneas Mackintosh, of Sir Ernest Shackleton's Imperial Trans-Antarctic Expedition of 1914-1916, in memory of three members of the party who died in the vicinity in 1916.Site incorporated within ASPA 155. | 77°38'S, 166°24'E |
18 | Hut at Hut Point, Ross Island, built in February 1902 by the British Antarctic Expedition of 1901-04, led by Captain Robert F. Scott. Partially restored in January 1964.Site incorporated within ASPA 158. | 77°50'S, 166°37'E |
19 | Cross at Hut Point, Ross Island, erected in February 1904 by the British Antarctic Expedition of 1901-04, in memory of George Vince, a member of the expedition, who died in the vicinity. | 77°50'S, 166°37'E |
20 | Cross on Observation Hill, Ross Island, erected in January 1913 by the British Antarctic Expedition of 1910-13, in memory of Captain Robert F. Scott's party which perished on the return journey from the South Pole in March 1912. | 77°51'S, 166°41'E |
21 | Remains of stone hut at Cape Crozier, Ross Island, constructed in July 1911 by Edward Wilson's party of the British Antarctic Expedition (1910-13) during the winter journey to collect Emperor penguin eggs. | 77°31'S, 169°22'E |
22 | Three huts and associated historic relics at Cape Adare. Two were built in February 1899 during the British Antarctic (Southern Cross) Expedition, 1898-1900, led by Carsten E. Borchgrevink. The third hut was built in February 1911 by Robert F. Scott's Northern Party; this largely collapsed with only the porch standing in 2002. Site incorporated within ASPA 159. | 71°18'S, 170°12'E |
23 | Grave at Cape Adare of Norwegian biologist Nicolai Hanson, a member of the British Antarctic (Southern Cross) Expedition, 1898-1900, led by Carsten E. Borchgrevink. A large boulder marks the head of the grave with the grave itself outlined in white quartz stones. A cross and plaque are attached to the boulder. | 71°17'S, 170°13'E |
24 | Rock cairn, known as "Amundsen's cairn", on Mount Betty, Queen Maud Range erected by Roald Amundsen on 6th January 1912, on his way back to Framheim from the South Pole. | 85°11'S, 163°45'W |
25 | De-listed. | |
26 | Abandoned installations of Argentine Station "General San Martin" on Barry Island, Debenham Islands, Marguerite Bay, with cross, flag mast, and monolith built in 1951. | 68°08'S, 67°08'W |
27 | Cairn with a replica of a lead plaque erected on Megalestris Hill, Petermann Island, in 1909 by the second French expedition led by Jean-Baptiste E. A. Charcot. | 65°10'S, 64°09'W |
28 | Rock cairn at Port Charcot, Booth Island, with wooden pillar and plaque inscribed with the names of the first French expedition led by Jean-Baptiste E. A. Charcot which wintered here in 1904 aboard Le Francçais. | 65°03'S, 64°01'W |
29 | Lighthouse named "Primero de Mayo" erected on Lambda Island, Melchior Islands, by Argentina in 1942. | 64°18'S, 62°59'W |
30 | Shelter at Paradise Harbour erected in 1950 near the Chilean Base "Gabriel Gonzalez Videla" to honour Gabriel Gonzalez Videla, the first Head of State to visit the Antarctic. | 64°49'S, 62°51'W |
31 | De-listed. | |
32 | Concrete monolith erected in 1947, near Capitán Arturo Prat Base (Chile) on Greenwich Island, South Shetland Islands. | 62°28'S, 59°40'W |
33 | Shelter and cross with plaque near Capitán Arturo Prat Base (Chile), Greenwich Island, South Shetland Islands. Named in memory of Lieutenant-Commander González Pacheco, who died in 1960 while in charge of the station. | 62°29'S, 59°40'W |
34 | Bust at Capitán Arturo Prat Base (Chile), Greenwich Island, South Shetland Islands, of the Chilean naval hero Arturo Prat, erected in 1947. | 62°50'S, 59°41'W |
35 | Wooden cross and statue of the Virgin of Carmen erected in 1947 near Capitán Arturo Prat Base, Greenwich Island, South Shetland Islands. | 62°29'S, 59°40'W |
36 | Replica of a metal plaque erected by Eduard Dallmann at Potter Cove, King George Island, to commemorate the visit of his German expedition on 1st March 1874 on board Grönland. | 62°14'S, 58°39'W |
37 | Statue erected in 1948 at General Bernardo O'Higgins Base (Chile), Trinity Peninsula, of Bernardo O'Higgins, the first ruler of Chile to envisage the importance of Antarctica. | 63°19'S, 57°54'W |
38 | Wooden hut on Snow Hill Island built in February 1902 by the main party of the Swedish South Polar Expedition led by Otto Nordenskjöld. | 64°22'S, 56°59'W |
39 | Stone hut at Hope Bay, Trinity Peninsula, built in January 1903 by a party of the Swedish South Polar Expedition. | 63°24'S, 56°59' W |
40 | Bust of General San Martin, grotto with a statue of the Virgin of Lujan, and a flag mast at Base "Esperanza", Hope Bay, erected by Argentina in 1955; together with a graveyard with stele in memory of members of Argentine expeditions who died in the area. | 63°24'S, 56°59'W |
41 | Stone hut on Paulet Island built in February 1903 by survivors of the wrecked vessel Antarctic under Captain Carl A. Larsen, members of the Swedish South Polar Expedition led by Otto Nordenskjöld, together with a grave of a member of the expedition and the rock cairn built by the survivors of the wreck at the highest point of the island to draw the attention of rescue expeditions. | 63°34'S, 55°45'W |
42 | Area of Scotia Bay, Laurie Island, South Orkney Island, in which are found: stone hut built in 1903 by the Scottish Antarctic Expedition led by William S. Bruce; the Argentine meteorological hut and magnetic observatory, built in 1905 and known as Moneta House; and a graveyard with twelve graves, the earliest of which dates from 1903. | 60°46'S, 44°40'W |
43 | Cross erected in 1955, at a distance of 1,300 metres north-east of the Argentine General Belgrano I Station (Argentina) and subsequently moved to Belgrano II Station (Argentina), Nunatak Bertrab, Confin Coast, Coats Land in 1979. | 77°52'S, 34°37'W |
44 | Plaque erected at the temporary Indian station "Dakshin Gangotri", Princess Astrid Kyst, Dronning Maud Land, listing the names of the First Indian Antarctic Expedition which landed nearby on 9th January 1982. | 70°45'S, 11°38'E |
45 |
Plaque on Brabant Island, on Metchnikoff Point, mounted at a height of 70 metres on the crest of the moraine separating this point from the glacier and bearing the following inscription: This monument was built by Francçois de Gerlache and other members of the Joint Services Expedition 1983-85 to commemorate the first landing on Brabant Island by the Belgian Antarctic Expedition, 1897-99: Adrien de Gerlache (Belgium) leader, Roald Amundsen (Norway), Henryk Arctowski (Poland), Frederick Cook (USA) and Emile Danco (Belgium) camped nearby from 30th January to 6th February 1898. |
64°02'S, 62°34'W |
46 | All the buildings and installations of Port-Martin base, Terre Adélie constructed in 1950 by the 3rd French expedition in Terre Adélie and partly destroyed by fire during the night of 23rd to 24th January 1952. | 66°49'S, 141°24'E |
47 | Wooden building called "Base Marret" on the Ile des Pétrels, Terre Adélie, where seven men under the command of Mario Marret overwintered in 1952 following the fire at Port Martin Base. | 66°40'S, 140°01'E |
48 | Iron cross on the North-East headland of the Ile des Pétrels, Terre Adélie, dedicated as a memorial to André Prudhomme, head meteorologist in the 3rd International Geophysical Year expedition who disappeared during a blizzard on 7th January 1959. | 66°40'S, 140°01'E |
49 | The concrete pillar erected by the First Polish Antarctic Expedition at Dobrolowski Station on the Bunger Hill to measure acceleration due to gravity, according to the Potsdam system, in January 1959. | 66°16'S, 100°45'E |
50 |
A brass plaque bearing the Polish Eagle, the national emblem of Poland, the dates 1975 and 1976, and the following text in Polish, English and Russian: "In memory of the landing of members of the first Polish Antarctic marine research expedition on the vessels `Profesor Siedlecki' and `Tazar' in February 1976." This plaque, south-west of the Chilean and Soviet stations, is mounted on a cliff facing Maxwell Bay, Fildes Peninsula, King George Island. |
62°12'S, 59°01'W |
51 | The grave of Wlodzimierz Puchalski, surmounted by an iron cross, on a hill to the south of Arctowski station on King George Island. | 62°13'S, 58°28'W |
52 | Monolith erected to commemorate the establishment on 20th February 1985 by the People's Republic of China of the "Great Wall Station" on Fildes Peninsula, King George Island, in the South Shetland Islands. Engraved on the monolith is the following inscription in Chinese: "Great Wall Station, First Chinese Antarctic Research Expedition, 20 February 1985". | 62°13'S, 58°58'W |
53 |
Bust of Captain Luis Alberto Pardo, monolith and plaques on Point Wild, Elephant Island, south Shetland Islands, celebrating the rescue of the survivors of the British ship "Endurance" by the Chilean Navy cutter "Yelcho" displaying the following words: "Here on August 30th, 1916, the Chilean Navy cutter "Yelcho" commanded by Pilot Luis Pardo Villalón rescued the 22 men from the Shackleton Expedition who survived the wreck of the `Endurance' living for four and one half months in this Island". |
61°03'S, 54°50'W |
54 | Richard E. Byrd Historic Monument, McMurdo Station, Antarctica. Bronze bust on black marble, 5ft high x 2ft square, on wood platform, bearing inscriptions describing the polar achievements of Richard Evelyn Byrd. Erected at McMurdo Station in 1965. | 77°51'S, 166°40'E |
55 | East Base, Antarctica, Stonington Island. Buildings and artefacts at East Base, Stonington Island and their immediate environs. These structures were erected and used during two U.S. wintering expeditions: the Antarctic Service Expedition (1939-1941) and the Ronne Antarctic Research Expedition (1947-1948). The size of the historic area is approximately 1,000 metres in the north-south direction (from the beach to Northeast Glacier adjacent to Back Bay) and approximately 500 metres in the east-west direction. | 68°11'S, 67°00'W |
56 | Waterboat Point, Danco Coast, Antarctic Peninsula. The remains and immediate environs of the Waterboat Point hut. Only the base of the boat, foundations of doorposts and an outline of the hut and extension still exist. It is situated close to the Chilean station "President Gabriel Gonzáles Videla". | 64°49'S, 62°51'W |
57 | Commemorative plaque at "Yankee Bay" (Yankee Harbour), MacFarlane Strait, Greenwich Island, South Shetland Islands. Near a Chilean refuge. | 62°32'S, 59°45'W |
58 | De-listed. | |
59 | A cairn on Half Moon Beach, Cape Shirreff, Livingston Island, South Shetland Islands and a plaque on "Cerro Gaviota" opposite San Telmo Islets commemorating the officers, soldiers and seamen aboard the Spanish vessel San Telmo, which sank in September 1819. Site incorporated within ASPA 149. | 62°28'S, 60°46'W |
60 |
Wooden plaque and cairn located at Penguins Bay, southern coast of Seymour Island (Marambio), James Ross Archipelago. The text of the wooden plaque reads as follows: "10.XI.1903 Uruguay (Argentine Navy) in its journey to give assistance to the Swedish Antarctic expedition." In January 1990, a rock cairn was erected by Argentina in memory of this event in the place where the plaque is located. |
64°16'S, 56°39'W |
61 | "Base A" at Port Lockroy, Goudier Island, off Wiencke Island, Antarctic Peninsula. | 64°49'S, 63°29'W |
62 | "Base F" (Wordie House)" on Winter Island, Argentine Islands. | 65°15'S, 64°16'W |
63 | "Base Y" on Horseshoe Island, Marguerite Bay, western Graham Land. Noteworthy as a relatively unaltered and completely equipped British scientific base of the late 1950s. Blaiklock, the refuge hut nearby, is considered an integral part of the base. | 67°48'S, 67°18'W |
64 | "Base E" on Stonington Island, Marguerite Bay, western Graham Land. Of historical importance in the early period of exploration and later British Antarctic Survey (BAS) history of the 1960s and 1970s. | 68°11'S, 67°00'W |
65 | Message post, Svend Foyn Island, Possession Islands. A pole with a box attached was placed on the island on 16th January 1895 during the whaling expedition of Henryk Bull and Captain Leonard Kristensen of the ship Antarctic. | 71°56'S, 171°05'W |
66 | Prestrud's Cairn, Scott Nunataks, Alexandra Mountains, Edward VII Peninsula. | 77°11'S, 154°32'W |
67 | Rock shelter, "Granite House", Cape Geology, Granite Harbour. This shelter was constructed in 1911 for use as a field kitchen by Griffith Taylor's second geological excursion during the British Antarctic Expedition of 1910-1913. It was enclosed on three sides with granite boulder walls and used a sledge to support a seal-skin roof. The stone walls of the shelter have partially collapsed. The shelter contains corroded remnants of tins, a seal skin and some cord. The sledge is now located 50 metres seaward of the shelter and consists of a few scattered pieces of wood, straps and buckles. Site incorporated within ASPA 154. | 77°00'S, 162°32'E |
68 | Site of depot at Hells Gate Moraine, Inexpressible Island, Terra Nova Bay. | 74°52'S, 163°50'E |
69 | Message post at Cape Crozier, Ross Island, erected on 22 January 1902 by Captain Robert F. Scott's Discovery Expedition of 1901-04. Site incorporated within ASPA 124. | 77°27'S, 169°16'E |
70 | Message post at Cape Wadworth, Coulman Island. A metal cylinder nailed to a red pole 8 metres above sea level placed by Captain Robert F. Scott on 15th January 1902. He painted the rocks behind the post red and white to make it more conspicuous. | 73°19'S, 169°47'E |
71 | Whalers Bay, Deception Island, South Shetland Islands. The site comprises all pre-1970 remains on the shore of Whalers Bay, including those from the early whaling period (1906-12) initiated by Captain Adolfus Andresen of the Sociedad Ballenera de Magallanes, Chile; the remains of the Norwegian Hektor Whaling Station established in 1912 and all artefacts associated with its operation until 1931; the site of a cemetery with 35 burials and a memorial to 10 men lost at sea; and the remains from the period of British scientific and mapping activity (1944-1969). | 62°59'S, 60°34'W |
72 | Mikkelsen Cairn, Tryne Islands, Vestfold Hills. A rock cairn and a wooden mast erected by the landing party led by Captain Klarius Mikkelsen of the Norwegian whaling ship Thorshavn and including Caroline Mikkelsen, Captain Mikkelsen's wife, the first woman to set foot on East Antarctica. | 68°22'S, 78°24'E |
73 | Memorial Cross for the 1979 Mount Erebus crash victims, Lewis Bay, Ross Island. A cross of stainless steel which was erected in January 1987 on a rocky promontory three kilometers from the Mount Erebus crash site in memory of the 257 people of different nationalities who lost their lives when the aircraft in which they were travelling crashed into the lower slopes of Mount Erebus, Ross Island. | 77°25'S, 167°27'E |
74 | The un-named cove on the south-west coast of Elephant Island, including the foreshore and the intertidal area, in which the wreckage of a large wooden sailing vessel is located. | 61°14'S, 55°22'W |
75 | The A Hut of Scott Base, being the only existing Trans Antarctic Expedition 1956/1957 building in Antarctica sited at Pram Point, Ross Island, Ross Sea Region, Antarctica. | 77°51'S, 166°46'E |
76 | The ruins of the Base Pedro Aguirre Cerda Station, being a Chilean meteorological and volcanological centre situated at Pendulum Cove, Deception Island, Antarctica, that was destroyed by volcanic eruptions in 1967 and 1969. | 62°59'S, 60°40'W |
[3] S.I. 1995/2741, S.I. 1998/1007, S.I. 2000/2147, S.I. 2002/2054 and S.I. 2003/323.back