BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
United Kingdom Statutory Instruments |
||
You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Non-Domestic Rating Contributions (England) (Amendment) Regulations 2004 No. 3234 URL: http://www.bailii.org/uk/legis/num_reg/2004/20043234.html |
[New search] [Help]
Made | 8th December 2004 | ||
Laid before Parliament | 10th December 2004 | ||
Coming into force | 31st December 2004 |
Name or description of authority | Cost factor |
The councils of the districts of Bracknell Forest, Crawley, Elmbridge, Epsom and Ewell, Guildford, Mole Valley, Reigate and Banstead, Runnymede, Slough, Spelthorne, Surrey Heath, Tandridge, Waverley, Windsor and Maidenhead and Woking | 1.1409 |
The councils of the districts of Broxbourne, Chiltern, Dacorum, East Hertfordshire, Hertsmere, St Albans, South Buckinghamshire, Three Rivers, Watford and Welwyn Hatfield | 1.1119 |
The councils of the districts of Reading, West Berkshire and Wokingham | 1.1185 |
The councils of the districts of Basildon, Brentwood, Epping Forest, Harlow, Dartford, Sevenoaks and Thurrock | 1.0942 |
The councils of the districts of Aylesbury Vale, Milton Keynes and Wycombe | 1.0815 |
The council of a district which falls within the county of Oxfordshire | 1.074 |
The councils of the districts of Bedford, Luton, Mid Bedfordshire, North Hertfordshire, South Bedfordshire and Stevenage | 1.0506 |
The councils of the districts of Cambridge, East Cambridgeshire, Fenland, Huntingdonshire, Peterborough and South Cambridgeshire | 1.0499 |
The councils of the districts of Basingstoke and Deane, East Hampshire, Eastleigh, Fareham, Gosport, Hart, Havant, New Forest, Portsmouth, Rushmoor, Southampton, Test Valley and Winchester | 1.0433 |
The councils of the districts of Adur, Arun, Chichester, Horsham, Mid Sussex and Worthing | 1.0225 |
The council of a district which falls within the county of Warwickshire | 1.0297 |
The councils of the districts of Kennet, North Wiltshire, Salisbury, Swindon and West Wiltshire | 1.0337 |
The councils of the districts of Bath and North East Somerset, Bristol City, North Somerset and South Gloucestershire | 1.0386 |
The council of a district which falls within the county of Northamptonshire | 1.0254 |
The councils of the districts of Ashford, Canterbury, Dover, Gravesham, Maidstone, Medway, Shepway, Swale, Thanet, Tonbridge and Maling and Tunbridge Wells | 1.014 |
The council of a district which falls within the county of Gloucestershire | 1.0229 |
The council of a district which falls within the West Midlands metropolitan county | 1.0271 |
The councils of the districts of Chester, Congleton, Crewe and Nantwich, Ellesmere Port and Neston, Halton, Macclesfield , Vale Royal and Warrington | 1.0244 |
The council of a district which falls within the Greater Manchester metropolitan county | 1.021 |
The councils of the districts of Braintree, Castle Point, Chelmsford, Colchester, Maldon, Rochford, Southend-on-sea, Tendring and Uttlesford | 1.0129 |
The councils of the districts of Brighton and Hove, Eastbourne, Hastings, Lewes, Rother and Wealden | 1.0162 |
The council of a district which falls within the county of Suffolk | 1.0075 |
The council of a district which falls within the West Yorkshire metropolitan county | 1.0129 |
The council of a district which falls within the county of Leicestershire | 1.0073 |
The council of a district other than a district named, or falling within a description given, above | 1.0 |
The council of an inner London borough | 1.2602 |
The councils of the boroughs of Barnet, Brent, Ealing, Harrow, Hillingdon, Hounslow, Kingston upon Thames, Merton, Richmond upon Thames and Sutton | 1.1429 |
The councils of the boroughs of Barking and Dagenham, Bexley, Bromley, Croydon, Enfield, Haringey, Havering, Newham, Redbridge and Waltham Forest | 1.0849 |
The Common Council of the City of London | 1.4715 |
The Council of the Isles of Scilly | 1.0 |
The Isle of Wight Council | 1.0433" |
Assumptions relating to provisional amounts
5.
In Schedule 2 -
"Name or description of authority | Percentage |
The council of a metropolitan district | 0.9 |
The council of a non-metropolitan district which has the functions of a county council | 0.7 |
The council of a non-metropolitan district which does not have the functions of a county council | 0.5 |
The council of an inner London borough, and the Common Council of the City of London | 0.7 |
The council of an outer London Borough | 1,0 |
The Council of the Isles of Scilly and the Isle of Wight Council | 0.7" |
Signed by authority of the First Secretary of State
Nick Raynsford
Minister of State, Office of the Deputy Prime Minister
8th December 2004
Following an amendment to the 1988 Act by sections 61 and 62 of the Local Government Act 2003 (c.26), a small business non-domestic rating multiplier is created in addition to the existing standard non-domestic rating multiplier. The amendments to regulation 2 of the 1992 Regulations are consequential to the creation of this new multiplier.
[2] S.I. 1992/3082. Relevant amendments are made by S.I. 1993/1496 and 3082, 1994/1431 and 3139, 1995/3181, 1996/3245, 1997/3031, 1998/3038, 1999/3275, 2000/3208, 2001/3944, 2002/3021 and 2003/3130.back