BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?

No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!



BAILII [Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback]

United Kingdom Statutory Instruments


You are here: BAILII >> Databases >> United Kingdom Statutory Instruments >> The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 3) Regulations 2006 No. 2922
URL: http://www.bailii.org/uk/legis/num_reg/2006/20062922.html

[New search] [Help]



STATUTORY INSTRUMENTS


2006 No. 2922

AGRICULTURE, ENGLAND AND WALES

PESTICIDES, ENGLAND AND WALES

The Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 3) Regulations 2006

  Made 6th November 2006 
  Laid before Parliament 10th November 2006 
  Coming into force in accordance with regulation 1(3) to (7)

The Secretary of State for Environment, Food and Rural Affairs and the National Assembly for Wales, are designated[1] for the purposes of section 2(2) of the European Communities Act 1972[2] in relation to the common agricultural policy of the European Community.

     Acting jointly (the National Assembly for Wales acting in relation to Wales only), in exercise of the powers conferred on them by that section, they make the following Regulations:

Citation, interpretation and commencement
     1. —(1) These Regulations may be cited as the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) (No. 3) Regulations 2006.

    (2) In these Regulations "the principal Regulations" means the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) Regulations 2005[
3].

    (3) Subject to paragraphs (4) to (7), these Regulations shall come into force on 9th December 2006.

    (4) Regulation 4 shall come into force on 30th December 2006.

    (5) Regulation 5 shall come into force on 21st January 2007.

    (6) Regulation 6 shall come into force on 21st April 2007.

    (7) Regulation 7 shall come into force on 30th December 2007.

Amendments to the principal Regulations
     2. The principal Regulations are amended in accordance with regulations 3 to 7.

Amendments coming into force on 9th December 2006
    
3. —(1) In regulation 2(1) (interpretation), for the definition of "the Residues Directives" substitute the following definition—

    (2) In Schedule 2 (maximum residue levels)—

    (3) In Schedule 3, in paragraph 2(v)(a) (lettuce and similar), in column 2, beneath "Scarole" insert "Ruccola" and beneath that insert "Leaves and stems of brassica".

Amendments coming into force on 30th December 2006
     4. Schedules 1 and 2 of the principal Regulations are amended as follows—

Amendment coming into force on 21st January 2007
    
5. Schedules 1 and 2 of the principal Regulations are amended as follows—

Amendment coming into force on 21st April 2007
    
6. Schedules 1 and 2 of the principal Regulations are amended as follows—

Amendment coming into force on 30th December 2007
    
7. Schedules 1 and 2 of the principal Regulations are amended as follows—

Amendment to and revocation of part of regulation 6 of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) Regulations 2006
    
8. In regulation 6 (amendments coming into force on 21st April 2007) of the Pesticides (Maximum Residue Levels in Crops, Food and Feeding Stuffs) (England and Wales) (Amendment) Regulations 2006[8]—


D Elis-Thomas
Presiding Officer National Assembly for Wales

24th October 2006


Jeff Rooker
Minister of State Department for Environment, Food and Rural Affairs

6th November 2006



SCHEDULE 1
Regulations 3 to 8


ENTRIES SUBSTITUTED OR INSERTED IN SCHEDULE 2 TO THE PRINCIPAL REGULATIONS


Index to pesticides
Pesticides name Page
Abamectin - Cyfluthrin P5
Deltamethrin - Fenthion P15
Glyphosate - Oxamyl P26
Paraquat - Trifloxystrobin P37

Group to which food belongs Groups include the following products Abamectin Atrazine Azinphos-ethyl Benomyl/ Carbendazim Carbaryl Chlormequat Cyazofamid Cyfluthrin
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS
i) CITRUS FRUIT                  
           Grapefruit 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Lemons 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Limes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Mandarins (inc clementines & similar hybrids) 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Oranges 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Pomelos 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
ii) TREE NUTS (shelled or unshelled)
           Almonds 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Brazil nuts 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Cashew nuts 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Chestnuts 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Coconuts 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Hazelnuts 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Macadamia nuts 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Pecans 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Pine nuts 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Pistachios 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Walnuts 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
           Others 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.01* 0.02*
iii) POME FRUIT
           Apples 0.01* 0.05* 0.02* 0.2 0.05* 0.05* 0.01* 0.2
           Pears 0.01* 0.05* 0.02* 0.2 0.05* 0.2* 0.01* 0.2
           Quinces 0.01* 0.05* 0.02* 0.2 0.05* 0.05* 0.01* 0.2
           Others 0.01* 0.05* 0.02* 0.2 0.05* 0.05* 0.01* 0.2
iv) STONE FRUIT
           Apricots 0.01* 0.05* 0.02* 0.2 0.05* 0.05* 0.01* 0.3
           Cherries 0.01* 0.05* 0.02* 0.5 0.05* 0.05* 0.01* 0.2
           Peaches (including nectarines & similar hybrids) 0.01* 0.05* 0.02* 0.2 0.05* 0.05* 0.01* 0.3
           Plums 0.01* 0.05* 0.02* 0.5 0.05* 0.05* 0.01* 0.2
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
v) BERRIES AND SMALL FRUIT
a) Table & wine grapes
           Table grapes 0.01* 0.05* 0.02* 0.3 0.05* 0.05* 0.5* 0.3
           Wine grapes 0.01* 0.05* 0.02* 0.5 0.05* 0.05* 0.5* 0.3
b) Strawberries (other than wild)
                      0.1 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
c) Cane Fruit (other than wild)
           Blackberries 0.1 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Dewberries 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Loganberries 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Raspberries 0.1 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
d) Other small fruit & berries (other than wild)
           Bilberries 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Cranberries 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Currants (red, black & white) 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Gooseberries 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
e) Wild berries & wild fruit
                      0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
vi) MISCELLANEOUS FRUIT
           Avocados 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Bananas 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Dates 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Figs 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Kiwi fruit 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Kumquats 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Litchis 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Mangoes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Olives (table consumption) 0.01* 0.05* 0.02* 0.1* 5 0.1* 0.01* 0.02*
           Olives (oil extract) 0.01* 0.05* 0.02* 0.1* 5 0.1* 0.01* 0.02*
           Papaya 0.01* 0.05* 0.02* 0.2 0.05* 0.05* 0.01* 0.02*
           Passion fruit 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Pineapples 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Pomegranates 0.01* 0.05* 002* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY
i) ROOT AND TUBER VEGETABLES
           Beetroot 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Carrots 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Cassava 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Celeriac 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Horseradish 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Jerusalem artichokes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Parsnips 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Parsley root 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Radishes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Salsify 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Sweet potatoes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Swedes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Turnips 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Yams 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
ii) BULB VEGETABLES
           Garlic 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Onions 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Shallots 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Spring onions 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
iii) FRUITING VEGETABLES
a) Solanacea
           Tomatoes 0.02 0.05* 0.02* 0.5 0.5 0.05* 0.2* 0.05
           Peppers 0.05 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.3
           Chili peppers 0.05 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.3
           Aubergines 0.02 0.05* 0.02* 0.5 0.05* 0.05* 0.01* 0.02*
           Okra 0.01* 0.05* 0.02* 2 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
b) Cucurbits-edible peel
           Cucumbers 0.02 0.05* 0.02* 0.1* 0.05* 0.05* 0.1* 0.1
           Gherkins 0.02 0.05* 0.02* 0.1* 0.05* 0.05* 0.1* 0.02*
           Courgettes 0.02 0.05* 0.02* 0.1* 0.05* 0.05* 0.1* 0.02*
           Others 0.02 0.05* 0.02* 0.1* 0.05* 0.05* 0.1* 0.02*
c) Cucurbits-inedible peel
           Melons 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.1* 0.02*
           Squashes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.1* 0.02*
           Watermelons 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.1* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.1* 0.02*
d) Sweet corn
                      0.01* 0.1 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
iv) BRASSICA VEGETABLES
a) Flowering Brassicas
           Broccoli 0.01*(¹³) 0.05* 0.02* 0.1*(¹³) 0.05* 0.05* 0.01*(¹³) 0.05
           Cauliflower 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.05
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.05
b) Head Brassicas
           Brussels sprouts 0.01* 0.05* 0.02* 0.5 0.05* 0.05* 0.01* 0.2
           Head cabbage 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.2
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.2
c) Leafy Brassicas
           Chinese cabbage 0.01* 0.05* 0.02* 0,1* 0.05* 0.05* 0.01* 0.3
           Kale 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.3
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.3
d) Kohlrabi
                      0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
v) LEAF VEGETABLES AND FRESH HERBS
a) Lettuce & similar
           Cress 0.1 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.5
           Lamb's lettuce 0.1 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.5
           Lettuce 0.1 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.5
           Scarole 0.1(6) 0.05* 0.02* 0.1*(6) 0.05* 0.05* 0.01*(6) 0.5
           Ruccola 0.1 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.5
           Leaves and stems of brassica 0.1 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.5
           Others 0.1 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.5
b) Spinach & similar
           Spinach 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Beet leaves (chard) 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
c) Watercress
                      0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
d) Witloof
                      0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
e) Herbs
           Chervil 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Chives 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Parsley 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Celery leaves 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
vi) LEGUME VEGETABLES (fresh)
           Beans (with pods) 0.01* 0.05* 0.02* 0.2 0.05* 0.05* 0.01* 0.05
           Beans (without pods) 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.05
           Peas (with pods) 0.01* 0.05* 0.02* 0.2 0.05* 0.05* 0.01* 0.05
           Peas (without pods) 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.05
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.05
vii) STEM VEGETABLES
           Asparagus 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Cardoons 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Celery 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Fennel 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Globe artichokes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Leeks 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Rhubarb 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
viii) FUNGI
a) Cultivated mushrooms 0.01* 0.05* 0.02* 0.1* 0.05* 10 0.01* 0.02*
b) Wild mushrooms 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
3. PULSES
           Beans 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Lentils 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Peas 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Lupins 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Others 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
4. OILSEEDS
           Linseed 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.02*
           Peanuts 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.02*
           Poppy seed 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.02*
           Sesame seed 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.02*
           Sunflower seed 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.02*
           Rape seed 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.05
           Soya bean 0.02* 0.05* 0.02* 0.2 0.05* 0.1* 0.02* 0.02*
           Mustard seed 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.02*
           Cotton seed 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.02*
           Hemp seed 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.02*
           Others 0.02* 0.05* 0.02* 0.1* 0.05* 0.1* 0.02* 0.02*
5. POTATOES
           Early potatoes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
           Ware potatoes 0.01* 0.05* 0.02* 0.1* 0.05* 0.05* 0.01* 0.02*
6. TEA
           (dried leaves and stalks, fermented or otherwise, Camellia sinensis) 0.02* 0.1* 0.05* 0.1* 0.1* 0.1* 0.02* 0.1*
7. HOPS (dried)
           including hop pellets & unconcentrated powder 0.05 0.1* 0.05* 0.1* 0.1* 0.1* 0.02* 20
8. CEREALS
           Wheat 0.01* 0.05* 0.05* 0.1 0.5 2 0.02* 0.02*
           Rye 0.01* 0.05* 0.05* 0.1 0.5 2 0.02* 0.02*
           Barley 0.01* 0.05* 0.05* 2 0.5 2 0.02* 0.02*
           Sorghum 0.01* 0.05* 0.05* 0.01* 0.5 0.05* 0.02* 0.02*
           Oats 0.01* 0.05* 0.05* 2 0.5 5 0.02* 0.02*
           Triticale 0.01* 0.05* 0.05* 0.1 0.5 2 0.02* 0.02*
           Maize 0.01* 0.05* 0.05* 0.01* 0.5 0.05* 0.02* 0.02*
           Buckwheat 0.01* 0.05* 0.05* 0.01* 0.5 0.05* 0.02* 0.02*
           Millet 0.01* 0.05* 0.05* 0.01* 0.5 0.05* 0.02* 0.02*
           Rice(¹) 0.01* 0.05* 0.05* 0.01* 1 0.05* 0.02* 0.02*
           Other cereals 0.01* 0.05* 0.05* 0.01* 0.5 0.05* 0.02* 0.02*
9. PRODUCTS OF ANIMAL ORIGIN
           Meat, fat & preparations of meat(²) 0.02(¹²)

0.01*(9)

           0.01* 0.05*(46) 0.05* 0.05(¹8)

0.2(¹9)

0.1(¹²)

0.05*(9)

           0.05
           Milk(³) & Dairy produce(4) 0.005*            0.01* 0.05*(46) 0.05* 0.05            0.02*
           Eggs(5) 0.01*            0.01* 0.05*(46) 0.05* 0.05*            0.02*
10. SPICES
           Cumin seed                                                                                        
           Juniper seed                                                                                        
           Nutmeg                                                                                        
           Pepper, black and white                                                                                        
           Vanilla pods                                                                                        
           Spices - others                                                                                        

UNITS:Maximum residue levels (MRLs) are expressed in milligrammes of residue per kilogramme of food.

KEY:

* Level at or about the limit of determination.

FOOTNOTES:

(¹) Paddy or rough rice, husked rice and semi-milled or wholly milled rice.

(²) Levels are measured on fat, except in the case of foods with a fat content of 10% or less by weight. In these cases the residue is related to the total weight of the boned foodstuff and the MRL is one tenth of the value given in the table, but must be no less than 0.01 mg/kg.

(³) These levels are for fresh raw cow's milk and fresh whole cream cow's milk expressed on the whole milk.

(4) For preserved, concentrated or sweetened cow's milk; for raw milk and whole cream milk of another animal origin; and for butter, cheese or curd whether made from cow's milk or other milk or a combination, the following levels apply: -if the fat content is less than 2% by weight, the MRL is taken as half that set for raw milk and whole cream milk; -if the fat content is 2% or more by weight, the MRL is expressed in mg/kg of fat and is set at 25 times that set for raw milk and whole cream milk.

(5) Bird's eggs in shell (other than eggs for hatching) and whole egg products and egg yolk products (whether fresh, dried or otherwise prepared).

(9) All other meat, edible offal, fat and preparations of meat and edible offal.

(¹²) Liver of bovine animals.

(¹8) Liver of chicken.

(¹9) Kidney of bovine animals.

(46) The figure of 0.05 is the total MRL for Carbendazim and Thiophanate-methyl taken together and expressed as carbendazim.

Group to which food belongs Groups include the following products Deltamethrin Endosulfan Ethephon Fenbutatin oxide Fenhexamid Fenitrothion Fenpropimorph Fenthion
1. FRUIT, FRESH, DRIED OR UNCOOKED, PRESERVED BY FREEZING NOT CONTAINING ADDED SUGAR: NUTS
i) CITRUS FRUIT
           Grapefruit 0.05* 0.05* 0.05* 5 0.05* 0.01* 0.05* 3
           Lemons 0.05* 0.05* 0.05* 5 0.05* 0.01* 0.05* 3
           Limes 0.05* 0.05* 0.05* 5 0.05* 0.01* 0.05* 3
           Mandarins (inc clementines & similar hybrids) 0.05* 0.05* 0.05* 5 0.05* 0.01* 0.05* 3
           Oranges 0.05* 0.05* 0.05* 5 0.05* 0.01* 0.05* 3
           Pomelos 0.05* 0.05* 0.05* 5 0.05* 0.01* 0.05* 3
           Others 0.05* 0.05* 0.05* 5 0.05* 0.01* 0.05* 3
ii) TREE NUTS (shelled or unshelled)
           Almonds 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Brazil nuts 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Cashew nuts 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Chestnuts 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Coconuts 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Hazelnuts 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Macadamia nuts 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Pecans 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Pine nuts 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Pistachios 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Walnuts 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
           Others 0.05* 0.1* 0.1 0.05* 0.05* 0.01* 0.05* 0.01*
iii) POME FRUIT
           Apples 0.2 0.05* 0.5 2 0.05* 0.01* 0.05* 0.01*
           Pears 0.1 0.3 0.05* 2 0.05* 0.01* 0.05* 0.01*
           Quinces 0.1 0.05* 0.05* 2 0.05* 0.01* 0.05* 0.01*
           Others 0.1 0.05* 0.05* 2 0.05* 0.01* 0.05* 0.01*
iv) STONE FRUIT
           Apricots 0.1 0.05* 0.05* 0.05* 5 0.01* 0.05* 0.01*
           Cherries 0.2 0.05* 3 0.05* 5 0.01* 0.05* 2
           Peaches (including nectarines & similar hybrids) 0.1 0.05* 0.05* 0.05* 5 0.01* 0.05* 0.01*
           Plums 0.1 0.05* 0.05* 0.05* 1 0.01* 0.05* 0.01*
           Others 0.1 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
v) BERRIES AND SMALL FRUIT
a) Table & wine grapes
           Table grapes 0.2 0.5 1 2 5 0.01* 0.05* 0.01*
           Wine grapes 0.2 0.5 1 2 5 0.01* 0.05* 0.01*
b) Strawberries (other than wild)
                      0.2 0.05* 0.05* 1 5 0.01* 1 0.01*
c) Cane Fruit (other than wild)
           Blackberries 0.5 0.05* 0.05* 5 10 0.01* 1 0.01*
           Dewberries 0.05* 0.05* 0.05* 0.05* 10 0.01* 1 0.01*
           Loganberries 0.05* 0.05* 0.05* 0.05* 10 0.01* 1 0.01*
           Raspberries 0.5 0.05* 0.05* 5 10 0.01* 1 0.01*
           Others 0.05* 0.05* 0.05* 0.05* 10 0.01* 1 0.01*
d) Other small fruit & berries (other than wild)
           Bilberries 0.05* 0.05* 0.05* 0.05* 5 0.01* 1 0.01*
           Cranberries 0.05* 0.05* 0.05* 0.05* 5 0.01* 1 0.01*
           Currants (red, black & white) 0.5 0.05* 5 0.05* 5 0.01* 1 0.01*
           Gooseberries 0.2 0.05* 0.05* 0.05* 5 0.01* 1 0.01*
           Others 0.05* 0.05* 0.05* 0.05* 5 0.01* 1 0.01*
e) Wild berries & wild fruit
                      0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
vi) MISCELLANEOUS FRUIT
           Avocados 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Bananas 0.05* 0.05* 0.05* 3 0.05* 0.01* 2 0.01*
           Dates 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Figs 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Kiwi fruit 0.2 0.05* 0.05* 0.05* 10 0.01* 0.05* 0.01*
           Kumquats 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Litchis 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Mangoes 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Olives (table consumption) 1 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 1
           Olives (oil extract) 1 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 1
           Papaya 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Passion fruit 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Pineapples 0.05* 0.05* 2 0.05* 0.05* 0.01* 0.05* 0.01*
           Pomegranates 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Others 0.05* 0.05* 0.05* 0.05* 0.05 0.01* 0.05* 0.01*
2. VEGETABLES, FRESH OR UNCOOKED, FROZEN OR DRY
i) ROOT AND TUBER VEGETABLES
           Beetroot 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
           Carrots 0.05* 0.05* 0.05* 0.05* 0.05* 0.01* 0.05* 0.01*
