![]() |
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | |
Statutory Instruments made by the National Assembly for Wales |
||
You are here: BAILII >> Databases >> Statutory Instruments made by the National Assembly for Wales >> The National Health Service (Charges for Drugs and Appliances) (Wales) (Amendment) Regulations 2005 No. 427 (W.44) URL: http://www.bailii.org/wales/legis/num_reg/2005/20050427e.html |
[New search] [Help]
Made | 1 March 2005 | ||
Coming into force | 1 April 2005 |
(1) | (2) | (3) | (4) |
Provision in the principal Regulations | Subject matter | old amount | new amount |
Regulation 3 - | Supply of drugs and appliances by chemists - | ||
paragraph (1)(a) | charge for elastic hosiery - | ||
per item | £ 5.00 | £ 4.00 | |
per pair | £ 10.00 | £ 8.00 | |
paragraph (1)(b) | charge for drugs, and for appliances not specified in paragraph (1)(a) | £ 5.00 | £ 4.00 |
paragraph (1A)(a) | charge for elastic hosiery - | ||
per item | £ 5.00 | £ 4.00 | |
per pair | £ 10.00 | £ 8.00 | |
paragraph (1A)(b) | charge for drugs, and for appliances not specified in paragraph (1A)(b) | £ 5.00 | £ 4.00 |
paragraph (4) | charge for drugs supplied by instalments | £ 5.00 | £ 4.00 |
Regulation 4 - | Supply of drugs and appliances by doctors - | ||
paragraph (1)(a) | charge for elastic hosiery - | ||
per item | £ 5.00 | £ 4.00 | |
per pair | £ 10.00 | £ 8.00 | |
paragraph (1)(b) | charge for drugs, and appliances not specified in paragraph (1)(a) | £ 5.00 | £ 4.00 |
Regulation 5 - | Supply of drugs and appliances to out-patients by Local Health Boards and NHS Trusts - | ||
paragraph (1)(a) | charge for elastic hosiery - | ||
per item | £ 5.00 | £ 4.00 | |
per pair | £ 10.00 | £ 8.00 | |
paragraph (1)(c) | charge for tights | £ 10.00 | £ 8.00 |
paragraph (1)(d) | charge for drugs, and appliances not specified in paragraph (1)(a) or (1)(c), or in Schedule 1 | £ 5.00 | £ 4.00 |
paragraph (5) | charge for drugs supplied by instalments | £ 6.00 | £ 4.00 |
Regulation 6 - | Supply of drugs and appliances at Walk-in centres | ||
paragraph (1)(a) | charge for elastic hosiery - | ||
per item | £ 5.00 | £ 4.00 | |
per pair | £ 10.00 | £ 8.00 | |
paragraph (1)(b) | charge for drugs, and appliances not specified in paragraph (1)(a) | £ 5.00 | £ 4.00 |
paragraph (4) | charge for drugs supplied by instalments | £ 5.00 | £ 4.00 |
Regulation 7(1) | Supply of drugs under Patient Group Directions | ||
charge for drugs | £ 5.00 | £ 4.00 | |
Regulation 10(5) | Pre-payment certificate - | ||
4 months | £26.16 | £20.93 | |
12 months | £71.83 | £57.46 |
[2] S.I.2001/1358 (W.86). Relevant amending instruments are S.I.2001/2359 (W.196) and 2004/1018 (W.115).back