BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Instruments made by the National Assembly for Wales |
||
You are here: BAILII >> Databases >> Statutory Instruments made by the National Assembly for Wales >> Rheoliadau Bwyd Anifeiliaid (Sylweddau Annymunol Penodol) (Cymru) 2006 Rhif 3256 (Cy.296) URL: http://www.bailii.org/wales/legis/num_reg/2006/20063256w.html |
[New search] [Help]
Wedi'u gwneud | 5 Rhagfyr 2006 | ||
Yn dod i rym | 26 Rhagfyr 2006 |
(4) O ran y tabl ym Mhennod D o Atodlen 5 —
Diwygiadau i Reoliadau Bwyd Anifeiliaid (Hylendid a Gorfodi) (Cymru) 2005
3.
—(1) Diwygir Rheoliadau Bwyd Anifeiliaid (Hylendid a Gorfodi) (Cymru) 2005[6] yn unol â pharagraffau (2) a (3).
(2) Ar ôl rheoliad 24, mewnosoder y rheoliad canlynol—
(3) Os bydd swyddog awdurdodedig er mwyn cymryd sampl yn unol â pharagraff (2)(c) yn cymryd deunydd o un cynhwysydd neu fwy ohonynt y mae pob un ohonynt yn pwyso dim mwy na chwe chilogram, ac sydd wedi cael eu datgelu i'w gwerthu drwy fanwerthu, caiff perchennog y cynhwysydd neu'r cynwysyddion ei gwneud yn ofynnol i'r swyddog awdurdodedig brynu'r cynhwysydd neu'r cynwysyddion ar ran yr awdurdod y mae'r swyddog yn gweithio iddo.
(4) Mae gan swyddog awdurdodedig sy'n mynd i mewn i unrhyw fangre yn rhinwedd y rheoliad hwn yr un hawliau i gael gweld, arolygu a chopïo cofnodion, gan gynnwys cofnodion a gedwir ar gyfrifiadur neu a gynhyrchir ganddo, fel a bennir ym mharagraff (9)(a) a (b) a (10)(c) o reoliad 24.
(5) Mae paragraff (14) o reoliad 24 yn gymwys i'r pwer mynediad o dan y rheoliad hwn fel y mae'n gymwys i'r cyfryw bwerau o dan y rheoliad hwnnw.
(6) Ystyr Cyfarwyddeb 2002/32 yw Cyfarwyddeb 2002/32/EC Senedd Ewrop a'r Cyngor[7] ar sylweddau annymunol mewn bwyd aneifiliaid, fel y'i diwygiwyd gan Gyfarwyddeb y Comisiwn 2003/57/EC[8], Cyfarwyddeb y Comisiwn 2003/100[9], Cyfarwyddeb y Comisiwn 2005/8/EC[10], Cyfarwyddeb y Comisiwn 2005/86/EC[11], Cyfarwyddeb y Comisiwn 2005/87/EC[12] a Chyfarwyddeb y Comisiwn 2006/13/EC[13]."
(1) Ym mharagraff (4) o reoliad 27, ar ôl yr ymadrodd "reoliad 24" mewnosoder "neu reoliad 24A".
Llofnodwyd ar ran Cynulliad Cenedlaethol Cymru o dan adran 66(1) o Ddeddf Llywodraeth Cymru 1998[14]
D. Elis-Thomas
Llywydd y Cynulliad Cenedlaethol
5 Rhagfyr 2006
"Analytical constituents | Limits of variation (absolute value in percentage by weight, except where otherwise specified) |
Moisture |
If present in excess— 3 for declarations of 40% or more 7.5% of the amount stated for declarations of 20% or more but less than 40% 1.5 for declarations less than 20% " |
"Column 1: Undesirable substances | Column 2: Products intended for animal feed | Column 3: Maximum content in mg/kg of feeding stuffs referred to a moisture content of 12% |
Cadmium(¹) | Feed materials of vegetable origin | 1 |
Feed materials of animal origin | 2 | |
Feed materials of mineral origin | 2 | |
except: | ||
— phosphates | 10 | |
Additives belonging to the functional group of compounds of trace elements | 10 | |
except: | ||
— copper oxide, manganous oxide, zinc oxide and manganous sulphate monohydrate | 30 | |
Additives belonging to the functional groups of binders and anti-caking agents | 2 | |
Premixtures | 15 | |
Mineral feeding stuffs: | ||
— containing less than 7% phosphorus | 5 | |
— containing 7% or more phosphorus | 0.75 per 1% phosphorus, subject to a maximum of 7.5 | |
Complementary feeding stuffs for pet animals | 2 | |
Other complementary feeding stuffs | 0.5 | |
Complete feeding stuffs for cattle, sheep and goats and feeding stuffs for fish | 1 | |
except: | ||
— complete feeding stuffs for pet animals | 2 | |
— complete feeding stuffs for calves, lambs and kids, and other complete feeding stuffs | 0.5 | |
Dioxins (sum of polychlorinated dibenzo-para-dioxins (PCDDs) and polychlorinated dibenzofurans (PCDFs))expressed in World Health Organisation (WHO) toxic equivalents, using the WHO-TEFs (toxic equivalency factors) 1997(²)(³) | Feed materials of plant origin with the exception of vegetable oils and their by-products | 0.75 ng WHO-PCDD/F-TEQ/kg |
Vegetable oils and their by-products | 0.75 ng WHO-PCDD/F-TEQ/kg | |
Feed materials of mineral origin | 1.0 ng WHO-PCDD/F-TEQ/kg | |
Animal fat, including milk fat and egg fat | 2.0 ng WHO-PCDD/F-TEQ/kg | |
Other land animal products, including milk and milk products and eggs and egg products | 0.75 ng WHO-PCDD/F-TEQ/kg | |
Fish oil | 6.0 ng WHO-PCDD/F-TEQ/kg | |
Fish, other aquatic animals, their products and by-products, with the exception of fish oil and fish protein hydrolysates containing more than 20% fat(4) | 1.25 ng WHO-PCDD/F-TEQ/kg | |
Fish protein hydrolysates containing more than 20% fat | 2.25 ng WHO-PCDD/F-TEQ/kg | |
The additives kaolinitic clay, calcium sulphate dihydrate, vermiculite, natrolite-phonolite synthetic calcium aluminates and clinoptilolite of sedimentary origin belonging to the functional groups of binders and anti-caking agents | 0.75 ng WHO-PCDD/F-TEQ/kg | |
Additives belonging to the functional group of compounds of trace elements | 1.0 ng WHO-PCDD/F-TEQ/kg | |
Premixtures | 1.0 ng WHO-PCDD/F-TEQ/kg | |
Compound feeding stuffs, with the exception of feed for fur-producing animals, pet foods and feed for fish | 0.75 ng WHO-PCDD/F-TEQ/kg | |
Feed for fish and pet foods | 2.25 ng WHO-PCDD/F-TEQ/kg | |
Note in respect of all entries in column 3: upper bound concentrations are calculated on the assumption that all values of the different congeners below the limit of quantification are equal to the limit of quantification | ||
Sum of dioxins and dioxin-like PCBs (sum of polychlorinated dibenzo-para-dioxins (PCDDs), polychlorinated dibenzofurans (PCDFs) and polychlorinated biphenyls (PCBs)) expressed in World Health Organisation (WHO) toxic equivalents, using the WHO-TEFs (toxic equivalency factors) 1997(²) | Feed materials of plant origin with the exception of vegetable oils and their by-products | 1.25 ng WHO-PCDD/F-PCB-TEQ/kg |
Vegetable oils and their by-products | 1.5 ng WHO-PCDD/F-PCB-TEQ/kg | |
Feed materials of mineral origin | 1.5 ng WHO-PCDD/F-PCB-TEQ/kg | |
Animal fat, including milk fat and egg fat | 3.0 ng WHO-PCDD/F-PCB-TEQ/kg | |
Other land animal products, including milk and milk products and eggs and egg products | 1.25 ng WHO-PCDD/F-PCB-TEQ/kg | |
Fish oil | 24.0 ng WHO-PCDD/F-PCB-TEQ/kg | |
Fish, other aquatic animals, their products and by-products, with the exception of fish oil and fish protein hydrolysates containing more than 20% fat(4) | 4.5 ng WHO-PCDD/F-PCB-TEQ/kg | |
Fish protein hydrolysates containing more than 20% fat | 11.0 ng WHO-PCDD/F-PCB-TEQ/kg | |
Additives belonging to the functional groups of binders and anti-caking agents | 1.5 ng WHO-PCDD/F-PCB-TEQ/kg | |
Additives belonging to the functional group of compounds of trace elements | 1.5 ng WHO-PCDD/F-PCB-TEQ/kg | |
Premixtures | 1.5 ng WHO-PCDD/F-PCB-TEQ/kg | |
Compound feeding stuffs, with the exception of feed for fur-producing animals, pet foods and feed for fish | 1.5 ng WHO-PCDD/F-PCB-TEQ/kg | |
Feed for fish and pet foods | 7.0 ng WHO-PCDD/F-PCB-TEQ/kg | |
Note in respect of all entries in column 3: upper bound concentrations are calculated on the assumption that all values of the different congeners below the limit of quantification are equal to the limit of quantification | ||
Fluorine(5) | Feed materials | 150 |
except: | ||
— feeding stuffs of animal origin other than marine crustaceans such as marine krill | 500 | |
— marine crustaceans such as marine krill | 3,000 | |
— phosphates | 2,000 | |
— calcium carbonate | 350 | |
— magnesium oxide | 600 | |
— calcareous marine algae | 1,000 | |
Vermiculite (E 561) | 3,000 | |
Complementary feeding stuffs | ||
— containing 4% phosphorus or less | 500 | |
— containing more than 4% phosphorus | 125 per 1% phosphorus | |
Complete feeding stuffs | 150 | |
except: | ||
— complete feeding stuffs for cattle, sheep and goats | ||
— — in lactation | 30 | |
— — other | 50 | |
— complete feeding stuffs for pigs | 100 | |
— complete feeding stuffs for poultry | 350 | |
— complete feeding stuffs for chicks | 250 | |
Lead(¹) | Feed materials | 10 |
except: | ||
— green fodder (including products such as hay, silage, fresh grass, etc) | 30 | |
— phosphates and calcareous marine algae | 15 | |
— calcium carbonate | 20 | |
— yeasts | 5 | |
Additives belonging to the functional group of compounds of trace elements | 100 | |
except: | ||
— zinc oxide | 400 | |
— manganous oxide, iron carbonate, copper carbonate | 200 | |
Additives belonging to the functional groups of binders and anti-caking agents | 30 | |
except: | ||
—clinoptilolite of volcanic origin | 60 | |
Premixtures | 200 | |
Complementary feeding stuffs | 10 | |
except: | ||
— mineral feeding stuffs | 15 | |
Complete feeding stuffs | 5 |
"Column 1: Undesirable substances | Column 2: Products intended for animal feed | Column 3: Maximum content in mg/kg of feeding stuffs referred to a moisture content of 12% |
Camphechlor (toxaphene) — sum of indicator congeners CHB 26, 50 and 62(¹) | Fish, other aquatic animals, their products and by-products with the exception of fish oil | 0.02 |
Fish oil | 0.2 | |
Feeding stuffs for fish | 0.05 |
3.
Mae'r Rheoliadau yn gweithredu hefyd ddarpariaeth a gynhwysir yng Nhgyfarwyddeb y Cyngor 79/373/EEC ar gylchredu fwydydd anifeiliaid cyfansawdd (OJ Rhif L86, 6.4.1979, t.30), fel y'i diwygiwyd y Gyfarwyddeb honno ddiwethaf gan Reoliad y Cyngor (EC) Rhif 807/2003 (OJ Rhif L122, 16.5.2003, t.36). Mae'r darpariaeth hon yn perthyn i gyfyngiadau ar amrywio ar gyfer datganiad o gynnwys lleithedd Bwydydd Anifeiliaid ar gyfer Anifeiliad anwes.
4.
Mae'r Rheoliadau'n diwygio'r Rheoliadau Bwydydd Anifieiliaid—
5.
Mae'r Rheoliadau'n diwygio'r Rheoliadau Hylendid Bwyd Anifeiliaid—
6.
Mae arfarniad rheoliadol o'r effaith y bydd yr offeryn hwn yn ei gael ar gostau busnes wedi'i baratoi a'i osod yn llyfrgell Cynulliad Cenedlaethol Cymru. Gellir cael copïau gan yr Asiantaeth Safonau Bwyd, Llawr 11, Southgate House, Wood Street, Caerdydd, CF10 1EW.
[4] OJ Rhif L31, 1.2.2002, t.1, fel y'i diwygiwyd ddiwethaf gan Reoliad (EC) Rhif 1642/2003 Senedd Ewrop a'r Cyngor (OJ Rhif L245, 29.9.2003, t.4).back
[5] O.S. 2006/116 (Cy.14), fel y'i diwygiwyd gan O.S. 2006/617 (Cy.69) ac O.S. 2006/2928. (Cy.263).back
[6] O.S. 2005/3368 (Cy.265).back
[7] OJ Rhif L140, 30.5.2002, t.10.back
[8] OJ Rhif L151, 19.6.2003, t.38.back
[9] OJ Rhif L285, 1.11.2003, t.33.back
[10] OJ Rhif L27, 29.1.2005, t.44.back
[11] OJ Rhif L318, 6.12.2005, t.16.back
[12] OJ Rhif L318, 6.12.2005, t.19.back
[13] OJ Rhif L32, 4.2.2006, t.44. Cyflwynodd y Gyfarwyddeb ddiwygio hon drothwyon gweithredu a'r gofyniad i ymchwilio.back