BAILII is celebrating 24 years of free online access to the law! Would you consider making a contribution?
No donation is too small. If every visitor before 31 December gives just £1, it will have a significant impact on BAILII's ability to continue providing free access to the law.
Thank you very much for your support!
[Home] [Databases] [World Law] [Multidatabase Search] [Help] [Feedback] | ||
Statutory Rules of Northern Ireland |
||
You are here: BAILII >> Databases >> Statutory Rules of Northern Ireland >> Plant Protection Products (Fees) Regulations (Northern Ireland) 2004 No. 372 URL: http://www.bailii.org/nie/legis/num_reg/2004/20040372.html |
[New search] [Help]
Made | 27th August 2004 | ||
Coming into operation | 21st October 2004 |
(3) The Interpretation Act (Northern Ireland) 1954[5] shall apply to these Regulations as it applies to an Act of the Northern Ireland Assembly.
Fees in connection with applications under the Plant Protection Products Regulations (Northern Ireland) 2004
2.
- (1) An applicant under regulation 4 (active substances) or 10 (extensions) of, or for an approval under, the 2004 Regulations shall pay a fee to the Department in accordance with this regulation.
(2) The following persons shall also pay a fee in accordance with this regulation -
and for the purposes of these Regulations such persons shall be treated as applicants and their requests as applications.
(3) The fee is the total of the amounts specified within the Table set out in the Schedule, as read with the notes, for each type of examination or related activity called for by the application, but if a lower sum (following consideration of actual work involved in examining any relevant application) is notified as the fee by the Department to the applicant then the fee is the lower sum.
(4) Payment shall be made in accordance with any invoice for the fee (or the balance) sent to the applicant by the Department, and the Department shall be under no obligation to process the application so long as there is a failure to make any such payment.
(5) On completion of all examinations and related activities involved in processing the application, any difference between what has been paid and the fee shall be paid or refunded.
(6) Any amount due under this regulation but unpaid is recoverable upon a demand in writing being sent to the person from whom it is due.
(7) In any proceedings relating to an application under these Regulations, a certificate of the Department as to the amount payable in connection with the application shall be evidence of the amount in question.
Transitional provisions
3.
- (1) Subject to paragraph (2) these Regulations shall not apply in respect of any application made before the date on which these Regulations come into operation.
(2) The amount of any fee relating to any activity carried out on or after the date on which these Regulations come into operation in connection with any application made before the date on which they come into operation is based on the fee specified in these Regulations.
Revocation
4.
- (1) The Plant Protection Products (Fees) Regulations (Northern Ireland) 1995[6] and the Plant Protection Products (Fees) (Amendment) Regulations 1997[7] are hereby revoked.
(2) The Regulations referred to in paragraph (1) shall continue to have effect in relation to any services provided or approvals granted by the Department (within the meaning of those Regulations) before the date on which these Regulations come into operation as if these Regulations had not been made.
Sealed with the Official Seal of the Department of Agriculture and Rural Development on
27th August 2004.
L.S.
D. Small
A senior officer of the Department of Agriculture and Rural Development
Item | Type of examination | Amount | |
A | In cases not covered by item B or C - | ||
(1) | Administrative experimental application(1) | £30 | |
(2) | Off-label application(2) including administration, co-ordination and technical consideration | £470 | |
(3) | Preliminary examination of application type listed in item A(4) or (5) to determine whether application can proceed further | £125 | |
(4) | (a) | Administrative application(3)(4) for new product or change to a single existing product | £120 |
(b) | Additional products(5) included in an administrative application(3)(4) | £40 | |
(5) | Co-ordination of application for new product or change to existing product: | ||
(a) | Parallel import(6) | £710 | |
(b) | Mutual Recognition(7) | £1,060 | |
(c) | Experimental approval(8) | £1,060 | |
(d) | Other application(9) (involving no specialist data examination in any of items A(9)(c) to (i)) | £1,060 | |
(e) | Other applicatio(9) (involving specialist data examination in any of items A(9)(c) to (i)) | £1,750 | |
(f) | Departmental application(10) | £7,185 | |
(6) | Examination of a label in any application | £300 | |
(7) | Parallel import verification(11) | £200 | |
(8) | Examination of technical information other than data in any application in each of the following specialist areas: | ||
(a) | Product/active chemistry(12) | £250 | |
(b) | Toxicology(13) | £250 | |
(c) | Operator exposure(14) | £250 | |
(d) | Residues/consumer exposure(15) | £250 | |
(e) | Fate and behaviour in the environment(16) | £250 | |
(f) | Ecotoxicology(17) | £250 | |
(g) | Crop safety, effectiveness or both(18) | £250 | |
(9) | Examination of data in any application in each of the following specialist areas: | ||
(a) | Product/active chemistry(12) | £425 | |
(b) | Crop safety, effectiveness or both (minor consideration)(18) | £425 | |
(c) | Toxicology(13) | £750 | |
(d) | Operator exposure(14) | £750 | |
(e) | Residues/consumer exposure(15) | £750 | |
(f) | Fate and behaviour in the environment(16) | £750 | |
(g) | Ecotoxicology(17) | £750 | |
(h) | Crop safety (major consideration)(18) | £750 | |
(i) | Effectiveness (major consideration)(18) | £750 | |
(10) | Reference of technical information under item (8), or data under item (9), to Government Departments other than the relevant authority. | £1,475 | |
(11) | Withdrawal processing(19) | £100 | |
B | In Annex I application cases(20) - | ||
(1) | Preliminary examination(21) of an initial application | £5,000 | |
(2) | Subsequent examination of an initial application comprising - | ||
(a) | where an active substance covered by an application is neither a biocontrol agent nor a pheromone, processing and evaluation of a provisional approval where application contains a full data package(22) but does not call for other activity covered by item B(2)(b) | £95,000 | |
(b) | where an active substance covered by an application is neither a biocontrol agent nor a pheromone, evaluation of an Annex I application (including any provisional approval for a product where requested as part of the application) and preparation of a draft assessment report and subsequent finalisation of that report as a result of discussions with all or any of the EC Commission, the European Food Safety Authority and other Member States | £110,000(A) | |
(c) | processing and evaluation in respect of a provisional approval or evaluation of an Annex I application for an active substance that is either a biocontrol agent or pheromone (including any provisional approval for a product where requested as part of the application) and preparation of a draft assessment report and subsequent finalisation of that report as a result of discussions with all or any of the EC Commission, the European Food Safety Authority and other Member States | £40,000 | |
(3) | Examination of a resubmitted application(23) (in respect of an active substance which is neither a biocontrol agent nor a pheromone) comprising - | ||
(a) | Preliminary examination(21), processing and evaluation where application contains 10% or less of a full data package(22) | £26,000(B) | |
(b) | Preliminary examination(21), processing and evaluation where application contains more than 10% but less than 25% of a full data package(22) | £35,000(B) | |
(c) | Preliminary examination(21), processing and evaluation where application contains at least 25% but less than 50% of a full data package(22) | £53,000(B) | |
(d) | Preliminary examination(21), processing and evaluation where application contains at least 50% but less than 75% of a full data package(22) | £71,000(B) | |
(e) | Preliminary examination(21), processing and evaluation where application contains 75% or more of a full data package(22) | £90,000(B) | |
(4) | Examination of a resubmitted application(23) comprising preliminary examination(21), processing and evaluation in respect of an active substance which is either a biocontrol agent or pheromone | £20,000(B) | |
(5) | Evaluation and scientific review to assist another Member State regulatory authority with their evaluation of a new active substance for inclusion on Annex I | £10,000(C) | |
C | Preliminary examination and evaluation of an application for the official recognition of a test facility or organisation(24) - | ||
(1) | in connection with the application and inspection for initial official recognition of the test facility | £1,500(D) | |
(2) | in connection with the application and inspection for renewed recognition of the test facility | £1,500(D) | |
(3) | for each re-inspection following an inspection under item C(1) or (2) | £1,125 |
[3] O.J. No. L230, 19.8.91 p. 1 (as read with corrigenda published in O.J. No. L170, 25.6.92, p. 40)back
[9] S.I. 1986/1510 as amended by S.I. 1990/2487, S.I. 1994/3142 and S.I. 1997/188back
[10] S.R. 1987 No. 414 as amended by S.R. 1991 No. 203 and S.R. 1997 No. 469back